Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: How A Letter From Tom Coughlin Helped One Fan's Recovery

Prospects Scoring, Penalty and Goaltending Stats

Compiled by Brian Weidler, "Game Time" Prospect Department

 

======== PROSPECT SCORING AND PENALTY STATISTICS THRU 28 FEB 2009 -- FORWARDS AND DEFENSEMEN ========

Player Club (League) Pos GP G A Pts +/- PIM PP SH FG GW Pt/G PM/G
BARRIBALL, Jay U. Minnesota (WCHA) RW 29 9 20 29 - 3 50 3 0 2 2 1.00 1.72
BERGLUND, Kristofer Luleå HF (SWE) D 52 3 22 25 + 6 36 0 1 0 0 0.48 0.69
COLE, Ian Notre Dame (CCHA) D 32 6 16 22 +12 46 3 0 1 2 0.69 1.44
CUNDARI, Mark Windsor (OHL) D 54 9 19 28 +24 132 0 1 2 2 0.52 2.44
DRAZENOVIC, Nicholas Peoria (AHL) C 58 9 18 27 + 3 33 3 2 1 1 0.47 0.57
ELLER, Lars Frölunda HC (SWE) C 48 12 17 29 +13 28 3 0 6 1 0.60 0.58
ERSTAD, Travis Wisconsin-Stevens Pt. (NCHA) C 26 10 7 17 0 56 3 0 1 3 0.65 2.15
FAIRCHILD, Cade U. Minnesota (WCHA) D 29 8 21 29 + 1 46 5 0 2 0 1.00 1.59
FAST, T.J. Peoria (AHL) D 33 1 3 4 - 1 8 0 0 0 0 0.12 0.24
Alaska (ECHL) D 9 0 1 1 + 1 6 0 0 0 0 0.11 0.67
FILEWICH, Jonathan Peoria (AHL) RW 30 4 7 11 - 7 6 1 0 1 0 0.37 0.20
Wilkes-Barre/Scranton (AHL) RW 19 2 2 4 0 6 1 0 0 0 0.21 0.32
... Total RW 49 6 9 15 - 7 12 2 0 1 0 0.31 0.24
FREDRIKSSON, David HV-71 (SWE) RW 34 3 2 5 - 4 53 0 0 0 0 0.15 1.56
HJALMARSSON, Simon Borås HC (SWE-2) RW 40 14 19 33 + 6 28 2 1 0 3 0.83 0.70
HELLSTRÖM, Alexander Peoria (AHL) D 29 0 0 0 - 4 26 0 0 0 0 0.00 0.90
Alaska (ECHL) D 9 0 3 3 + 4 7 0 0 0 0 0.00 0.78
JUNLAND, Jonas St. Louis (NHL) D 1 0 1 0 0 2 0 0 0 0 0.00 2.00
Peoria (AHL) D 52 10 16 26 - 4 36 5 2 3 0 0.50 0.69
KANA, Tomas Peoria (AHL) LW 18 1 06 1 - 5 15 0 0 0 0 0.06 0.83
Alaska (AHL) LW 18 4 9 13 +10 40 0 0 0 0 0.72 2.22
LEHTERA, Jori Tappara Tampere (FIN) C 57 8 38 46 - 2 34 3 0 0 2 0.81 0.60
LEMTYUGOV, Nikolay Peoria (AHL) RW 27 5 14 19 - 2 20 3 0 2 0 0.70 0.74
Severstal Cherepovets (KHL) RW 21 7 4 11 0 8 2 0 0 0 0.52 0.38
LIVINGSTON, James Sault Ste. Marie (OHL) RW 61 19 17 36 -21 76 8 0 2 0 0.59 1.25
McCOLLEM, Matthew Harvard Univ. (ECAC) RW 27 6 8 14 - 5 24 5 0 0 2 0.52 0.89
McRAE, Philip London (OHL) C 56 29 31 60 + 6 52 9 2 5 6 1.07 0.93
NIGRO, Anthony Guelph (OHL) C 25 7 11 18 - 1 31 1 0 1 2 0.72 1.24
Ottawa (OHL) C 36 21 20 41 + 7 28 8 1 1 4 1.14 0.78
... Total C 61 28 31 59 + 6 59 9 1 2 6 0.97 0.97
NIKITIN, Nikita Avangard Omsk (KHL) D 53 4 12 16 + 7 28 2 0 0 1 0.30 0.53
NILL, Trevor Michigan State Univ. (CCHA) C 32 1 2 3 - 7 6 0 0 0 0 0.09 0.19
PADDOCK, Cam St. Louis (NHL) C 16 2 1 3 - 4 0 0 0 0 0 0.19 0.00
Peoria (AHL) C 45 4 5 9 - 8 83 0 0 1 0 0.20 1.84
PALUSHAJ, Aaron Univ. of Michigan (CCHA) RW 36 10 32 42 +21 24 3 0 2 2 1.17 0.67
PELUSO, Anthony Sault Ste. Marie (OHL) RW 36 9 6 15 -13 68 1 2 3 0 0.42 1.89
Brampton (OHL) RW 20 6 6 12 + 4 48 1 0 1 2 0.60 2.40
... Total RW 56 15 12 27 - 9 116 2 2 4 2 0.48 2.07
PERVYSHIN, Andrei Ak Bars Kazan (KHL) D 54 6 21 27 +27 28 4 0 0 1 0.50 0.52
PIETRANGELO, Alex St. Louis (NHL) D 8 0 1 1 0 2 0 0 0 0 0.13 0.25
Niagara (OHL) D 31 8 21 29 + 7 26 2 0 0 3 0.94 0.84
PORTER, Chris St. Louis (NHL) LW 6 1 1 2 - 1 0 0 0 0 0 0.33 0.00
Peoria (AHL) LW 54 3 7 10 -10 68 0 0 1 0 0.19 1.26
REAVES, Ryan Peoria (AHL) RW 38 5 6 11 + 3 91 0 1 0 0 0.29 2.39
REGIER, Steve St. Louis (NHL) LW 8 3 1 4 - 1 4 2 0 0 0 0.50 0.50
Peoria (AHL) LW 53 17 22 39 + 9 47 6 1 1 5 0.74 0.89
SACKRISON, Andrew Minnesota State Univ. (WCHA) C 27 1 5 6 - 1 18 1 0 0 1 0.22 0.67
SCHULTZ, Ian Calgary (WHL) RW 53 15 24 39 +18 118 4 0 3 0 0.74 2.23
SKACHKOV, Evgeny Traktor Chelyabinsk (KHL) LW 54 14 18 32 - 1 56 4 0 0 0 0.59 1.04
SONNE, Brett Calgary (WHL) C 57 46 46 92 +36 54 15 1 7 10 1.61 0.95
STASTNY, Yan St. Louis (NHL) C 34 3 4 7 -14 20 0 0 0 0 0.21 0.59
Peoria (OHL) C 10 2 0 2 - 2 2 0 2 0 0 0.20 0.20
STRACHAN, Tyson St. Louis (NHL) D 27 0 3 3 + 6 39 0 0 0 0 0.11 1.44
Peoria (AHL) D 29 2 3 5 - 5 67 0 0 1 2 0.17 2.31
TALBOT, Julian Peoria (AHL) C 45 15 15 30 + 3 31 9 0 4 2 0.67 0.69
WAGNER, Steve St. Louis (NHL) D 22 2 2 4 - 5 18 0 0 0 0 0.18 0.82
Peoria (AHL) D 34 6 13 19 - 9 29 1 1 1 0 0.56 0.85
WARSOFSKY, David Boston University (HEA) D 34 3 14 17 +17 24 1 1 1 0 0.50 0.71
WINCHESTER, Brad St. Louis (NHL) LW 44 10 4 14 - 2 73 4 0 0 0 0.32 1.66
Peoria (AHL) LW 13 4 2 6 + 1 46 2 0 1 0 0.46 3.54
WOYWITKA, Jeff St. Louis (NHL) D 46 1 13 14 - 1 44 1 0 0 1 0.28 0.96
Peoria (AHL) D 7 0 7 7 + 3 2 0 0 0 0 1.00 0.29

============================ PROSPECT GOALTENDING STATISTICS THRU 28 FEB 2009 ============================

Player Club (League) GP Mins GA SA GAA Record SO Save % SA/60 G A Pt PM
ALLEN, Jake Junior de Montreal (QMJHL) 49 2824 134 1607 2.85 26-23-0 3 91.66 34.14 0 0 0 2
BARULIN, Konstantin CSKA Moscow (KHL) 41 2443 95 1033 2.33 22-13-6 2 90.80 25.37 0 1 1 18
BERRA, Reto HC Davos (SUI) 6 371 18 177 2.91 2-4-0 0 89.83 28.63 0 0 0 0
SC Langnau (SUI) 3 180 11 109 3.67 2-1-0 0 89.91 36.33 0 0 0 0
EV Zug (SUI) 6 370 17 208 2.76 1-5-0 0 91.83 33.73 0 0 0 0
... Total 15 921 46 494 3.00 5-10-0 0 90.69 32.18 0 0 0 0
BISHOP, Ben St. Louis (NHL) 5 226 12 109 3.19 1-1-1 *1 88.99 28.94 0 0 0 0
Peoria (AHL) 32 1858 88 850 2.84 15-16-1 1 89.65 27.45 0 2 2 2
HOLT, Chris St. Louis (NHL) 1 19 0 3 0.00 0-0-0 0 100.00 9.47 0 0 0 0
Peoria (AHL) 13 742 21 311 1.70 7-5-0 1 93.25 25.15 0 0 0 2
Alaska (ECHL) 5 300 9 168 1.80 3-2-0 1 94.64 33.60 0 0 0 0
KARPOWICH, Paul Clarkson Univ. (ECAC) 25 1421 65 713 2.74 7-13-4 1 90.88 30.11 0 0 0 0
SCHWARZ, Marek St. Louis (NHL) 2 15 0 5 0.00 0-0-0 *1 100.00 20.00 0 0 0 0
Peoria (AHL) 10 523 31 235 3.56 4-4-4 0 86.81 26.96 0 0 0 0
Alaska (ECHL) 5 304 16 166 3.15 2-2-1 1 90.36 32.76 0 0 0 0
BK Mlada Boleslav (CZE) 10 619 34 395 3.30 3-7-0 1 91.39 38.29 0 0 0 0
TOIVONEN, Hannu Ilves Tampere (FIN) 50 2833 124 1390 2.67 18-22-9 2 90.94 29.44 0 0 0 0

* Bishop / Schwarz shared a shutout vs. FLA on Oct. 25, 2008

Comment 5 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Great stuff Brian ...

The biggest two things to me on this are the vast improvement in the last two months by Eller and the domination of Sonne in a great junior league. What kind of player do you think Sonne will be when he moves up next year? The 46-46 line leaves me kinda guessing about his future when I’ve only seen him for a couple games in the World Juniors. Considering all the talent on that team, that’s not really the best way to judge him.

Used to be Aaron, but some douchebag Celtics fan has that one already.

by Fuck Detroit on Mar 7, 2009 4:06 AM CST reply actions  

Sonne

Honestly, I see Sonne as almost a poor man’s Brad Boyes, only more physical and better defensively.

He’s a leader on that team, and if you look at his numbers prior to this year, he’s always been able to score goals. His assist totals are up ths year because of the quality of players he has surrounding him in Calgary, but even with lesser linemates and less ice time in 2006-07, he hit for 21 goals…

I think Sonne will eventually make a nice linemate for Perron, the scorer and the playmaker. Put Jay McClement between them, and you’re looking at what could become the best third line ever.

B.

"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."

-- Otto von Bismarck, 1851

http://www.tomorrowsblues.net

by Tomorrows Blues on Mar 7, 2009 8:20 AM CST up reply actions  

In other prospect news...

I’m more and more impressed every day with how Ryan Reaves is developing in Peoria. He scored another goal last night, and is already one of the most feared fghters in the AHL. I can easily see Reaves pushing Janssen for a fourth-line tough guy role next year.

Another guy in that same mold is Anthony Peluso, who impressed me with his skating the first time I saw him at a Development Camp. He moves pretty well for such a big (6’3, 225) guy, and he seems to be able to find the net without a map and a compass. 15 goals and 116 PIM is nothing to sneeze at in the OHL.

Peluso and Reaves, if netiher earns an NHL spot next year, will be a pretty fearsome 1-2 punch at RW in Peoria next year, both in terms of fisticuffs and adding some dangerous scoring threat to the bottom two lines.

B.

"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."

-- Otto von Bismarck, 1851

http://www.tomorrowsblues.net

by Tomorrows Blues on Mar 7, 2009 8:27 AM CST reply actions  

I was about to say something nice about Cundari's numbers...

….but then I looked at the OHL page and notice Windsor is 56-7-1. Sheesh….the Blues on my PlayStation have a worse record.

by Rich of GASL on Mar 7, 2009 8:42 AM CST reply actions  

The Spitfires have been kicking major ass this year...

They’ve been at or near the top of the CHL Top Ten rankings all season long.

Cundari’s numbers aren’t a fluke, or solely a product of his team’s success, either. He was good last year, which is what prompted the Blues to sign him as a free agent despte being not the biggest defenseman out there.

Windsor (Cundari) and London (McRae) have good shots at winning the OHL, and Calgary (Sonne and Schultz) has a good shot at winning the WHL. Montreal (Jake Allen) is a longshot in the "Q," but if they could somehow pull it off, the Memorial Cup could very well be chock full o’ Blues’ prospects this year.

B.

"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."

-- Otto von Bismarck, 1851

http://www.tomorrowsblues.net

by Tomorrows Blues on Mar 7, 2009 11:21 AM CST up reply actions  

Comments For This Post Are Closed


User Tools

Aw... one trick Wing fan only has one trick.

The Clarence Fund

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Springfield Jr. Blues Coach's Show. Nice update as to what's going on.Check it out here if the...
Real Skip card. They will also produce some that have more than Skip's foot.
My New Blues Blog: Play Like the Plagers
CBC HNIC Stanley Cup Playoffs Tribute 2011 (HD). This shit gives me the goose pimples. Go full...
Blues love NBC Sports 25 Jan 2012 Redwings vs Habs post game
Another Open Letter To Patrik Berglund
An Open Letter To Patrik Berglund
Monday Open Thread
Elliott Signed to 2 Year Contract Extension
Moar Captions. FUCK DETROIT!! is your Sunday offering so please be irreverent.

+ New FanShot All FanShots >

Featured Poll

Poll
What do you think about the NHL using the shootout?
I've always hated that nonsense.
43 votes
I thought it was cool for a while, but I'm over it now.
71 votes
One overtime and call it a tie.
71 votes
Gimmick up the OT with a 4 on 4 then a 3 on 3.
38 votes
Get over it, old timers, the shootout is always fun.
57 votes

280 votes | Poll has closed


Bobby

Face_lo-res_copy_small gallagher

160gthockey_small Brad Lee

250px-nation_of_joe_small averagejoe

Barclay

Curly_small Poor College Student

19659_686325605993_17221278_39458432_4223533_n_small bradflick55

Moe-howard hartigan

Billy

Avatar_blues_clapton_small Tomorrows Blues

Img_0645_small Donut King

Stag_logo_small CrossCheckRaise

94_roy_wallpaper_small hildymac

Nate_the_great_small NateTheGreat.