Prospect Stats as of 01-09-10
Compiled by Brian Weidler, "Game Time" Prospect Department
Five prospects, five medals ... Wamsley gets first win as head coach ... Warsofsky, BU win at Fenway.
The first week of the New Year was a very good one for several of the Blues' top prospects.
The Blues' organization had five prospects participating in the U-20 World Junior Championships, and all five came home with medals. Center Philip McRae and defenseman David Warsofsky helped Team USA to a 6-5 overtime win over Canada (with defenseman Alex Pietrangelo and goaltender Jake Allen) in the gold medal game, and defenseman David Rundblad scored in Sweden's 11-4 rout of Switzerland for the bronze.
The Blues actually had five prospects earn medals last season as well, but Rundblad and Sergei Andronov were not actually part of the organization at the time of the 2009 U20 World Juniors (held prior to the 2009 NHL Entry Draft, in which both were chosen). Pietrangelo and Brett Sonne were on the roster of 2009 gold medalist Canada, Andronov skated for silver medal-winning Russia, and Rundblad and Simon Hjalmarsson won bronze with Tre Kronor in 2009.
Former Blues' goaltending coach Rick Wamsley, who recently became the head coach in Peoria, earned his first win as a head coach on Friday night, a 5-1 thrashing of the Toronto Marlies at home on Carver Arena ice. The game was attended by your Game Time Prospect Department, and live-blogged HERE.
Center Nicholas Drazenovic picked up a goal and an assist for Peoria in the victory, as did veteran winger Barry Tallackson. Lars Eller, one of Peoria's two representatives in the upcoming AHL All-Star Game on Jan. 19, chipped in a pair of assists. Hannu Toivonen turned aside 29 of 30 Toronto shots to pick up the victory, his eighth of the season.
The win on Friday was the start of a busy three games in three days for Wamsley and the Rivermen, who dropped a 3-1 decision to the Chicago Wolves on Saturday night. Peoria will have little time to mull over the loss to veteran Chris Chelios and the Wolves, however, as they return to Carver Arena for a 3:00 PM showdown today with the Milwaukee Admirals.
As reported by Greg "Puck Daddy" Wyshynski at Yahoo, Blues' d-prospect David Warsofsky capped off a memorable week on Friday night, with a little assist from the NHL.
After winning gold with Team USA on Tuesday, Warsofsky returned to the lineup of the Boston University Terriers just in time to skate on the same ice at Fenway Park that the NHL used for the Winter Classic on New Years' Day. Warsofsky's return was timely, as he scored the first goal in BU's 3-2 win over crosstown rival Boston College in the opener of a two-game series dubbed the Sun Life Financial "Frozen Fenway 2009."
New Hampshire will take on UMass at 8:00 PM Eastern in the nightcap of the series.
Your Game Time weekly prospect statistics update after the jump...
| ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 02 January 2010 |
| Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
| Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2009-10 season. |
| ## | FORWARDS | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti | KHL | 34 | 5 | 8 | 13 | - 5 | 20 | 1 | 0 | 2 |
| CSKA | KHL | 4 | 1 | 2 | 3 | - 1 | 0 | 0 | 0 | 0 | |||||||
| TOTALS | KHL | 42 | 6 | 10 | 16 | - 6 | 20 | 1 | 0 | 2 | |||||||
| Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota | WCHA | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
| F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria | AHL | 38 | 7 | 13 | 20 | + 4 | 14 | 1 | 2 | 1 |
| 6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria | AHL | 27 | 10 | 11 | 21 | - 5 | 16 | 4 | 0 | 0 |
| 1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis | NHL | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
| Peoria | AHL | 30 | 6 | 22 | 28 | + 1 | 36 | 1 | 0 | 2 | |||||||
| 4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | Wisconsin-Stevens Pt | NCAA Div III | 13 | 4 | 6 | 10 | ... | 51 | 2 | 0 | 1 |
| 2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK | SEL | 36 | 5 | 5 | 10 | - 3 | 10 | 0 | 0 | 0 |
| 3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara | SML | 35 | 15 | 28 | 43 | - 2 | 40 | 7 | 1 | 0 |
| 3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie | OHL | 36 | 14 | 12 | 26 | +12 | 47 | 6 | 0 | 3 |
| 2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London | OHL | 33 | 11 | 26 | 37 | + 4 | 43 | 4 | 1 | 4 |
| United States | U20 WJC | 6 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | |||||||
| 6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa | OHL | 36 | 10 | 26 | 36 | + 5 | 14 | 4 | 0 | 1 |
| 7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State | CCHA | 13 | 1 | 4 | 5 | + 4 | 10 | 0 | 0 | 0 |
| 2 (44) '07 | PALUSHAJ, Aaron | RW/R | 6-00 | 185 | 09-07-89 | Livonia, MI | Peoria | AHL | 35 | 3 | 15 | 18 | + 4 | 18 | 1 | 0 | 0 |
| Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse | AHL | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
| Peoria | AHL | 11 | 3 | 4 | 7 | + 6 | 11 | 0 | 0 | 1 | |||||||
| TOTALS | AHL | 38 | 6 | 17 | 23 | - 1 | 34 | 1 | 0 | 1 | |||||||
| 6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria | AHL | 16 | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 |
| Alaska | ECHL | 5 | 0 | 1 | 1 | + 1 | 15 | 0 | 0 | 0 | |||||||
| F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria | AHL | 38 | 7 | 9 | 16 | + 5 | 37 | 0 | 1 | 1 |
| 5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria | AHL | 37 | 3 | 3 | 6 | -12 | 95 | 0 | 0 | 0 |
| 5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minnesota State | WCHA | 11 | 2 | 2 | 4 | - 1 | 4 | 0 | 0 | 0 |
| 4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary | WHL | 40 | 17 | 19 | 36 | + 5 | 100 | 7 | 2 | 1 |
| 4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops | WHL | 42 | 22 | 28 | 50 | - 1 | 65 | 8 | 0 | 5 |
| 3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria | AHL | 35 | 4 | 5 | 9 | -10 | 20 | 3 | 0 | 1 |
| Trade '06 | STASTNY, Yan | C/L | 5-10 | 195 | 09-30-82 | Quebec, QC | St. Louis | NHL | 4 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
| Peoria | AHL | 31 | 7 | 10 | 17 | - 4 | 35 | 3 | 0 | 1 | |||||||
| F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria | AHL | 36 | 11 | 9 | 20 | 0 | 20 | 7 | 0 | 1 |
| 7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City | USHL | 30 | 9 | 16 | 25 | - 4 | 24 | 7 | 0 | 1 |
| ## | DEFENSEMEN | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Luleå HF | SEL | 38 | 4 | 8 | 12 | - 3 | 16 | 1 | 0 | 0 |
| 1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | Notre Dame | CCHA | 20 | 2 | 10 | 12 | - 4 | 35 | 0 | 0 | 1 |
| F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor | OHL | 40 | 7 | 35 | 42 | +33 | 89 | 3 | 0 | 2 |
| 4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota | WCHA | 22 | 1 | 9 | 10 | - 4 | 22 | 1 | 0 | 0 |
| Trade '08 | FAST, T.J. | D/L | 6-01 | 190 | 09-02-87 | Calgary, AB | Peoria | AHL | 5 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
| Alaska | ECHL | 24 | 4 | 8 | 12 | -13 | 14 | 2 | 0 | 1 | |||||||
| 7 (184) '06 | HELLSTRÖM, Alex | D/R | 6-02 | 207 | 04-17-87 | Falun, SWE | Luleå HF | SEL | 28 | 1 | 1 | 2 | -10 | 79 | 0 | 0 | 0 |
| 3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | St. Louis | NHL | 1 | 0 | 0 | 0 | 0 | - 2 | 0 | 0 | 0 |
| Peoria | AHL | 38 | 9 | 19 | 28 | +10 | 28 | 7 | 0 | 1 | |||||||
| 1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | St. Louis | NHL | 9 | 1 | 1 | 2 | - 9 | 6 | 0 | 0 | 0 |
| Canada | U20 WJC | 6 | 3 | 9 | 12 | + 9 | 14 | 1 | 1 | 0 | |||||||
| 4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland | WHL | 42 | 1 | 9 | 10 | - 2 | 60 | 0 | 0 | 0 |
| Trade '08 | RICHMOND, Danny | D/L | 6-00 | 192 | 08-01-84 | Chicago, IL | Peoria | AHL | 35 | 1 | 12 | 13 | - 4 | 100 | 1 | 0 | 0 |
| 1 (17) '09 | RUNDBLAD, David | D/R | 6-02 | 190 | 10-08-90 | Lycksele, SWE | Skellefteå AIK | SEL | 30 | 0 | 4 | 4 | + 1 | 10 | 0 | 0 | 0 |
| Sweden | U20 WJC | 6 | 1 | 4 | 5 | + 9 | 2 | 1 | 0 | 0 | |||||||
| 6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie | OHL | 42 | 5 | 7 | 12 | - 4 | 26 | 5 | 0 | 0 |
| F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis | NHL | 6 | 0 | 2 | 2 | + 3 | 4 | 0 | 0 | 0 |
| Peoria | AHL | 25 | 2 | 10 | 12 | + 4 | 46 | 1 | 0 | 1 | |||||||
| 4 (94) '06 | TUREK, Ryan | D/R | 6-00 | 185 | 09-22-87 | Southfield, MI | Alaska | ECHL | 32 | 2 | 4 | 6 | + 2 | 46 | 0 | 0 | 1 |
| F/A '07 | WAGNER, Steve | D/L | 6-02 | 200 | 03-06-84 | Grand Rapids, MN | Peoria | AHL | 33 | 2 | 7 | 9 | - 8 | 14 | 1 | 0 | 1 |
| 4 (95) '08 | WARSOFSKY, David | D/L | 5-08 | 170 | 05-30-90 | Weymouth, MA | Boston University | HEA | 14 | 5 | 4 | 9 | + 3 | 30 | 1 | 2 | 0 |
| United States | U20 WJC | 7 | 0 | 2 | 2 | + 5 | 6 | 0 | 0 | 0 |
| Drafted | GOALTENDERS | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club(s) | League | GP | Mins | GA | SO | GAA | W | L | OL | Shts | Sv % |
| 2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Montreal | QMJHL | 23 | 1241 | 55 | 1 | 2.66 | 11 | 11 | 0 | 624 | 0.912 |
| Drummondville | QMJHL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | |||||||
| TOTALS | QMJHL | 23 | 1241 | 55 | 1 | 2.66 | 11 | 11 | 0 | 624 | 0.912 | |||||||
| Canada | U20 WJC | 5 | 291 | 10 | 2 | 2.06 | 3 | 0 | 0 | 102 | 0.902 | |||||||
| 4 (106) '06 | BERRA, Reto | G/L | 6-04 | 189 | 01-03-87 | Bulach, SUI | EHC Biel | NL-A | 8 | ... | ... | .. | 3.30 | .. | .. | .. | ... | ... |
| 3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria | AHL | 21 | 1282 | 56 | 0 | 2.62 | 12 | 7 | 2 | 603 | 0.907 |
| 7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson | ECAC | 15 | 884 | 50 | 0 | 3.40 | 4 | 8 | 3 | 472 | 0.894 |
| Trade | TOIVONEN, Hannu | G/L | 6-02 | 200 | 05-18-84 | Kalvola, FIN | Peoria | AHL | 17 | 1026 | 46 | 0 | 2.69 | 8 | 8 | 1 | 521 | 0.912 |
"Game Time" takes a look at five of the Blues' prospects who have performed above and beyond the others over the last seven days.
| Sergei ANDRONOV | Nicholas DRAZENOVIC | Paul KARPOWICH | Anthony NIGRO | Hannu TOIVONEN |
![]() |
![]() |
![]() |
![]() |
![]() |
| ** 4 games played this week | ** 2 games played this week | ** 2 games played this week | ** 3 games played this week | ** 1 game played this week |
| ** 1 G, 2 A, minus-1 | ** 1 G, 2 A, plus-1 | ** 124 mins, 4 GA, 1-0-1 | ** 1 G, 4 A, plus-5 | ** 60 mins, 1 GA, 1-0-0 |
| ** 0 PIM, 0 PP, 0 SH, 0 GW | ** 0 PIM, 1 PP, 0 SH, 0 GW | ** 1.93 GAA, 90.5% sv pct | ** 0 PIM, 0 PP, 0 SH, 0 GW | ** 1.00 GAA, 96.7% sv pct |
7 comments
|
0 recs |
Do you like this story?
Comments
Mark Cundari
Nice report Mr. B.
What is your take on the success of Mark Cundari? Is his success due more in part to his team or his he just really that beastly as an offensive d-man? Please share your opinion on this!
by SouthernBlue on Jan 10, 2010 12:20 PM CST via mobile reply actions
I think a big part of it is the team
They are the elite team in the OHL. Only a few players on that team are minus and that is just barely.
It is some pretty impressive stats for a Dman though.
Hockey players wear numbers because you can't always identify the body with dental records.
It is the sweet, simple things of life which are the real ones after all. Laura Ingalls Wilder
I suspect that luvhockey is right to some degree...
…but Cundari is also a pretty good defenseman, at least from what I’ve seen of him at the two Development Camps he’s attended.
Cundari is part of a quartet of smaller defensemen — Cundari, Kristofer Berglund, Cade Fairchild and David Warsofsky — who are all very similar in size and build, and play a similar kind of game. All four are offensive-minded defensemen who play much bigger than their size. It remains to be seen how effectively each can translate that game to the next level, but for better or worse, they all have a similar game.
I feel like it’s a numbers game amongst the four of them, personally. The Blues acquired four very similar players to fill “x” number of positions organization-wide, and are looking for the ones that emerge and separate themselves from the pack.
I would guess that they’d probably keep no more than two — three at the most — of these players, and at this point it appears that Cundari and Warsofsky are the two that have most separated themselves from the others. Berglund, however, may have an edge because he’s doing his developing in the Elite League of a hockey power, and Fairchild was drafted in the top 100 (96th) in his draft year (2007)
Warsofsky was drafted 95th overall in 2008, and Berglund 125th overall that same year. Cundari was signed as a free agent by the Blues that summer as well.
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Jan 10, 2010 1:27 PM CST up reply actions
Mr. Department, you deliver once again kind sir.
And I don’t care WHAT level of hockey he’s playing at, that stat line for Ian Schultz is ultra-impressive – damn near point-a-minute with 2.5 PIM per game . . . and a +5 to boot! Sure hope he can make something of himself with the Note one of these days . . .
"Procrastination is the art of keeping up with yesterday." -- Don Marquis
The Blue Note Zone - BY Blues fans, FOR Blues fans!
Just because I'm curious...
Would you say it’s a safe assumption the Blues re-sign Drazenovic this off-season? Because he’s been stuck in no mans land to a degree, as he’s a very solid player for Peoria, but still hasn’t gotten a chance to play on the big club.
Breaking News: I'm currently in the process of writing "I will not say and/or type "that word" 1,000 times.
Yes, I'd say it's a good bet Drazenovic is re-signed.
He bulked up this year, and has been pretty solid in the last week or so since coming back from his injury. I wouldn’t be surprised to see him get a cup of coffee yet this year with the big club.
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Jan 10, 2010 9:04 PM CST reply actions

by 































