Defense/Goaltending Prospect Statistics as of 01-24-10
Compiled by Brian Weidler, "Game Time" Prospect Department
St. Louis Game Time PROSPECT SUNDAYS
The last two first-round picks by the Blues have been defensemen, and both of those players gave hints in the last week as to why they were taken in that round.
2009 first-round pick (17th overall) David Rundblad only picked up one assist in two games played this week for Skellefteå AIK in the Swedish Elite League (Elitserien), but chipped in solid defense with a plus-4 mark for the week.
Meanwhile, 2008 first-rounder Alex Pietrangelo (4th overall) showed that he was adjusting to his new teammates in Barrie of the OHL with three assists in four games, two minutes in the penalty box, and a sparkling plus-7 mark.
The Blues' goaltending prospects, unfortunately, didn't fare nearly so well in the past seven days.
Excluding Swiss prospect Reto Berra, for whom a statistical update is not available, the Blues' four top goalie prospects -- Jake Allen (Drummondville/QMJHL), Ben Bishop (Peoria/AHL), Paul Karpowich (Clarkson/ECAC) and Hannu Toivonen (Peoria/AHL) -- allowed 23 goals on 181 shots in 371 total minutes played, while posting a combined 1-6-0 win-loss record.
Those numbers equate to a combined 3.72 goals-against average, and and 87.3% save percentage.
Your Game Time weekly prospect statistics update after the jump...
| ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 23 January 2010 -- DEFENSEMEN |
| Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
| Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2009-10 season. |
| Acq'd | Player | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Luleå HF | SEL | 42 | 4 | 11 | 15 | - 3 | 20 | 1 | 0 | 0 |
| 1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | Notre Dame | CCHA | 24 | 3 | 12 | 15 | - 9 | 43 | 1 | 0 | 1 |
| F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor | OHL | 45 | 7 | 36 | 43 | +31 | 92 | 3 | 0 | 2 |
| 4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota | WCHA | 26 | 2 | 12 | 14 | - 3 | 24 | 1 | 0 | 0 |
| Trade '08 | FAST, T.J. | D/L | 6-01 | 190 | 09-02-87 | Calgary, AB | Peoria | AHL | 5 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
| Alaska | ECHL | 28 | 5 | 12 | 17 | -11 | 16 | 3 | 0 | 1 | |||||||
| 7 (184) '06 | HELLSTRÖM, Alex | D/R | 6-02 | 207 | 04-17-87 | Falun, SWE | Luleå HF | SEL | 32 | 1 | 1 | 2 | - 8 | 83 | 0 | 0 | 0 |
| 3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | St. Louis | NHL | 1 | 0 | 0 | 0 | 0 | - 2 | 0 | 0 | 0 |
| Peoria | AHL | 44 | 9 | 20 | 29 | + 9 | 28 | 7 | 0 | 1 | |||||||
| 1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | St. Louis | NHL | 9 | 1 | 1 | 2 | - 9 | 6 | 0 | 0 | 0 |
| Barrie | OHL | 6 | 0 | 5 | 5 | + 7 | 2 | 0 | 0 | 0 | |||||||
| Canada | U20 WJC | 6 | 3 | 9 | 12 | + 9 | 14 | 1 | 1 | 0 | |||||||
| 4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland | WHL | 48 | 1 | 10 | 11 | - 2 | 69 | 0 | 0 | 0 |
| Trade '08 | RICHMOND, Danny | D/L | 6-00 | 192 | 08-01-84 | Chicago, IL | Peoria | AHL | 41 | 1 | 13 | 14 | - 6 | 123 | 1 | 0 | 0 |
| 1 (17) '09 | RUNDBLAD, David | D/R | 6-02 | 190 | 10-08-90 | Lycksele, SWE | Skellefteå AIK | SEL | 34 | 0 | 7 | 7 | + 5 | 10 | 0 | 0 | 0 |
| Sweden | U20 WJC | 6 | 1 | 4 | 5 | + 9 | 2 | 1 | 0 | 0 | |||||||
| 6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie | OHL | 47 | 5 | 7 | 12 | - 8 | 28 | 5 | 0 | 0 |
| F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis | NHL | 6 | 0 | 2 | 2 | + 3 | 4 | 0 | 0 | 0 |
| Peoria | AHL | 31 | 2 | 12 | 14 | + 2 | 48 | 1 | 0 | 1 | |||||||
| 4 (94) '06 | TUREK, Ryan | D/R | 6-00 | 185 | 09-22-87 | Southfield, MI | Alaska | ECHL | 34 | 2 | 5 | 7 | 0 | 48 | 0 | 0 | 1 |
| F/A '07 | WAGNER, Steve | D/L | 6-02 | 200 | 03-06-84 | Grand Rapids, MN | Peoria | AHL | 39 | 3 | 9 | 12 | -11 | 20 | 1 | 0 | 1 |
| 4 (95) '08 | WARSOFSKY, David | D/L | 5-08 | 170 | 05-30-90 | Weymouth, MA | Boston University | HEA | 18 | 6 | 5 | 11 | + 4 | 30 | 2 | 2 | 0 |
| United States | U20 WJC | 7 | 0 | 2 | 2 | + 5 | 6 | 0 | 0 | 0 |
| Acq'd | GOALTENDERS | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club(s) | League | GP | Mins | GA | SO | GAA | W | L | OL | Shts | Sv % |
| 2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Montreal | QMJHL | 23 | 1241 | 55 | 1 | 2.66 | 11 | 11 | 0 | 624 | 0.912 |
| Drummondville | QMJHL | 5 | 303 | 14 | 0 | 2.77 | 3 | 2 | 0 | 122 | 0.885 | |||||||
| TOTALS | QMJHL | 28 | 1544 | 69 | 1 | 2.68 | 14 | 13 | 0 | 746 | 0.908 | |||||||
| Canada | U20 WJC | 5 | 291 | 10 | 2 | 2.06 | 3 | 0 | 0 | 102 | 0.902 | |||||||
| 4 (106) '06 | BERRA, Reto | G/L | 6-04 | 189 | 01-03-87 | Bulach, SUI | EHC Biel | NL-A | 8 | ... | ... | .. | 3.30 | .. | .. | .. | ... | ... |
| 3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria | AHL | 24 | 1461 | 65 | 0 | 2.67 | 14 | 8 | 2 | 685 | 0.905 |
| 7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson | ECAC | 18 | 1018 | 59 | 0 | 3.48 | 4 | 11 | 3 | 552 | 0.893 |
| Trade '07 | TOIVONEN, Hannu | G/L | 6-02 | 200 | 05-18-84 | Kalvola, FIN | Peoria | AHL | 20 | 1210 | 56 | 0 | 2.78 | 9 | 10 | 1 | 611 | 0.908 |
4 comments
|
0 recs |
Do you like this story?
Comments
Finally
looks like in another couple years. We’ll finally have a decent goalie Bishop and Allen.
FUCK CHICAGO
I can tell you...
…that the Blues like Reto Berra a lot as well, if they can convince him to come over for more than just the Development Camp.
That’s a peek into the interview I did with Rick Wamsley, coming up in a future print issue of “Game Time.”
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Jan 24, 2010 8:06 PM CST reply actions
Reminds me, I sent an interesting link a few weeks ago
I don’t remember seeing it. So in case others missed it.
Interesting clip about Rivermen players playing sewer ball before games to loosen up.
Good talk with Junland and afterward with Wamsley. About some other stuff. It was mentioned that some Blues players also play sewer ball.
Curious to know what Blues guys.
Hockey players wear numbers because you can't always identify the body with dental records.
It is the sweet, simple things of life which are the real ones after all. Laura Ingalls Wilder
You guys might know
Whatever happened to Chris (A.K.A. Steve) Holt?

by 

























