Forward Prospect Statistics as of 01-31-10
Compiled by Brian Weidler, "Game Time" Prospect Department
St. Louis Game Time PROSPECT SUNDAYS
Only hard-nosed winger Chris Porter kept this week from being a shutout for the Blues' forward prospects in Peoria.
The Thunder Bay, ON native tallied in a 4-2 loss at Rockford on Jan. 29, but that was the only goal scored by a prospect forward for the Rivermen this week. The bigger names in Peoria -- Lars Eller, Pascal Pelletier, Brett Sonne, and Yan Stastny -- were held to three assists between them this week, and a lower body injury suffered on Jan. 8 against Toronto kept sparkplug Aaron Palushaj out of the lineup for both Rivermen games in the last seven days.
The junior-age forward prospects fared better this week, as legacy player Philip McRae seems to be finding his stride with his new OHL cub in Plymouth, while Tyler Shattock tallied a pair of goals -- his first with the Calgary Hitmen -- out in the wild, wild weest.
Across the pond, Jori Lehtera continues to lead the Finnish Elite League (SM-Liiga) in scoring at the tender age of 21, and 2008 draft pick Sergei Andronov is quietly putting together a solid year in the KHL.
Your Game Time weekly prospect statistics update after the jump...
| ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 23 January 2010 -- FORWARDS |
| Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
| Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2009-10 season. |
| Acq'd | Player | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti | KHL | 34 | 5 | 8 | 13 | - 5 | 20 | 1 | 0 | 2 |
| CSKA | KHL | 12 | 5 | 4 | 9 | + 1 | 4 | 2 | 0 | 1 | |||||||
| TOTALS | KHL | 46 | 10 | 12 | 22 | - 4 | 24 | 3 | 0 | 3 | |||||||
| Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota | WCHA | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
| F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria | AHL | 46 | 9 | 13 | 22 | - 2 | 28 | 1 | 2 | 1 |
| 6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria | AHL | 35 | 11 | 13 | 24 | - 3 | 20 | 5 | 0 | 0 |
| 1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis | NHL | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
| Peoria | AHL | 38 | 7 | 25 | 32 | - 1 | 40 | 1 | 0 | 2 | |||||||
| 4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | Wisconsin-Stevens Pt | NCAA Div III | 17 | 4 | 8 | 12 | ... | 55 | 2 | 0 | 1 |
| 2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK | SEL | 43 | 6 | 5 | 11 | - 8 | 10 | 0 | 0 | 0 |
| 3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara | SML | 40 | 18 | 31 | 49 | + 2 | 46 | 8 | 1 | 1 |
| 3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie | OHL | 36 | 14 | 12 | 26 | +12 | 47 | 6 | 0 | 3 |
| Plymouth | OHL | 8 | 1 | 2 | 3 | + 1 | 26 | 0 | 0 | 0 | |||||||
| TOTALS | OHL | 44 | 15 | 14 | 29 | +13 | 73 | 6 | 0 | 3 | |||||||
| 2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London | OHL | 33 | 11 | 26 | 37 | + 4 | 43 | 4 | 1 | 4 |
| Plymouth | OHL | 8 | 4 | 2 | 6 | + 4 | 9 | 1 | 0 | 1 | |||||||
| TOTALS | OHL | 41 | 15 | 28 | 43 | + 8 | 52 | 5 | 1 | 5 | |||||||
| United States | U20 WJC | 6 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | |||||||
| 6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa | OHL | 43 | 12 | 30 | 42 | + 7 | 20 | 5 | 0 | 2 |
| 7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State | CCHA | 19 | 2 | 6 | 8 | + 8 | 10 | 0 | 0 | 0 |
| 2 (44) '07 | PALUSHAJ, Aaron | RW/R | 6-00 | 185 | 09-07-89 | Livonia, MI | Peoria | AHL | 35 | 3 | 15 | 18 | + 4 | 18 | 1 | 0 | 0 |
| Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse | AHL | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
| Peoria | AHL | 21 | 5 | 12 | 17 | + 6 | 15 | 2 | 0 | 1 | |||||||
| TOTALS | AHL | 46 | 8 | 25 | 33 | - 1 | 38 | 3 | 0 | 1 | |||||||
| 6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria | AHL | 17 | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 |
| Alaska | ECHL | 10 | 0 | 2 | 2 | + 1 | 24 | 0 | 0 | 0 | |||||||
| F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria | AHL | 46 | 8 | 10 | 18 | - 3 | 39 | 0 | 1 | 1 |
| 5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria | AHL | 45 | 3 | 4 | 7 | -14 | 112 | 0 | 0 | 0 |
| 5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minnesota State | WCHA | 11 | 2 | 2 | 4 | - 1 | 4 | 0 | 0 | 0 |
| 4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary | WHL | 48 | 17 | 20 | 37 | + 1 | 129 | 7 | 2 | 1 |
| 4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops | WHL | 42 | 22 | 28 | 50 | - 1 | 65 | 8 | 0 | 5 |
| Calgary | WHL | 8 | 2 | 6 | 8 | - 5 | 8 | 1 | 0 | 0 | |||||||
| TOTALS | WHL | 50 | 24 | 34 | 58 | - 6 | 73 | 9 | 0 | 5 | |||||||
| 3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria | AHL | 43 | 4 | 5 | 9 | -13 | 20 | 3 | 0 | 1 |
| Trade '06 | STASTNY, Yan | C/L | 5-10 | 195 | 09-30-82 | Quebec, QC | St. Louis | NHL | 4 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
| Peoria | AHL | 38 | 9 | 13 | 22 | - 2 | 41 | 4 | 0 | 1 | |||||||
| F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria | AHL | 43 | 13 | 10 | 23 | 0 | 22 | 8 | 0 | 2 |
| 7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City | USHL | 39 | 9 | 20 | 29 | - 2 | 26 | 7 | 0 | 1 |
2 comments
|
0 recs |
Do you like this story?
Comments
Any ideas
on the glaringly large minus stats of Sonne & Reaves?
Sorry, I just got on for the day. Spent all day doing taxes
Hockey players wear numbers because you can't always identify the body with dental records.
It is the sweet, simple things of life which are the real ones after all. Laura Ingalls Wilder
In Sonne's case...
…it’s pretty evenly split. He’s a minus-6 at home, and a minus-7 on the road. A game at home vs. Abbotsford, where the Rivermen lost 6-2 and every goal scored was an even strength goal, did him in. Sonne was a minus-4 in that game, and was on the ice against Abbotsford’s top line that night.
Looking up Reaves, but I suspect it’s much the same.
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Jan 31, 2010 8:25 PM CST reply actions

by 
























