Blues' Prospect Stats as of Oct. 17, 2010
After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| ST. LOUIS BLUES 2010-11 PROSPECT STATS as of 10-03-10 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2010-11 season. |
| Acq'd | Player | P/S | Ht | Wt | Birthdate | Birthplace | 2010-11 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-02 | 183 | 07-19-89 | Penza, Russia | CSKA Moscow (KHL) | 15 | 3 | 0 | 3 | - 1 | 2 | 0 | 0 | 1 |
| Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota (WCHA) | 4 | 5 | 2 | 7 | + 2 | 2 | 3 | 0 | 0 |
| 5 (125) '08 | BEACH, Cody | RW/R | 6-05 | 188 | 08-08-92 | Nanaimo, BC | Calgary (WHL) | 6 | 3 | 5 | 8 | + 7 | 25 | 0 | 0 | 1 |
| 5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Färjestads BK (SEL) | 7 | 1 | 2 | 3 | - 3 | 2 | 1 | 0 | 0 |
| F/A '10 | BOYLE, Darryl | D/R | 6-01 | 200 | 02-24-87 | Sparwood, BC | Alaska (ECHL) | 1 | 1 | 0 | 1 | + 2 | 0 | 0 | 0 | 1 |
| 1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | Peoria (AHL) | 5 | 0 | 0 | 0 | - 1 | 6 | 0 | 0 | 0 |
| F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria (AHL) | 5 | 1 | 1 | 2 | + 1 | 7 | 0 | 0 | 0 |
| F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Peoria (AHL) | 5 | 0 | 5 | 5 | + 3 | 10 | 0 | 0 | 0 |
| Trade ‘10 | DELLA ROVERE, Stefan | LW/L | 5-11 | 200 | 02-25-90 | Richmond Hill, ON | Peoria (AHL) | 5 | 1 | 2 | 3 | + 2 | 8 | 0 | 0 | 0 |
| 6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria (AHL) | 5 | 3 | 3 | 6 | + 2 | 0 | 2 | 0 | 1 |
| 4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | WI-Stevens Pt (NCHA) | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 |
| 4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota (WCHA) | 4 | 0 | 1 | 1 | - 5 | 4 | 0 | 0 | 0 |
| 4 (74) '10 | GARDINER, Max | C/L | 6-03 | 176 | 05-07-92 | Edina, MN | Minnesota (WCHA) | 1 | 0 | 0 | 0 | - 2 | 2 | 0 | 0 | 0 |
| 5 (104) '10 | HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Kirkkonummi, FIN | Blues Espoo (FIN Jr) | 7 | 0 | 4 | 4 | + 8 | 6 | .. | .. | .. |
| Suomi J20 (Mestis) | 6 | 1 | 0 | 1 | - 7 | 31 | .. | .. | .. | |||||||
| Trade ‘10 | HENSICK, T.J. | C/R | 5-10 | 185 | 12-10-85 | Lansing, MI | Peoria (AHL) | 5 | 2 | 5 | 7 | + 1 | 0 | 0 | 0 | 0 |
| 3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | Färjestads BK (SEL) | 10 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| 3 (65) '08 | LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Helsinki, FIN | Lokomotiv Yaroslavl (KHL) | 13 | 5 | 6 | 11 | + 4 | 16 | 2 | 1 | 1 |
| 7 (164) '10 | MACAULAY, Stephen | LW/L | 6-01 | 175 | 04-20-92 | Cole Harbour, NS | Saint John (QMJHL) | 6 | 2 | 0 | 2 | + 2 | 9 | 0 | 0 | 0 |
| 8 (154) '06 | McCOLLEM, Matt | LW/L | 6-00 | 190 | 05-06-88 | Somerville, MA | Harvard (ECAC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | Peoria (AHL) | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Peoria (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State (CCHA) | 2 | 0 | 2 | 2 | + 2 | 2 | 0 | 0 | 0 |
| 6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria (AHL) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland (WHL) | 10 | 0 | 5 | 5 | +12 | 15 | 0 | 0 | 0 |
| F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria (AHL) | 5 | 3 | 2 | 5 | + 3 | 19 | 2 | 0 | 0 |
| 5 (156) ‘05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | St. Louis (NHL) | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Peoria (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minn. State (WCHA) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 (14) '10 | SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | Melfort, SK | Colo. College (WCHA) | 4 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 0 |
| 4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Peoria (AHL) | 5 | 0 | 0 | 0 | - 1 | 8 | 0 | 0 | 0 |
| 6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie (OHL) | 6 | 1 | 1 | 2 | + 5 | 6 | 0 | 0 | 0 |
| 3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria (AHL) | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis (NHL) | 1 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
| 1 (16) '10 | TARASENKO, Vladimir | LW/L | 5-11 | 210 | 12-31-91 | Novosibirsk, RUS | Sibir Novosibirsk (KHL) | 16 | 3 | 3 | 6 | - 3 | 4 | 2 | 0 | 0 |
| 7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Minnesota-Duluth (WCHA) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 (44) '10 | WÄNNSTRÖM, Sebastian | RW/R | 6-00 | 187 | 03-03-91 | Gävle, SWE | Brynäs Gävle (SEL) | 11 | 0 | 1 | 1 | - 1 | 2 | 0 | 0 | 0 |
| Acq'd | Player | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| 2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Peoria (AHL) | 1 | 60 | 2 | 0 | 2.00 | 1-0-0 | 34 | 0.941 |
| 3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria (AHL) | 4 | 239 | 10 | 0 | 2.51 | 3-1-0 | 137 | 0.927 |
| 7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson (ECAC) | 4 | 219 | 9 | 1 | 2.46 | 2-2-0 | 124 | 0.927 |
2 comments
|
0 recs |
Do you like this story?
Comments
Beach putting up some serious pts/+/pm in 6 games.
Ponich with a +12
Hakanpaa is doing some good things too. When is he coming over?
Hockey players wear numbers because you can't always identify the body with dental records.
It is the sweet, simple things of life which are the real ones after all. Laura Ingalls Wilder
RE: Hakanpaa... Soon, with any luck...
I read someplace that the Blues’ brass (JD and Armstrong) were scheduled to watch Tarasenko play in a tournament in Finland sometime this fall. One can only hope that they’ve been monitoring Hakanpaa’s progress as closely as we have here, and that they’ll make some time to check hin out once or twice in person as well.
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Oct 17, 2010 5:23 PM CDT up reply actions

by 
























