The Hot List for Nov. 14, 2010: Sweden J20 Superelit
After the jump, the first look at players available for the 2011 Entry Draft, ahead of tomorrow's release of the NHL Central Scouting Preliminary lists. The players on this list are from Sweden's top junior league, the J20 Superelit. All statistics are as of Nov. 13, 2010.
| Player | Ps/S | Ht | Wt | Birthdate | Birthplace | 2010-11 Club/League | GP | G | A | Pt | +/- | PM | PP-SH-GW |
| ARVIDSSON, Viktor | LW/L | 5-09 | 163 | 04-08-93 | Kusmark, SWE | Skellefteå AIK | 16 | 7 | 11 | 18 | + 7 | 12 | 2-0-1 |
| BÄCKMAN, Mattias | RD/L | 6-02 | 170 | 10-03-92 | Linköping, SWE | Linköpings HC | 12 | 0 | 0 | 7 | + 8 | 24 | 0-0-0 |
| BERGLIN, Adam | RD/L | 6-02 | 214 | 09-08-93 | Umeå, SWE | IF Björklöven | 10 | 0 | 1 | 1 | - 3 | 2 | 0-0-0 |
| BERTOV, Daniel | RD/L | 5-10 | 174 | 09-23-92 | Ljungby, SWE | IF Troja/Ljungby | 15 | 0 | 10 | 10 | - 5 | 71 | 0-0-0 |
| BJÖRKLUND, Gustav | LW/R | 5-08 | 154 | 02-23-93 | Huddinge, SWE | VIK Västerås HK | 15 | 11 | 8 | 19 | + 3 | 26 | 2-0-4 |
| BOYCE-ROTEVALL, Jeremy | LW/L | 6-00 | 170 | 09-23-92 | Stockholm, SWE | Timrå IK | 14 | 7 | 8 | 15 | + 3 | 18 | 2-0-2 |
| DE LA ROSE, Erik | LD/R | 5-11 | 165 | 06-09-93 | Arvika, SWE | Leksands IF | 16 | 5 | 4 | 9 | + 7 | 14 | 3-0-0 |
| JANMARK-NYLEN, Mattias | C/L | 6-00 | 176 | 12-08-92 | Stockholm, SWE | AIK IF | 14 | 5 | 7 | 12 | + 5 | 6 | 2-1-2 |
| JOHNSON, Jonathan | C/R | 5-11 | 170 | 01-11-93 | Gävle, SWE | Frölunda HC | 14 | 4 | 6 | 10 | + 2 | 12 | 2-0-1 |
| JOHANSSON, Linus | C/L | 6-03 | 186 | 11-30-92 | Ljungby, SWE | IF Troja/Ljungby | 12 | 7 | 10 | 17 | - 4 | 14 | 2-0-0 |
| KARLSSON, William | C/L | 6-00 | 163 | 01-08-93 | Märsta, SWE | VIK Västerås HK | 15 | 6 | 14 | 20 | + 7 | 2 | 2-0-0 |
| KOMAREK, Konstantin | LW/L | 5-11 | 181 | 11-08-92 | Vienna, AUT | Luleå HF | 17 | 6 | 10 | 16 | 0 | 8 | 3-0-1 |
| MÅNGS, Viktor | RD/L | 6-04 | 201 | 02-20-92 | Malmö, SWE | IF Malmö Redhawks | 15 | 1 | 5 | 6 | +13 | 16 | 1-0-0 |
| MARKLUND, Sam | C/L | 6-00 | 183 | 01-04-93 | Skellefteå, SWE | Skellefteå AIK | 16 | 5 | 10 | 15 | + 7 | 30 | 2-0-1 |
| NERMARK, Joachim | C/L | 6-01 | 181 | 05-12-93 | Sunne, SWE | Linköpings HC | 13 | 4 | 7 | 11 | + 7 | 12 | 1-1-0 |
| MAYER, Nikoai | RW/L | 5-11 | 172 | 07-21-93 | Frederikshavn, DEN | IF Malmö Redhawks | 15 | 7 | 5 | 12 | + 2 | 2 | 0-1-0 |
| PETTERSSON, Dan | C/L | 6-06 | 218 | 11-29-92 | Mora, SWE | Mora IK | 14 | 5 | 7 | 12 | + 1 | 6 | 3-0-0 |
| RÖNNING, Alex | RD/L | 6-00 | 198 | 04-07-93 | Stockholm, SWE | AIK IF | 9 | 1 | 1 | 2 | + 1 | 4 | 1-0-0 |
| SYLVANDER, Daniel | C/L | 6-02 | 198 | 09-23-92 | Ängelholm, SWE | Rögle BK | 16 | 7 | 7 | 14 | + 7 | 34 | 0-1-2 |
| SYLVEGÅRD, Emil | LW/L | 6-02 | 198 | 03-02-93 | Malmö, SWE | IF Malmö Redhawks | 15 | 3 | 6 | 9 | + 6 | 8 | 0-0-0 |
| ZIBANEJAD, Mika | C/R | 6-01 | 183 | 04-18-93 | Huddinge, SWE | Djurgårdens IF | 16 | 6 | 3 | 9 | + 6 | 12 | 1-0-1 |
3 comments
|
0 recs |
Do you like this story?
Comments
Gustav Bjorklund . . . holy shit!
I don’t care if he’s tiny . . . 19 points, 11 goals, a +3 and 26 PIM’s is fucking insane. I have a feeling we’ll hear his name at some point in the NHL.
St. Louis Game Time . . . I need another beer.
And I can also write things in 140 characters or fewer.
And he's a LW...
I could definitely see the Blues taking a flyer on him with a later-round pick. The Swedish height-and-weight stats are often understated anyway, so he might be a little bigger than that.
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Nov 15, 2010 12:24 PM CST up reply actions
Mangs and Sylvander are the two that interest me most... and Bjorklund...
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Nov 15, 2010 12:26 PM CST reply actions

by 
























