Blues' Prospect Stats as of Nov. 28, 2010
After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| ST. LOUIS BLUES 2010-11 PROSPECT STATS as of 11-28-10 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2010-11 season. |
| Acq'd | Player | P/S | Ht | Wt | Birthdate | Birthplace | 2010-11 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-02 | 183 | 07-19-89 | Penza, Russia | CSKA Moscow (KHL) | 27 | 4 | 0 | 4 | - 3 | 4 | 0 | 0 | 1 |
| Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota (WCHA) | 13 | 9 | 8 | 17 | + 6 | 6 | 5 | 0 | 2 |
| 5 (125) '08 | BEACH, Cody | RW/R | 6-05 | 188 | 08-08-92 | Nanaimo, BC | Calgary (WHL) | 17 | 5 | 9 | 14 | + 1 | 73 | 1 | 0 | 1 |
| Moose Jaw (WHL) | 6 | 1 | 6 | 7 | + 4 | 21 | 0 | 0 | 0 | |||||||
| WHL Totals... | 22 | 6 | 15 | 21 | + 5 | 94 | 1 | 0 | 1 | |||||||
| 5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Färjestads BK (SEL) | 21 | 3 | 5 | 8 | + 1 | 10 | 3 | 0 | 2 |
| F/A '10 | BOYLE, Darryl | D/R | 6-01 | 200 | 02-24-87 | Sparwood, BC | Peoria (AHL) | 7 | 0 | 2 | 2 | + 3 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 1 | 1 | 0 | 1 | + 2 | 0 | 0 | 0 | 1 | |||||||
| 1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | St. Louis (NHL) | 3 | 0 | 0 | 0 | - 2 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 19 | 1 | 2 | 3 | + 2 | 28 | 0 | 0 | 0 | |||||||
| F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-18-85 | Prince Albert, SK | Peoria (AHL) | 22 | 3 | 8 | 11 | + 5 | 28 | 0 | 0 | 2 |
| F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Peoria (AHL) | 20 | 4 | 9 | 13 | + 9 | 37 | 2 | 0 | 0 |
| Trade '10 | DELLA ROVERE, Stefan | LW/L | 5-11 | 200 | 02-25-90 | Richmond Hill, ON | Peoria (AHL) | 19 | 2 | 4 | 6 | + 3 | 33 | 0 | 0 | 1 |
| 6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | St. Louis (NHL) | 3 | 0 | 0 | 0 | - 3 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 19 | 7 | 5 | 12 | + 4 | 4 | 2 | 0 | 2 | |||||||
| 4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | WI-Stevens Pt (NCHA) | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 |
| 4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota (WCHA) | 13 | 2 | 6 | 8 | 0 | 6 | 1 | 1 | 0 |
| 4 (74) '10 | GARDINER, Max | C/L | 6-03 | 176 | 05-07-92 | Edina, MN | Minnesota (WCHA) | 8 | 1 | 1 | 2 | - 1 | 4 | 0 | 0 | 0 |
| 5 (104) '10 | HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Kirkkonummi, FIN | Blues Espoo (FIN Jr) | 15 | 1 | 6 | 7 | + 5 | 35 | 0 | 0 | 0 |
| Suomi J20 (Mestis) | 7 | 1 | 1 | 2 | - 9 | 31 | .. | .. | .. | |||||||
| Trade '10 | HENSICK, T.J. | C/R | 5-10 | 185 | 12-10-85 | Lansing, MI | St. Louis (NHL) | 3 | 0 | 1 | 1 | - 2 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 13 | 6 | 9 | 15 | + 3 | 4 | 2 | 0 | 0 | |||||||
| 3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | Färjestads BK (SEL) | 24 | 3 | 9 | 12 | + 4 | 10 | 1 | 0 | 1 |
| 3 (65) '08 | LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Helsinki, FIN | Lokomotiv Yaroslavl (KHL) | 28 | 12 | 9 | 21 | + 7 | 18 | 5 | 1 | 2 |
| 7 (164) '10 | MACAULAY, Stephen | LW/L | 6-01 | 175 | 04-20-92 | Cole Harbour, NS | Saint John (QMJHL) | 19 | 8 | 4 | 12 | +11 | 17 | 0 | 1 | 1 |
| 8 (154) '06 | McCOLLEM, Matt | LW/L | 6-00 | 190 | 05-06-88 | Somerville, MA | Harvard (ECAC) | 8 | 1 | 0 | 1 | - 6 | 6 | 1 | 0 | 0 |
| 2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | Peoria (AHL) | 21 | 6 | 5 | 11 | - 2 | 13 | 1 | 0 | 0 |
| 6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Peoria (AHL) | 16 | 2 | 1 | 3 | - 4 | 4 | 0 | 0 | 1 |
| 5 (136) '04 | NIKITIN, Nikita | D/L | 6-04 | 196 | 06-16-86 | Omsk, Russia | St. Louis (NHL) | 11 | 0 | 0 | 0 | - 7 | 0 | 0 | 0 | 0 |
| 7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State (CCHA) | 13 | 1 | 2 | 3 | + 2 | 6 | 0 | 0 | 0 |
| 6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria (AHL) | 14 | 0 | 0 | 0 | - 2 | 31 | 0 | 0 | 0 |
| 4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland (WHL) | 27 | 0 | 10 | 10 | +24 | 35 | 0 | 0 | 0 |
| F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | St. Louis (NHL) | 8 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 14 | 4 | 5 | 9 | + 4 | 42 | 3 | 0 | 0 | |||||||
| 5 (156) ‘05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | St. Louis (NHL) | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Peoria (AHL) | 17 | 1 | 2 | 3 | + 1 | 41 | 0 | 0 | 0 | |||||||
| 5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minn. State (WCHA) | 14 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 0 |
| 1 (14) '10 | SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | Melfort, SK | Colo. College (WCHA) | 142 | 9 | 9 | 18 | - 6 | 20 | 5 | 0 | 1 |
| 4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Peoria (AHL) | 19 | 1 | 3 | 4 | + 3 | 10 | 0 | 0 | 0 |
| 6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie (OHL) | 20 | 1 | 5 | 6 | +10 | 18 | 0 | 0 | 0 |
| 3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria (AHL) | 21 | 1 | 0 | 1 | - 4 | 10 | 1 | 0 | 0 |
| F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis (NHL) | 15 | 0 | 1 | 1 | - 6 | 7 | 0 | 0 | 0 |
| 1 (16) '10 | TARASENKO, Vladimir | LW/L | 5-11 | 210 | 12-31-91 | Novosibirsk, RUS | Sibir Novosibirsk (KHL) | 28 | 6 | 6 | 12 | 0 | 4 | 2 | 0 | 0 |
| 7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Minnesota-Duluth (WCHA) | 7 | 0 | 0 | 0 | - 1 | 6 | 0 | 0 | 0 |
| 3 (44) '10 | WÄNNSTRÖM, Sebastian | RW/R | 6-00 | 187 | 03-03-91 | Gävle, SWE | Brynäs Gävle (SEL) | 20 | 0 | 2 | 2 | - 3 | 4 | 0 | 0 | 0 |
| Brynäs J20 (SWE Jr) | 3 | 4 | 0 | 4 | + 1 | 0 | 0 | 1 | 0 |
| Acq'd | Player | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| 2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Peoria (AHL) | 8 | 459 | 9 | 4 | 1.18 | 7-1-0 | 252 | 0.964 |
| 3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria (AHL) | 15 | 867 | 33 | 1 | 2.28 | 6-6-2 | 433 | 0.926 |
| 7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson (ECAC) | 13 | 752 | 32 | 1 | 2.55 | 7-4-2 | 422 | 0.924 |
0 comments
|
0 recs |

by 
























