Sharks at Blues GDT Roll Call. The Who Brought the Headshots Edition.
I don't know why, but I LOVE seeing the handroll roll call on these GDTs.
Anyone else like these? It is cool looking at them and seeing the stats.
Especially the timeline portion...
Give me your thoughts on these Roll Call posts. If you want, I may continue to post them.
Total Users: 52
Total Posts: 1020
Total Threads: 1
| Name | # of Posts |
|---|---|
| spectr17 | 127 |
| Jstats | 84 |
| Donut King | 80 |
| luvhockey | 69 |
| Tomorrows Blues | 63 |
| BluesFanFromNE | 48 |
| FanFromEurope | 44 |
| Angy | 42 |
| CrossCheckRaise | 41 |
| drfrankentweed | 36 |
| RealBadRobot | 35 |
| Maverides | 33 |
| cold | 26 |
| UIWWildthing | 26 |
| Carnie | 26 |
| joker24 | 25 |
| Perrowned | 20 |
| hullnoates | 20 |
| BleedBlue42 | 17 |
| Big Head | 16 |
| BoylenOver | 11 |
| Marcus E Pettersson | 11 |
| Icion | 10 |
| I_AM_SPARTACUS | 9 |
| Will in STL | 9 |
| stlAJ | 9 |
| ilikeboyes | 8 |
| Jake Weiler | 7 |
| Dan. | 6 |
| stlracing289 | 6 |
| bss212s | 6 |
| NaJaKwa | 4 |
| RFJCC | 4 |
| fishface | 4 |
| PeacockJac | 4 |
| HockeyHippie | 3 |
| Childhood Trauma | 3 |
| SJFD521 | 3 |
| CC_2112 | 3 |
| HallPlante | 2 |
| leefyg | 2 |
| Turd Ferguson | 2 |
| willthethril | 2 |
| Paperwork Ninja | 2 |
| NantenKnight | 2 |
| birdlandkustl | 2 |
| theroyalblues | 2 |
| Battery | 2 |
| Answer Man | 1 |
| idunno723 | 1 |
| PersonalJustice | 1 |
| FlickAuVin | 1 |
Timezone: GMT+5
| Time | # of Posts |
|---|---|
| Nov 04, 2010 06:06 PM | 1 |
| Nov 04, 2010 06:07 PM | 1 |
| Nov 04, 2010 06:11 PM | 2 |
| Nov 04, 2010 06:13 PM | 1 |
| Nov 04, 2010 06:17 PM | 1 |
| Nov 04, 2010 06:18 PM | 1 |
| Nov 04, 2010 06:22 PM | 1 |
| Nov 04, 2010 06:23 PM | 1 |
| Nov 04, 2010 06:24 PM | 1 |
| Nov 04, 2010 06:25 PM | 2 |
| Nov 04, 2010 06:26 PM | 2 |
| Nov 04, 2010 06:27 PM | 1 |
| Nov 04, 2010 06:28 PM | 1 |
| Nov 04, 2010 06:29 PM | 1 |
| Nov 04, 2010 06:30 PM | 1 |
| Nov 04, 2010 06:32 PM | 1 |
| Nov 04, 2010 06:33 PM | 3 |
| Nov 04, 2010 06:36 PM | 1 |
| Nov 04, 2010 06:37 PM | 1 |
| Nov 04, 2010 06:39 PM | 1 |
| Nov 04, 2010 06:42 PM | 1 |
| Nov 04, 2010 06:48 PM | 1 |
| Nov 04, 2010 06:49 PM | 1 |
| Nov 04, 2010 06:50 PM | 1 |
| Nov 04, 2010 06:52 PM | 1 |
| Nov 04, 2010 06:53 PM | 3 |
| Nov 04, 2010 06:55 PM | 2 |
| Nov 04, 2010 06:58 PM | 2 |
| Nov 04, 2010 06:59 PM | 4 |
| Nov 04, 2010 07:00 PM | 1 |
| Nov 04, 2010 07:01 PM | 2 |
| Nov 04, 2010 07:02 PM | 3 |
| Nov 04, 2010 07:03 PM | 3 |
| Nov 04, 2010 07:04 PM | 3 |
| Nov 04, 2010 07:05 PM | 3 |
| Nov 04, 2010 07:06 PM | 4 |
| Nov 04, 2010 07:07 PM | 1 |
| Nov 04, 2010 07:08 PM | 6 |
| Nov 04, 2010 07:10 PM | 2 |
| Nov 04, 2010 07:11 PM | 3 |
| Nov 04, 2010 07:12 PM | 7 |
| Nov 04, 2010 07:13 PM | 6 |
| Nov 04, 2010 07:14 PM | 4 |
| Nov 04, 2010 07:15 PM | 8 |
| Nov 04, 2010 07:16 PM | 1 |
| Nov 04, 2010 07:17 PM | 8 |
| Nov 04, 2010 07:18 PM | 5 |
| Nov 04, 2010 07:19 PM | 6 |
| Nov 04, 2010 07:20 PM | 1 |
| Nov 04, 2010 07:21 PM | 1 |
| Nov 04, 2010 07:22 PM | 2 |
| Nov 04, 2010 07:23 PM | 5 |
| Nov 04, 2010 07:24 PM | 8 |
| Nov 04, 2010 07:25 PM | 3 |
| Nov 04, 2010 07:26 PM | 2 |
| Nov 04, 2010 07:27 PM | 6 |
| Nov 04, 2010 07:28 PM | 4 |
| Nov 04, 2010 07:29 PM | 9 |
| Nov 04, 2010 07:30 PM | 6 |
| Nov 04, 2010 07:31 PM | 7 |
| Nov 04, 2010 07:32 PM | 9 |
| Nov 04, 2010 07:33 PM | 8 |
| Nov 04, 2010 07:34 PM | 7 |
| Nov 04, 2010 07:35 PM | 4 |
| Nov 04, 2010 07:36 PM | 4 |
| Nov 04, 2010 07:37 PM | 4 |
| Nov 04, 2010 07:38 PM | 13 |
| Nov 04, 2010 07:39 PM | 11 |
| Nov 04, 2010 07:40 PM | 7 |
| Nov 04, 2010 07:41 PM | 7 |
| Nov 04, 2010 07:42 PM | 3 |
| Nov 04, 2010 07:43 PM | 3 |
| Nov 04, 2010 07:45 PM | 4 |
| Nov 04, 2010 07:46 PM | 3 |
| Nov 04, 2010 07:47 PM | 2 |
| Nov 04, 2010 07:48 PM | 2 |
| Nov 04, 2010 07:49 PM | 2 |
| Nov 04, 2010 07:50 PM | 4 |
| Nov 04, 2010 07:51 PM | 6 |
| Nov 04, 2010 07:52 PM | 7 |
| Nov 04, 2010 07:53 PM | 4 |
| Nov 04, 2010 07:54 PM | 4 |
| Nov 04, 2010 07:55 PM | 2 |
| Nov 04, 2010 07:56 PM | 4 |
| Nov 04, 2010 07:57 PM | 5 |
| Nov 04, 2010 07:58 PM | 5 |
| Nov 04, 2010 07:59 PM | 2 |
| Nov 04, 2010 08:00 PM | 3 |
| Nov 04, 2010 08:01 PM | 6 |
| Nov 04, 2010 08:02 PM | 2 |
| Nov 04, 2010 08:03 PM | 10 |
| Nov 04, 2010 08:04 PM | 3 |
| Nov 04, 2010 08:05 PM | 7 |
| Nov 04, 2010 08:06 PM | 7 |
| Nov 04, 2010 08:07 PM | 6 |
| Nov 04, 2010 08:08 PM | 5 |
| Nov 04, 2010 08:09 PM | 5 |
| Nov 04, 2010 08:10 PM | 8 |
| Nov 04, 2010 08:11 PM | 9 |
| Nov 04, 2010 08:12 PM | 11 |
| Nov 04, 2010 08:13 PM | 13 |
| Nov 04, 2010 08:14 PM | 9 |
| Nov 04, 2010 08:15 PM | 11 |
| Nov 04, 2010 08:16 PM | 9 |
| Nov 04, 2010 08:17 PM | 7 |
| Nov 04, 2010 08:18 PM | 5 |
| Nov 04, 2010 08:19 PM | 14 |
| Nov 04, 2010 08:20 PM | 10 |
| Nov 04, 2010 08:21 PM | 7 |
| Nov 04, 2010 08:22 PM | 11 |
| Nov 04, 2010 08:23 PM | 10 |
| Nov 04, 2010 08:24 PM | 4 |
| Nov 04, 2010 08:25 PM | 9 |
| Nov 04, 2010 08:26 PM | 2 |
| Nov 04, 2010 08:27 PM | 6 |
| Nov 04, 2010 08:28 PM | 9 |
| Nov 04, 2010 08:29 PM | 10 |
| Nov 04, 2010 08:30 PM | 9 |
| Nov 04, 2010 08:31 PM | 16 |
| Nov 04, 2010 08:32 PM | 13 |
| Nov 04, 2010 08:33 PM | 9 |
| Nov 04, 2010 08:34 PM | 4 |
| Nov 04, 2010 08:35 PM | 9 |
| Nov 04, 2010 08:36 PM | 6 |
| Nov 04, 2010 08:37 PM | 3 |
| Nov 04, 2010 08:38 PM | 7 |
| Nov 04, 2010 08:39 PM | 7 |
| Nov 04, 2010 08:40 PM | 9 |
| Nov 04, 2010 08:41 PM | 4 |
| Nov 04, 2010 08:42 PM | 7 |
| Nov 04, 2010 08:43 PM | 5 |
| Nov 04, 2010 08:44 PM | 4 |
| Nov 04, 2010 08:45 PM | 7 |
| Nov 04, 2010 08:46 PM | 4 |
| Nov 04, 2010 08:47 PM | 6 |
| Nov 04, 2010 08:48 PM | 7 |
| Nov 04, 2010 08:49 PM | 5 |
| Nov 04, 2010 08:50 PM | 8 |
| Nov 04, 2010 08:51 PM | 7 |
| Nov 04, 2010 08:52 PM | 6 |
| Nov 04, 2010 08:53 PM | 5 |
| Nov 04, 2010 08:54 PM | 5 |
| Nov 04, 2010 08:55 PM | 3 |
| Nov 04, 2010 08:56 PM | 6 |
| Nov 04, 2010 08:57 PM | 6 |
| Nov 04, 2010 08:58 PM | 8 |
| Nov 04, 2010 08:59 PM | 6 |
| Nov 04, 2010 09:00 PM | 5 |
| Nov 04, 2010 09:01 PM | 7 |
| Nov 04, 2010 09:02 PM | 12 |
| Nov 04, 2010 09:03 PM | 4 |
| Nov 04, 2010 09:04 PM | 4 |
| Nov 04, 2010 09:05 PM | 3 |
| Nov 04, 2010 09:06 PM | 4 |
| Nov 04, 2010 09:07 PM | 7 |
| Nov 04, 2010 09:08 PM | 4 |
| Nov 04, 2010 09:09 PM | 6 |
| Nov 04, 2010 09:10 PM | 2 |
| Nov 04, 2010 09:11 PM | 3 |
| Nov 04, 2010 09:12 PM | 5 |
| Nov 04, 2010 09:13 PM | 8 |
| Nov 04, 2010 09:14 PM | 7 |
| Nov 04, 2010 09:15 PM | 4 |
| Nov 04, 2010 09:16 PM | 8 |
| Nov 04, 2010 09:17 PM | 11 |
| Nov 04, 2010 09:18 PM | 8 |
| Nov 04, 2010 09:19 PM | 1 |
| Nov 04, 2010 09:20 PM | 5 |
| Nov 04, 2010 09:21 PM | 4 |
| Nov 04, 2010 09:22 PM | 4 |
| Nov 04, 2010 09:23 PM | 4 |
| Nov 04, 2010 09:24 PM | 7 |
| Nov 04, 2010 09:25 PM | 8 |
| Nov 04, 2010 09:26 PM | 4 |
| Nov 04, 2010 09:27 PM | 4 |
| Nov 04, 2010 09:28 PM | 8 |
| Nov 04, 2010 09:29 PM | 6 |
| Nov 04, 2010 09:30 PM | 12 |
| Nov 04, 2010 09:31 PM | 6 |
| Nov 04, 2010 09:32 PM | 6 |
| Nov 04, 2010 09:33 PM | 6 |
| Nov 04, 2010 09:34 PM | 12 |
| Nov 04, 2010 09:35 PM | 8 |
| Nov 04, 2010 09:36 PM | 4 |
| Nov 04, 2010 09:37 PM | 2 |
| Nov 04, 2010 09:38 PM | 1 |
| Nov 04, 2010 09:40 PM | 1 |
| Nov 04, 2010 09:41 PM | 5 |
| Nov 04, 2010 09:42 PM | 5 |
| Nov 04, 2010 09:43 PM | 5 |
| Nov 04, 2010 09:44 PM | 3 |
| Nov 04, 2010 09:45 PM | 4 |
| Nov 04, 2010 09:46 PM | 5 |
| Nov 04, 2010 09:47 PM | 2 |
| Nov 04, 2010 09:48 PM | 3 |
| Nov 04, 2010 09:49 PM | 2 |
| Nov 04, 2010 09:50 PM | 1 |
| Nov 04, 2010 09:52 PM | 1 |
| Nov 04, 2010 09:54 PM | 3 |
| Nov 04, 2010 09:55 PM | 2 |
| Nov 04, 2010 09:56 PM | 1 |
| Nov 04, 2010 09:57 PM | 4 |
| Nov 04, 2010 09:58 PM | 4 |
| Nov 04, 2010 09:59 PM | 4 |
| Nov 04, 2010 10:00 PM | 2 |
| Nov 04, 2010 10:02 PM | 1 |
| Nov 04, 2010 10:28 PM | 1 |
| Nov 05, 2010 12:40 AM | 1 |
8 comments
|
0 recs |
Do you like this story?
Comments
3rd place, despite missing the whole first period and the beginning of the 2nd.
I really DO need to get a life.
St. Louis Game Time . . . I need another beer.
And I can also write things in 140 characters or fewer.
Fifth, despite ALSO missing the whole first period...
You ain’t the only one who needs to get a life, T-Money…
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Nov 5, 2010 4:04 PM CDT up reply actions
On the timeline posts...
I wonder what happened during these peaks in posts.
Nov 04, 2010 07:38 PM 13
Nov 04, 2010 07:39 PM 11
Nov 04, 2010 08:03 PM 10
Nov 04, 2010 08:12 PM 11
Nov 04, 2010 08:13 PM 13
Nov 04, 2010 08:14 PM 9
Nov 04, 2010 08:15 PM 11
Nov 04, 2010 08:16 PM 9
Nov 04, 2010 08:19 PM 14
Nov 04, 2010 08:20 PM 10
Nov 04, 2010 08:21 PM 7
Nov 04, 2010 08:22 PM 11
Nov 04, 2010 08:23 PM 10
Nov 04, 2010 08:29 PM 10
Nov 04, 2010 08:30 PM 9
Nov 04, 2010 08:31 PM 16
Nov 04, 2010 08:32 PM 13
Nov 04, 2010 09:02 PM 12
Nov 04, 2010 09:16 PM 8
Nov 04, 2010 09:17 PM 11
Nov 04, 2010 09:18 PM 8
Nov 04, 2010 09:29 PM 6
Nov 04, 2010 09:30 PM 12
Nov 04, 2010 09:31 PM 6
Nov 04, 2010 09:32 PM 6
Nov 04, 2010 09:33 PM 6
Nov 04, 2010 09:34 PM 12
Nov 04, 2010 09:35 PM 8
I even put together (real quick and dirty) a Chartshowing the trend of posts over time.
Ya, I’m bored and a geek… sorta.
PC Load Letter? What the fuck does that mean?
I like the roll call
I find the timeline excessive and annoying and full of too many useless numbers
Put your big girl panties on and deal with it!
Noted...
I guess I am too much of a numbers geek…
(did you see the chart?)
PC Load Letter? What the fuck does that mean?
I did see the chart
and I like the chart form way better than the list of #’s….
So maybe we have a roll call & a chart??
I’m all about compromise :)
Put your big girl panties on and deal with it!
by BluesFanFromNE on Nov 5, 2010 4:26 PM CDT up reply actions
Haha..
Ya, but the chart takes a bit more time to generate and analyze…
But I will leave out the timeline list in the future and do the chart based on the list if I have time.
Thanks for the feedback…
PC Load Letter? What the fuck does that mean?

























