Blues' Prospect Stats as of Dec. 5, 2010
Beginning next week, professional statisics (players with St. Louis, Peoria and Alaska) will be included with the weekly "River Readings" feature.
After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| ST. LOUIS BLUES 2010-11 PROSPECT STATS as of 12-05-10 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2010-11 season. |
| Acq'd | Player | P/S | Ht | Wt | Birthdate | Birthplace | 2010-11 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| 3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-02 | 183 | 07-19-89 | Penza, Russia | CSKA Moscow (KHL) | 30 | 4 | 0 | 4 | - 3 | 4 | 0 | 0 | 1 |
| Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota (WCHA) | 16 | 9 | 9 | 18 | + 7 | 6 | 5 | 0 | 2 |
| 5 (125) '08 | BEACH, Cody | RW/R | 6-05 | 188 | 08-08-92 | Nanaimo, BC | Calgary (WHL) | 17 | 5 | 9 | 14 | + 1 | 73 | 1 | 0 | 1 |
| Moose Jaw (WHL) | 7 | 1 | 8 | 9 | + 5 | 27 | 0 | 0 | 0 | |||||||
| WHL Totals... | 24 | 6 | 17 | 23 | + 6 | 100 | 1 | 0 | 1 | |||||||
| 5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Färjestads BK (SEL) | 24 | 3 | 6 | 9 | - 1 | 12 | 3 | 0 | 2 |
| F/A '10 | BOYLE, Darryl | D/R | 6-01 | 200 | 02-24-87 | Sparwood, BC | Peoria (AHL) | 7 | 0 | 2 | 2 | + 3 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 1 | 1 | 0 | 1 | + 2 | 0 | 0 | 0 | 1 | |||||||
| 1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | St. Louis (NHL) | 4 | 0 | 0 | 0 | - 2 | 4 | 0 | 0 | 0 |
| Peoria (AHL) | 20 | 1 | 2 | 3 | + 3 | 28 | 0 | 0 | 0 | |||||||
| F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-18-85 | Prince Albert, SK | Peoria (AHL) | 25 | 3 | 9 | 12 | + 4 | 32 | 0 | 0 | 2 |
| F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Peoria (AHL) | 23 | 4 | 10 | 12 | +12 | 43 | 2 | 0 | 0 |
| Trade ‘10 | DELLA ROVERE, Stefan | LW/L | 5-11 | 200 | 02-25-90 | Richmond Hill, ON | St. Louis (NHL) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Peoria (AHL) | 20 | 3 | 4 | 7 | + 3 | 33 | 0 | 0 | 2 | |||||||
| 6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | St. Louis (NHL) | 3 | 0 | 0 | 0 | - 3 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 21 | 7 | 5 | 12 | + 3 | 4 | 2 | 0 | 2 | |||||||
| 4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | WI-Stevens Pt (NCHA) | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 |
| 4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota (WCHA) | 16 | 3 | 7 | 10 | - 1 | 8 | 1 | 1 | 0 |
| 4 (74) '10 | GARDINER, Max | C/L | 6-03 | 176 | 05-07-92 | Edina, MN | Minnesota (WCHA) | 10 | 1 | 1 | 2 | - 2 | 4 | 0 | 0 | 0 |
| 5 (104) '10 | HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Kirkkonummi, FIN | Blues Espoo (FIN Jr) | 18 | 1 | 8 | 9 | + 6 | 41 | 0 | 0 | 0 |
| Suomi J20 (Mestis) | 7 | 1 | 1 | 2 | - 9 | 31 | .. | .. | .. | |||||||
| Trade '10 | HENSICK, T.J. | C/R | 5-10 | 185 | 12-10-85 | Lansing, MI | St. Louis (NHL) | 3 | 0 | 1 | 1 | - 2 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 15 | 6 | 11 | 17 | + 2 | 6 | 2 | 0 | 0 | |||||||
| 3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | Färjestads BK (SEL) | 27 | 4 | 10 | 14 | + 4 | 12 | 1 | 0 | 1 |
| 3 (65) '08 | LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Helsinki, FIN | Lokomotiv Yaroslavl (KHL) | 31 | 12 | 11 | 23 | + 8 | 26 | 5 | 1 | 2 |
| 7 (164) '10 | MACAULAY, Stephen | LW/L | 6-01 | 175 | 04-20-92 | Cole Harbour, NS | Saint John (QMJHL) | 22 | 9 | 4 | 13 | + 9 | 24 | 0 | 1 | 1 |
| 8 (154) '06 | McCOLLEM, Matt | LW/L | 6-00 | 190 | 05-06-88 | Somerville, MA | Harvard (ECAC) | 9 | 1 | 1 | 2 | - 7 | 6 | 1 | 0 | 0 |
| 2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | Peoria (AHL) | 24 | 9 | 6 | 15 | 0 | 15 | 1 | 0 | 0 |
| 6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Peoria (AHL) | 19 | 2 | 2 | 4 | - 2 | 6 | 0 | 0 | 1 |
| 5 (136) '04 | NIKITIN, Nikita | D/L | 6-04 | 196 | 06-16-86 | Omsk, Russia | St. Louis (NHL) | 12 | 0 | 0 | 0 | - 8 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State (CCHA) | 16 | 1 | 2 | 3 | + 2 | 8 | 0 | 0 | 0 |
| 6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria (AHL) | 17 | 1 | 0 | 1 | - 1 | 31 | 0 | 0 | 0 |
| 4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland (WHL) | 31 | 0 | 10 | 10 | +21 | 35 | 0 | 0 | 0 |
| F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | St. Louis (NHL) | 9 | 0 | 0 | 0 | - 2 | 7 | 0 | 0 | 0 |
| Peoria (AHL) | 16 | 4 | 5 | 9 | + 5 | 42 | 3 | 0 | 0 | |||||||
| 5 (156) ‘05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | St. Louis (NHL) | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Peoria (AHL) | 20 | 1 | 3 | 4 | + 3 | 41 | 0 | 0 | 0 | |||||||
| 5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minn. State (WCHA) | 16 | 3 | 5 | 8 | - 1 | 4 | 1 | 0 | 0 |
| 1 (14) '10 | SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | Melfort, SK | Colo. College (WCHA) | 16 | 11 | 14 | 25 | - 1 | 20 | 5 | 0 | 2 |
| 4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Peoria (AHL) | 22 | 1 | 4 | 5 | + 3 | 12 | 0 | 0 | 0 |
| 6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie (OHL) | 23 | 2 | 6 | 8 | +13 | 18 | 22 | 0 | 1 |
| 3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria (AHL) | 23 | 1 | 0 | 1 | - 5 | 12 | 1 | 0 | 0 |
| F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis (NHL) | 16 | 0 | 1 | 1 | - 6 | 7 | 0 | 0 | 0 |
| 1 (16) '10 | TARASENKO, Vladimir | LW/L | 5-11 | 210 | 12-31-91 | Novosibirsk, RUS | Sibir Novosibirsk (KHL) | 32 | 8 | 7 | 15 | 0 | 6 | 2 | 0 | 0 |
| 7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Minnesota-Duluth (WCHA) | 7 | 0 | 0 | 0 | - 1 | 6 | 0 | 0 | 0 |
| 3 (44) '10 | WÄNNSTRÖM, Sebastian | RW/R | 6-00 | 187 | 03-03-91 | Gävle, SWE | Brynäs Gävle (SEL) | 23 | 0 | 2 | 2 | - 3 | 4 | 0 | 0 | 0 |
| Brynäs J20 (SWE Jr) | 4 | 5 | 1 | 6 | + 2 | 0 | 0 | 1 | 0 |
| Acq'd | Player | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| 2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Peoria (AHL) | 10 | 579 | 12 | 4 | 1.24 | 9-1-0 | 320 | 0.963 |
| 3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria (AHL) | 16 | 931 | 35 | 1 | 2.26 | 7-6-2 | 467 | 0.925 |
| 7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson (ECAC) | 15 | 872 | 38 | 1 | 2.61 | 9-4-2 | 504 | 0.925 |
2 comments
|
0 recs |
Do you like this story?
Comments
So looking at the stats briefly
I’m curious how some of the other players fair against U20 guys picked for the Worlds.
David Shields at +13 Def USA
Brett Ponich at +21 Def CAN
Hakanpaa at +9 Def FIN
Beach 14pts in 17gms Def CAN
Hockey players wear numbers because you can't always identify the body with dental records.
It is the sweet, simple things of life which are the real ones after all. Laura Ingalls Wilder

by 
























