Prospect Playoff Update -- ONTARIO
NOTE: Unfortunately, there wasn't as much time today to work on this as I thought. My intent was to have this for all three major junior leagues, but I could only get one done. There will be a complete Playoff Update for prospects in all three major junior leagues next week. Thanks for your patience. B.
Get the details on all of the Blues' prospects involved in the Ontario Hockey League playoffs, after the jump...
| BARRIE | ┐ | ┌ | WINDSOR | ||||||||||||
| ├ | BARRIE | ┐ | ┌ | WINDSOR | ┤ | ||||||||||
| SUDBURY | ┘ | │ | │ | └ | ERIE | ||||||||||
| ├ | ... | ┐ | ┌ | ... | ┤ | ||||||||||
| KINGSTON | ┐ | │ | │ | │ | │ | ┌ | PLYMOUTH | ||||||||
| ├ | ... | ┘ | │ | │ | └ | PLYMOUTH | ┤ | ||||||||
| BRAMPTON | ┘ | │ | │ | └ | S STE MARIE | ||||||||||
| ├ | ... | ... | ┤ | ||||||||||||
| OTTAWA | │ | │ | ┌ | LONDON | |||||||||||
| ├ | OTTAWA | ┐ | │ | │ | ┌ | LONDON | ┤ | ||||||||
| NIAGARA | ┘ | │ | │ | │ | │ | └ | GUELPH | ||||||||
| ├ | ... | ┘ | └ | ... | ┤ | ||||||||||
| MISSISSAUGA | ┐ | │ | │ | ┌ | KITCHENER | ||||||||||
| ├ | MISSISSAUGA | ┘ | └ | KITCHENER | ┤ | ||||||||||
| PETERBOROUGH | ┘ | └ | SAGINAW |
| Mark CUNDARI | James LIVINGSTON | Philip McRAE |
![]() |
![]() |
![]() |
| Anthony NIGRO | Alex PIETRANGELO | David SHIELDS |
![]() |
![]() |
![]() |
| ST. LOUIS BLUES 2009-10 PLAYOFF PROSPECT STATS as of 03-28-10 -- ONTARIO LEAGUE |
| Acq'd | Player | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor (OHL) | 4 | 1 | 4 | 5 | + 2 | 6 | 1 | 0 | 0 |
| 3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Plymouth (OHL) | 5 | 1 | 1 | 2 | - 1 | 0 | 0 | 0 | 0 |
| 2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | Plymouth (OHL) | 5 | 6 | 5 | 11 | + 6 | 11 | 3 | 0 | 3 |
| 6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa (OHL) | 5 | 3 | 2 | 5 | + 6 | 8 | 0 | 0 | 0 |
| 1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | Barrie (OHL) | 4 | 1 | 7 | 8 | + 6 | 0 | 0 | 0 | 0 |
| 6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie (OHL) | 4 | 0 | 0 | 0 | - 4 | 12 | 0 | 0 | 0 |
4 comments
|
0 recs |
Do you like this story?
Comments
Really like the +/- on McRae and Nigro
I would say the same for Pietrangelo, but it’s just hwat I expect from him at this point.
Think Plymoth stands any chance to knock of Windsor?
Breaking News: I'm currently in the process of writing "I will not say and/or type "that word" 1,000 times.
If McRae keeps kicking ass...
…and if Tyler Seguin really is the real deal for the number one pick, rather than Taylor Hall, then yes.
Otherwise, it’ll be a tough row to hoe for the Whale.
B.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Mar 29, 2010 5:42 PM CDT up reply actions
Plymouth's goalie is better.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Mar 29, 2010 5:43 PM CDT up reply actions
I assume the
favorites would be Barrie vs Windsor.
I’ll have to see it there are any feeds video or radio. Maybe towards the end.
Hockey players wear numbers because you can't always identify the body with dental records.
It is the sweet, simple things of life which are the real ones after all. Laura Ingalls Wilder

by 





























