After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 12-18-11 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Player | P/S | Ht | Wt | Birthdate | 2010-11 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| ANDRONOV, Sergei | RW/L | 6-02 | 190 | 07-19-89 | CSKA Moscow (KHL) | 24 | 1 | 2 | 3 | - 1 | 4 | 0 | 0 | 0 |
| BARRIBALL, Jay | C/L | 5-09 | 171 | 05-27-87 | Peoria (AHL) | 18 | 4 | 6 | 10 | + 1 | 6 | 1 | 0 | 1 |
| BEACH, Cody | RW/R | 6-05 | 180 | 08-08-92 | Moose Jaw (WHL) | 26 | 7 | 19 | 26 | - 1 | 99 | 5 | 0 | 1 |
| BEUKEBOOM, Brock | D/R | 6-01 | 202 | 04-01-92 | Niagara (OHL) | 22 | 1 | 7 | 8 | +11 | 12 | 1 | 0 | 1 |
| CHEECHOO, Jonathan | RW/R | 6-01 | 200 | 07-15-80 | Peoria (AHL) | 30 | 10 | 13 | 23 | + 2 | 10 | 3 | 0 | 3 |
| COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | St. Louis (NHL) | 11 | 1 | 3 | 4 | + 7 | 8 | 0 | 0 | 0 |
| Peoria (AHL) | 13 | 0 | 3 | 3 | - 5 | 14 | 0 | 0 | 0 | |||||
| CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-18-85 | Peoria (AHL) | 30 | 6 | 14 | 20 | + 6 | 8 | 1 | 0 | 2 |
| CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Peoria (AHL) | 22 | 1 | 8 | 9 | - 3 | 34 | 0 | 0 | 0 |
| DELLA ROVERE, Stefan | LW/L | 5-11 | 200 | 02-25-90 | Peoria (AHL) | 25 | 2 | 3 | 5 | - 6 | 59 | 0 | 0 | 0 |
| EDMUNDSON, Joel | D/L | 6-04 | 191 | 06-28-93 | Moose Jaw (WHL) | 22 | 1 | 6 | 7 | - 5 | 39 | 1 | 0 | 0 |
| ERONEN, Teemu | D/L | 5-11 | 180 | 11-22-90 | Jokerit Helsinki (FIN) | 23 | 4 | 7 | 11 | + 2 | 8 | 0 | 1 | 1 |
| EVANS, Brennan | D/L | 6-03 | 220 | 01-16-82 | Peoria (AHL) | 29 | 0 | 3 | 2 | + 4 | 55 | 0 | 0 | 0 |
| FAIRCHILD, Cade | D/L | 5-11 | 190 | 01-15-89 | Peoria (AHL) | 27 | 2 | 11 | 13 | +20 | 10 | 1 | 0 | 1 |
| GANNON, Jake | D/R | 6-01 | 192 | 01-25-87 | Peoria (AHL) | 12 | 0 | 1 | 1 | - 5 | 6 | 0 | 0 | 0 |
| GARDINER, Max | C/L | 6-03 | 176 | 05-07-92 | Dubuque (USHL) | 18 | 4 | 3 | 7 | + 2 | 6 | 0 | 0 | 0 |
| GRACHEV, Evgeny | LW/L | 6-04 | 224 | 02-21-90 | St. Louis (NHL) | 17 | 0 | 2 | 2 | - 3 | 2 | 0 | 0 | 0 |
| HAGEL, Kyle | LW/L | 6-00 | 205 | 01-21-85 | Peoria (AHL) | 7 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 |
| HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Blues Espoo (FIN) | 26 | 3 | 5 | 8 | + 6 | 10 | 0 | 0 | 0 |
| HENSICK, T.J. | C/R | 5-10 | 185 | 12-10-85 | Peoria (AHL) | 30 | 10 | 26 | 36 | + 2 | 6 | 3 | 0 | 1 |
| JASKIN, Dmitrij | RW/L | 6-01 | 196 | 03-23-93 | Slavia Prague (CZE) | 19 | 0 | 1 | 1 | - 7 | 8 | 0 | 0 | 0 |
| Slavia Jr. (CZE JR) | 4 | 2 | 5 | 7 | + 2 | 4 | 0 | 0 | 0 | |||||
| LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Sibir Novosibirsk (KHL) | 20 | 9 | 14 | 23 | + 9 | 8 | 2 | 0 | 2 |
| MACAULAY, Stephen | LW/L | 6-01 | 175 | 04-20-92 | Saint John (QMJHL) | 31 | 8 | 15 | 23 | +13 | 23 | 2 | 0 | 2 |
| McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Peoria (AHL) | 30 | 13 | 3 | 16 | - 9 | 6 | 5 | 0 | 0 |
| NESBITT, Derek | RW/L | 6-00 | 185 | 04-16-82 | Peoria (AHL) | 29 | 10 | 11 | 21 | - 1 | 4 | 5 | 0 | 0 |
| NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Peoria (AHL) | 29 | 7 | 1 | 8 | + 3 | 28 | 0 | 1 | 0 |
| NILL, Trevor | C/R | 6-01 | 195 | 04-11-89 | Michigan State (CCHA) | 18 | 2 | 0 | 2 | - 5 | 2 | 0 | 0 | 0 |
| PELUSO, Anthony | RW/R | 5-08 | 190 | 06-18-89 | Peoria (AHL) | 27 | 1 | 3 | 4 | + 3 | 95 | 0 | 0 | 0 |
| POLACEK, Chase | RW/R | 5-08 | 190 | 06-19-89 | Peoria (AHL) | 11 | 1 | 1 | 2 | - 1 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 2 | 2 | 0 | 2 | - 2 | 0 | 2 | 0 | 0 | |||||
| PONICH, Brett | D/L | 6-07 | 225 | 02-22-91 | Peoria (AHL) | 28 | 0 | 1 | 1 | - 2 | 33 | 0 | 0 | 0 |
| PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | St. Louis (NHL) | 16 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| RATTIE, Ty | RW/R | 5-11 | 165 | 02-05-93 | Portland (WHL) | 33 | 33 | 29 | 62 | +5 | 38 | 16 | 3 | 4 |
| REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | St. Louis (NHL) | 19 | 0 | 0 | 0 | - 1 | 29 | 0 | 0 | 0 |
| SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | Colo. College (WCHA) | 13 | 5 | 13 | 18 | + 4 | 6 | 1 | 0 | 2 |
| SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Peoria (AHL) | 27 | 3 | 4 | 7 | + 3 | 6 | 0 | 0 | 1 |
| SHIELDS, David | D/R | 6-03 | 218 | 01-27-91 | Peoria (AHL) | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 11 | 1 | 4 | 5 | + 3 | 2 | 0 | 0 | 0 | |||||
| SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Peoria (AHL) | 26 | 4 | 4 | 8 | - 1 | 23 | 0 | 0 | 0 |
| STERLING, Brett | LW/L | 5-07 | 175 | 04-24-84 | St. Louis (NHL) | 4 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 25/td> | 13 | 14 | 27 | 0 | 48 | 5 | 0 | 2 | |||||
| SYVRET, Danny | D/L | 5-11 | 203 | 06-13-85 | Peoria (AHL) | 30 | 2 | 17 | 19 | - 1 | 8 | 1 | 0 | 0 |
| TARASENKO, Vladimir | LW/L | 5-11 | 202 | 12-13-91 | Sibir Novosibirsk (KHL) | 31 | 16 | 15 | 31 | + 6 | 10 | 6 | 0 | 3 |
| TARDY, Max | LW/R | 6-00 | 181 | 10-27-90 | Minnesota-Duluth (WCHA) | 18 | 2 | 3 | 5 | + 3 | 2 | 1 | 0 | 0 |
| TESINK, Ryan | C/L | 5-11 | 160 | 05-21-93 | Saint John (QMJHL) | 20 | 8 | 17 | 25 | +19 | 33 | 1 | 2 | 1 |
| VEILLEUX, Yannick | LW/L | 6-02 | 190 | 02-22-93 | Shawinigan (QMJHL) | 31 | 17 | 14 | 31 | + 8 | 39 | 6 | 0 | 5 |
| WÄNNSTRÖM, Sebastian | RW/R | 6-01 | 180 | 03-03-91 | Brynäs Gävle (SEL) | 21 | 3 | 3 | 6 | - 3 | 14 | 0 | 0 | 1 |
| Brynäs Junior (J20 SEL) | 5 | 1 | 2 | 3 | + 1 | 2 | 0 | 0 | 1 |
...
| ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 11-20-11 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Player | Ps/Ct | Ht | Wt | Birthdate | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Peoria (AHL) | 11 | 632 | 40 | 0 | 3.80 | 2-7-1 | 373 | 0.893 |
| BINNINGTON, Jordan | G/L | 6-01 | 160 | 07-11-93 | Owen Sound (OHL) | 20 | 1188 | 70 | 0 | 3.54 | 11-9-0 | 597 | 0.883 |
| BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Peoria (AHL) | 20 | 1179 | 44 | 4 | 2.24 | 12-7-1 | 626 | 0.930 |
| KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Clarkson (ECAC) | 20 | 1210 | 39 | 5 | 1.93 | 9-7-4 | 631 | 0.938 |
| LUNDSTRÖM, Niklas | G/L | 6-02 | 187 | 01-10-92 | AIK IF Solna (J20 Superelit) | 18 | 1085 | 47 | 0 | 2.60 | 15-3-0 | 577 | 0.919 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.