Weekly Prospect Statistics Review, Jan. 15, 2012
After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 01-15-12 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Player | P/S | Ht | Wt | Birthdate | 2010-11 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| ANDRONOV, Sergei | RW/L | 6-02 | 190 | 07-19-89 | CSKA Moscow (KHL) | 25 | 1 | 2 | 3 | - 1 | 4 | 0 | 0 | 0 |
| BARRIBALL, Jay | C/L | 5-09 | 171 | 05-27-87 | Peoria (AHL) | 21 | 4 | 9 | 13 | + 3 | 12 | 1 | 0 | 1 |
| BEACH, Cody | RW/R | 6-05 | 180 | 08-08-92 | Moose Jaw (WHL) | 35 | 9 | 23 | 32 | - 2 | 147 | 6 | 0 | 2 |
| BEUKEBOOM, Brock | D/R | 6-01 | 202 | 04-01-92 | Niagara (OHL) | 29 | 2 | 8 | 10 | +12 | 18 | 2 | 0 | 1 |
| CHEECHOO, Jonathan | RW/R | 6-01 | 200 | 07-15-80 | Peoria (AHL) | 39 | 10 | 16 | 26 | - 3 | 18 | 3 | 0 | 3 |
| COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | St. Louis (NHL) | 16 | 1 | 4 | 5 | + 7 | 12 | 0 | 0 | 0 |
| Peoria (AHL) | 13 | 0 | 3 | 3 | - 5 | 14 | 0 | 0 | 0 | |||||
| CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-18-85 | St. Louis (NHL) | 2 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 38 | 8 | 15 | 23 | + 6 | 14 | 3 | 0 | 3 | |||||
| CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Peoria (AHL) | 29 | 2 | 9 | 11 | - 6 | 42 | 0 | 0 | 0 |
| DELLA ROVERE, Stefan | LW/L | 5-11 | 200 | 02-25-90 | Peoria (AHL) | 35 | 3 | 4 | 7 | - 5 | 91 | 0 | 0 | 0 |
| EDMUNDSON, Joel | D/L | 6-04 | 191 | 06-28-93 | Moose Jaw (WHL) | 31 | 0 | 8 | 8 | - 5 | 52 | 0 | 0 | 0 |
| ERONEN, Teemu | D/L | 5-11 | 180 | 11-22-90 | Jokerit Helsinki (FIN) | 30 | 5 | 9 | 14 | + 2 | 8 | 0 | 1 | 1 |
| EVANS, Brennan | D/L | 6-03 | 220 | 01-16-82 | Peoria (AHL) | 40 | 0 | 3 | 3 | + 5 | 78 | 0 | 0 | 0 |
| FAIRCHILD, Cade | D/L | 5-11 | 190 | 01-15-89 | St. Louis (NHL) | 5 | 0 | 1 | 1 | - 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 32 | 3 | 14 | 17 | +21 | 10 | 1 | 0 | 1 | |||||
| GANNON, Jake | D/R | 6-01 | 192 | 01-25-87 | Peoria (AHL) | 12 | 0 | 1 | 1 | - 5 | 6 | 0 | 0 | 0 |
| GARDINER, Max | C/L | 6-03 | 176 | 05-07-92 | Dubuque (USHL) | 21 | 6 | 5 | 11 | + 3 | 6 | 0 | 0 | 1 |
| GRACHEV, Evgeny | LW/L | 6-04 | 224 | 02-21-90 | St. Louis (NHL) | 24 | 1 | 3 | 4 | - 3 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 6 | 0 | 0 | 0 | - 3 | 6 | 0 | 0 | 0 | |||||
| HAGEL, Kyle | LW/L | 6-00 | 205 | 01-21-85 | Peoria (AHL) | 7 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 |
| HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Blues Espoo (FIN) | 29 | 5 | 5 | 10 | + 5 | 14 | 1 | 0 | 0 |
| HENSICK, T.J. | C/R | 5-10 | 185 | 12-10-85 | Peoria (AHL) | 40 | 14 | 33 | 47 | 0 | 10 | 7 | 0 | 2 |
| JASKIN, Dmitrij | RW/L | 6-01 | 196 | 03-23-93 | Slavia Prague (CZE) | 21 | 0 | 1 | 1 | - 7 | 10 | 0 | 0 | 0 |
| Slavia Jr. (CZE JR) | 4 | 2 | 5 | 7 | + 2 | 4 | 0 | 0 | 0 | |||||
| LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Sibir Novosibirsk (KHL) | 25 | 10 | 16 | 26 | +10 | 10 | 2 | 0 | 2 |
| MACAULAY, Stephen | LW/L | 6-01 | 175 | 04-20-92 | Saint John (QMJHL) | 39 | 10 | 17 | 27 | +13 | 29 | 2 | 0 | 2 |
| McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Peoria (AHL) | 38 | 15 | 4 | 19 | - 9 | 10 | 6 | 0 | 1 |
| NESBITT, Derek | RW/L | 6-00 | 185 | 04-16-82 | Peoria (AHL) | 39 | 14 | 14 | 28 | - 5 | 6 | 7 | 0 | 0 |
| NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Peoria (AHL) | 39 | 8 | 5 | 13 | + 2 | 30 | 1 | 1 | 0 |
| NILL, Trevor | C/R | 6-01 | 195 | 04-11-89 | Michigan State (CCHA) | 23 | 2 | 1 | 3 | - 4 | 2 | 0 | 0 | 0 |
| PELUSO, Anthony | RW/R | 5-08 | 190 | 06-18-89 | Peoria (AHL) | 31 | 1 | 3 | 4 | + 1 | 104 | 0 | 0 | 0 |
| POLACEK, Chase | RW/R | 5-08 | 190 | 06-19-89 | Peoria (AHL) | 16 | 1 | 1 | 2 | - 4 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 2 | 2 | 0 | 2 | - 2 | 0 | 2 | 0 | 0 | |||||
| PONICH, Brett | D/L | 6-07 | 225 | 02-22-91 | Peoria (AHL) | 36 | 0 | 3 | 3 | - 1 | 31 | 0 | 0 | 0 |
| PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | St. Louis (NHL) | 24 | 2 | 0 | 2 | - 3 | 4 | 0 | 0 | 1 |
| RATTIE, Ty | RW/R | 5-11 | 165 | 02-05-93 | Portland (WHL) | 42 | 39 | 38 | 77 | + 9 | 46 | 19 | 3 | 6 |
| REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | St. Louis (NHL) | 28 | 0 | 0 | 0 | - 1 | 55 | 0 | 0 | 0 |
| SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | Colo. College (WCHA) | 16 | 7 | 17 | 24 | + 6 | 8 | 2 | 0 | 2 |
| SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Peoria (AHL) | 37 | 5 | 5 | 10 | + 5 | 8 | 0 | 0 | 1 |
| SHIELDS, David | D/R | 6-03 | 218 | 01-27-91 | Peoria (AHL) | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 11 | 1 | 4 | 5 | + 3 | 2 | 0 | 0 | 0 | |||||
| SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Peoria (AHL) | 35 | 7 | 6 | 13 | + 2 | 34 | 0 | 1 | 1 |
| STERLING, Brett | LW/L | 5-07 | 175 | 04-24-84 | St. Louis (NHL) | 4 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 35 | 16 | 18 | 34 | + 1 | 58 | 6 | 0 | 3 | |||||
| SYVRET, Danny | D/L | 5-11 | 203 | 06-13-85 | Peoria (AHL) | 40 | 3 | 21 | 24 | - 4 | 8 | 1 | 0 | 1 |
| TARASENKO, Vladimir | LW/L | 5-11 | 202 | 12-13-91 | Sibir Novosibirsk (KHL) | 39 | 18 | 20 | 38 | +12 | 15 | 7 | 0 | 4 |
| SKA St. Petersburg (KHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ... TOTALS | 39 | 18 | 20 | 38 | +12 | 15 | 7 | 0 | 4 | |||||
| TARDY, Max | LW/R | 6-00 | 181 | 10-27-90 | Minnesota-Duluth (WCHA) | 22 | 2 | 3 | 5 | + 4 | 4 | 1 | 0 | 0 |
| TESINK, Ryan | C/L | 5-11 | 160 | 05-21-93 | Saint John (QMJHL) | 20 | 8 | 17 | 25 | +19 | 33 | 1 | 2 | 1 |
| VEILLEUX, Yannick | LW/L | 6-02 | 190 | 02-22-93 | Shawinigan (QMJHL) | 39 | 19 | 21 | 40 | +12/td> | 45 | 7 | 0 | 5 |
| WÄNNSTRÖM, Sebastian | RW/R | 6-01 | 180 | 03-03-91 | Brynäs Gävle (SEL) | 28 | 5 | 3 | 8 | - 5 | 16 | 0 | 0 | 3 |
| Brynäs Junior (J20 SEL) | 5 | 1 | 2 | 3 | + 1 | 2 | 0 | 0 | 1 |
...
| ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 01-15-12 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Player | Ps/Ct | Ht | Wt | Birthdate | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Peoria (AHL) | 14 | 808 | 47 | 0 | 3.49 | 3-9-1 | 473 | 0.901 |
| BINNINGTON, Jordan | G/L | 6-01 | 160 | 07-11-93 | Owen Sound (OHL) | 23 | 1372 | 77 | 0 | 3.37 | 12-10-1 | 702 | 0.890 |
| BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Peoria (AHL) | 27 | 1607 | 58 | 6 | 2.17 | 17-8-2 | 854 | 0.932 |
| KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Clarkson (ECAC) | 22 | 1335 | 44 | 5 | 1.98 | 9-8-5 | 683 | 0.936 |
| LUNDSTRÖM, Niklas | G/L | 6-02 | 187 | 01-10-92 | AIK IF Solna (J20 Superelit) | 22 | 1330 | 58 | 0 | 2.62 | 18-4-0 | 732 | 0.921 |
5 comments
|
0 recs |
Do you like this story?
Comments
Karpowich. Under 2 GAA in the NCAA and his team is STILL 9-8-5 with him in net.
That reeks of “Horrible Team”. I bet he can’t wait to graduate.
Fight Club writer for the print edition of St. Louis Game Time . . . I need another beer.
The Throwdown Lowdown Report, only on The Bluenote Zone.
And I can also write things in 140 characters or fewer.
Five shutouts, too...
He’s a senior this year, so decision time is coming. I read that he’s a hunter and a fisherman, so he might not be terribly upset by an assignment to Alaska…
Bishop is on a one-year qualifying offer, and he’s been so good in the AHL this year that the Blues are going to have to make room for him somewhere… or include him in a package with Berglund for a top-notch return.
"If we do not prepare for ourselves the role of the hammer, there will be nothing left but that of the anvil."
-- Otto von Bismarck, 1851
http://futurenotes.blogspot.com
by Tomorrows Blues on Jan 16, 2012 7:58 AM CST up reply actions
Ok, so I've been a Blues fan since the early nineties
But unlike in baseball I’ve never gotten into the minor leagues in Hockey so I don’t know what the levels are except AHL because I know that Peoria means the last level before here. So, how far off is this Ty Rattie? His numbers are eyepopping
"IF CARDS CAN SIGN SUPPAN THEY CAN GIVE ME A HOME"
by Buddhasillegitimatechild38 on Jan 16, 2012 8:13 AM CST via mobile reply actions
Rattie is in juniors
WHL lately has been top notch producing prospects lately, also I think TB would agree probably a couple years away unless he seriously impresses at a camp
going through the handshake line at my game the other night, guy says youre still a prick Evan...me: yep sure am next time stop me from scoring
by DESTROYER on Jan 16, 2012 11:21 AM CST via mobile up reply actions
That would be cool, let the kid enjoy turning 19 in a couple of weeks
And maybe when it’s legal for him to drink we can see if he keeps scoring in the NHL!
"IF CARDS CAN SIGN SUPPAN THEY CAN GIVE ME A HOME"
by Buddhasillegitimatechild38 on Jan 16, 2012 11:27 AM CST via mobile up reply actions

by 
























