After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 01-29-12 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Player | P/S | Ht | Wt | Birthdate | 2010-11 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| ANDRONOV, Sergei | RW/L | 6-02 | 190 | 07-19-89 | CSKA Moscow (KHL) | 29 | 1 | 2 | 3 | - 2 | 4 | 0 | 0 | 0 |
| BARRIBALL, Jay | C/L | 5-09 | 171 | 05-27-87 | Peoria (AHL) | 21 | 4 | 9 | 13 | + 3 | 12 | 1 | 0 | 1 |
| BEACH, Cody | RW/R | 6-05 | 180 | 08-08-92 | Moose Jaw (WHL) | 42 | 11 | 28 | 39 | 0 | 170 | 7 | 0 | 2 |
| BEUKEBOOM, Brock | D/R | 6-01 | 202 | 04-01-92 | Niagara (OHL) | 29 | 2 | 8 | 10 | +12 | 18 | 2 | 0 | 1 |
| CHEECHOO, Jonathan | RW/R | 6-01 | 200 | 07-15-80 | Peoria (AHL) | 44 | 13 | 16 | 29 | - 5 | 18 | 3 | 0 | 3 |
| COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | St. Louis (NHL) | 17 | 1 | 4 | 5 | + 7 | 12 | 0 | 0 | 0 |
| Peoria (AHL) | 15 | 1 | 3 | 4 | - 7 | 20 | 0 | 0 | 0 | |||||
| CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-18-85 | St. Louis (NHL) | 2 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 43 | 10 | 20 | 30 | + 8 | 14 | 3 | 0 | 3 | |||||
| CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Peoria (AHL) | 32 | 2 | 9 | 11 | - 8 | 42 | 0 | 0 | 0 |
| DELLA ROVERE, Stefan | LW/L | 5-11 | 200 | 02-25-90 | Peoria (AHL) | 38 | 3 | 4 | 7 | - 7 | 91 | 0 | 0 | 0 |
| EDMUNDSON, Joel | D/L | 6-04 | 191 | 06-28-93 | Moose Jaw (WHL) | 38 | 1 | 12 | 13 | + 4 | 65 | 0 | 0 | 0 |
| ERONEN, Teemu | D/L | 5-11 | 180 | 11-22-90 | Jokerit Helsinki (FIN) | 35 | 7 | 14 | 21 | + 1 | 8 | 1 | 1 | 1 |
| EVANS, Brennan | D/L | 6-03 | 220 | 01-16-82 | Peoria (AHL) | 45 | 0 | 3 | 3 | + 3 | 89 | 0 | 0 | 0 |
| FAIRCHILD, Cade | D/L | 5-11 | 190 | 01-15-89 | St. Louis (NHL) | 5 | 0 | 1 | 1 | - 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 37 | 5 | 18 | 23 | +21 | 14 | 1 | 0 | 2 | |||||
| GANNON, Jake | D/R | 6-01 | 192 | 01-25-87 | Peoria (AHL) | 12 | 0 | 1 | 1 | - 5 | 6 | 0 | 0 | 0 |
| GARDINER, Max | C/L | 6-03 | 176 | 05-07-92 | Dubuque (USHL) | 26 | 6 | 7 | 13 | 0 | 6 | 0 | 0 | 1 |
| GRACHEV, Evgeny | LW/L | 6-04 | 224 | 02-21-90 | St. Louis (NHL) | 24 | 1 | 3 | 4 | - 3 | 2 | 0 | 0 | 0 |
| Peoria (AHL) | 11 | 2 | 2 | 4 | - 4 | 6 | 2 | 0 | 0 | |||||
| HAGEL, Kyle | LW/L | 6-00 | 205 | 01-21-85 | Peoria (AHL) | 7 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 |
| HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Blues Espoo (FIN) | 34 | 5 | 6 | 11 | + 7 | 26 | 1 | 0 | 0 |
| HENSICK, T.J. | C/R | 5-10 | 185 | 12-10-85 | Peoria (AHL) | 45 | 16 | 37 | 53 | - 2 | 12 | 7 | 0 | 3 |
| JASKIN, Dmitrij | RW/L | 6-01 | 196 | 03-23-93 | Slavia Prague (CZE) | 25 | 1 | 1 | 2 | - 6 | 12 | 0 | 0 | 0 |
| Slavia Jr. (CZE JR) | 4 | 2 | 5 | 7 | + 2 | 4 | 0 | 0 | 0 | |||||
| LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Sibir Novosibirsk (KHL) | 25 | 10 | 16 | 26 | +10 | 10 | 2 | 0 | 2 |
| MACAULAY, Stephen | LW/L | 6-01 | 175 | 04-20-92 | Saint John (QMJHL) | 42 | 11 | 17 | 28 | +15 | 31 | 2 | 0 | 3 |
| McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Peoria (AHL) | 41 | 16 | 5 | 21 | -11 | 15 | 7 | 0 | 1 |
| NESBITT, Derek | RW/L | 6-00 | 185 | 04-16-82 | Peoria (AHL) | 44 | 15 | 17 | 32 | - 7 | 6 | 7 | 0 | 0 |
| NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Peoria (AHL) | 44 | 8 | 6 | 14 | + 3 | 32 | 1 | 1 | 0 |
| NILL, Trevor | C/R | 6-01 | 195 | 04-11-89 | Michigan State (CCHA) | 27 | 2 | 2 | 4 | - 3 | 2 | 0 | 0 | 0 |
| PELUSO, Anthony | RW/R | 5-08 | 190 | 06-18-89 | Peoria (AHL) | 34 | 1 | 3 | 4 | - 3 | 111 | 0 | 0 | 0 |
| POLACEK, Chase | RW/R | 5-08 | 190 | 06-19-89 | Peoria (AHL) | 16 | 1 | 1 | 2 | - 4 | 2 | 0 | 0 | 0 |
| Alaska (ECHL) | 2 | 2 | 0 | 2 | - 2 | 0 | 2 | 0 | 0 | |||||
| PONICH, Brett | D/L | 6-07 | 225 | 02-22-91 | Peoria (AHL) | 41 | 0 | 3 | 3 | 0 | 33 | 0 | 0 | 0 |
| PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | St. Louis (NHL) | 25 | 2 | 1 | 3 | - 2 | 4 | 0 | 0 | 1 |
| RATTIE, Ty | RW/R | 5-11 | 165 | 02-05-93 | Portland (WHL) | 48 | 42 | 43 | 85 | + 3 | 50 | 21 | 3 | 6 |
| REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | St. Louis (NHL) | 32 | 0 | 1 | 1 | - 1 | 60 | 0 | 0 | 0 |
| SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | Colo. College (WCHA) | 18 | 8 | 17 | 25 | + 6 | 12 | 2 | 0 | 2 |
| SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Peoria (AHL) | 38 | 5 | 5 | 10 | + 4 | 8 | 0 | 0 | 1 |
| SHIELDS, David | D/R | 6-03 | 218 | 01-27-91 | Peoria (AHL) | 23 | 0 | 1 | 1 | - 2 | 6 | 0 | 0 | 0 |
| Alaska (ECHL) | 11 | 1 | 4 | 5 | + 3 | 2 | 0 | 0 | 0 | |||||
| SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Peoria (AHL) | 40 | 7 | 6 | 13 | - 3 | 34 | 0 | 1 | 1 |
| STERLING, Brett | LW/L | 5-07 | 175 | 04-24-84 | St. Louis (NHL) | 4 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 |
| Peoria (AHL) | 40 | 17 | 21 | 38 | + 1 | 62 | 6 | 0 | 3 | |||||
| SYVRET, Danny | D/L | 5-11 | 203 | 06-13-85 | Peoria (AHL) | 45 | 4 | 23 | 27 | - 5 | 14 | 2 | 0 | 1 |
| TARASENKO, Vladimir | LW/L | 5-11 | 202 | 12-13-91 | Sibir Novosibirsk (KHL) | 39 | 18 | 20 | 38 | +12 | 15 | 7 | 0 | 4 |
| SKA St. Petersburg (KHL) | 5 | 3 | 2 | 5 | + 3 | 0 | 0 | 0 | 1 | |||||
| ... TOTALS | 44 | 21 | 22 | 43 | +15 | 15 | 7 | 0 | 5 | |||||
| TARDY, Max | LW/R | 6-00 | 181 | 10-27-90 | Minnesota-Duluth (WCHA) | 24 | 2 | 3 | 5 | + 4 | 4 | 1 | 0 | 0 |
| TESINK, Ryan | C/L | 5-11 | 160 | 05-21-93 | Saint John (QMJHL) | 21 | 8 | 17 | 25 | +19 | 37 | 1 | 2 | 1 |
| VEILLEUX, Yannick | LW/L | 6-02 | 190 | 02-22-93 | Shawinigan (QMJHL) | 43 | 20 | 22 | 42 | +15 | 49 | 8 | 0 | 5 |
| WÄNNSTRÖM, Sebastian | RW/R | 6-01 | 180 | 03-03-91 | Brynäs Gävle (SEL) | 32 | 5 | 3 | 8 | - 6 | 18 | 0 | 0 | 3 |
| Brynäs Junior (J20 SEL) | 5 | 1 | 2 | 3 | + 1 | 2 | 0 | 0 | 1 |
...
| ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 01-22-12 |
| Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years |
| Player | Ps/Ct | Ht | Wt | Birthdate | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Peoria (AHL) | 16 | 926 | 54 | 0 | 3.50 | 4-10-1 | 540 | 0.900 |
| BINNINGTON, Jordan | G/L | 6-01 | 160 | 07-11-93 | Owen Sound (OHL) | 26 | 1552 | 89 | 0 | 3.44 | 13-12-1 | 795 | 0.888 |
| BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Peoria (AHL) | 30 | 1786 | 70 | 6 | 2.35 | 18-10-2 | 952 | 0.926 |
| KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Clarkson (ECAC) | 26 | 1578 | 58 | 5 | 2.21 | 12-9-5 | 811 | 0.928 |
| LUNDSTRÖM, Niklas | G/L | 6-02 | 187 | 01-10-92 | AIK IF Solna (J20 Superelit) | 26 | 1514 | 64 | 0 | 2.54 | 21-4-0 | 826 | 0.923 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.