NOTE:
European prospect stats are featured this week.
After the jump, the most current and complete set of Blues' college prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| Player | Ps/C | Hgt | Wgt | DOB | 2011-12 Club/Lg | GP | G | A | Pts | +/- | PIM | PP | SH | GW | Pt/G |
| ANDRONOV, Sergei | RW/L | 6-02 | 183 | 07-19-89 | CSKA Moscow (KHL) | 29 | 1 | 2 | 3 | - 2 | 4 | 0 | 0 | 0 | 0.103 |
| ... PLAYOFFS | CSKA Moscow (KHL) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | ||||
| JASKIN, Dmitrij | RW/L | 6-01 | 196 | 03-23-93 | Slavia Prague (Cze) | 30 | 1 | 1 | 2 | - 7 | 16 | 0 | 0 | 0 | 0.067 |
| Berounsti Medvedi (Cze 2) | 10 | 2 | 6 | 8 | 0 | 16 | 0 | 0 | 0 | 0.800 | |||||
| Slavia Junior (Cze Jr) | 10 | 6 | 11 | 17 | + 8 | 12 | 3 | 1 | 0 | 1.700 | |||||
| ... PLAYOFFS | Slavia Junior Cze Jr) | 2 | 1 | 3 | 4 | + 1 | 14 | 0 | 0 | 0 | 2.000 | ||||
| LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Sibir Novosibirsk (KHL) | 25 | 10 | 16 | 26 | +10 | 10 | 2 | 0 | 2 | 1.040 |
| TARASENKO, Vladimir | LW/L | 5-11 | 210 | 12-13-91 | Sibir Novosibirsk (KHL) | 39 | 18 | 20 | 38 | +12 | 15 | 7 | 0 | 4 | 0.974 |
| SKA St. Petersburg (KHL) | 15 | 5 | 4 | 9 | + 6 | 0 | 0 | 0 | 2 | 0.600 | |||||
| ... TOTALS | 54 | 23 | 22 | 47 | +18 | 15 | 7 | 0 | 6 | 0.870 | |||||
| ... PLAYOFFS | SKA St. Petersburg (KHL) | 15 | 10 | 6 | 16 | +10 | 6 | 2 | 1 | 1 | 1.067 | ||||
| WÄNNSTRÖM, Sebastian | RW/R | 6-00 | 187 | 03-03-91 | Brynäs Gavle (Swe) | 43 | 8 | 7 | 15 | - 5 | 20 | 0 | 0 | 4 | 0.349 |
| ... PLAYOFFS | Brynäs Gavle (Swe) | 17 | 2 | 5 | 7 | + 7 | 4 | 0 | 0 | 0 | 0.412 |
| Player | Ps/C | Hgt | Wgt | DOB | 2011-12 Club/Lg | GP | G | A | Pts | +/- | PIM | PP | SH | GW | Pt/G |
| ERONEN, Temmu | D/L | 5-11 | 180 | 11-22-90 | Jokerit Helsinki (Fin) | 46 | 9 | 18 | 27 | + 1 | 12 | 2 | 1 | 1 | 0.587 |
| ... PLAYOFFS | Jokerit Helsinki (Fin) | 10 | 1 | 3 | 4 | + 4 | 2 | 0 | 0 | 0 | 0.400 | ||||
| HAKANPÄÄ, Jani | D/R | 6-04 | 211 | 03-31-92 | Blues Espoo (Fin) | 41 | 5 | 7 | 12 | + 6 | 30 | 1 | 0 | 0 | 0.293 |
| Player | Ps/C | Hgt | Wgt | DOB | 2011-12 Club/Lg | GP | Mins | GA | GAA | W | L | OT | SO | Shts | Sv % |
| LUNDSTRÖM, Niklas | G/L | 6-02 | 187 | 01-10-92 | AIK Solna (Swe) | 2 | 120 | 3 | 1.50 | 2 | 0 | 0 | 0 | 71 | 0.958 |
| AIK Solna Junior (Swe Jr) | 30 | 1734 | 73 | 2.53 | 24 | 4 | 0 | 1 | 942 | 0.923 | |||||
| ... PLAYOFFS | AIK Solna Junior (Swe Jr) | 3 | 187 | 8 | 2.57 | 1 | 2 | 0 | 0 | 94 | 0.915 |






There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.