...and the Blues have been drafting players for the long term, with their first four selections being bound for NCAA programs either next season or the year after.
Because the draft is going so quickly, I will be posting profiles of all players drafted by the Blues later. Here's a listing of all Blues' draftees this year; this will be updated after every pick, and the full profiles will be up later tonight, or tomorrow for "Prospect Sunday."
| Rnd | Pick | Ovr | ST LOUIS | Ps | Sh | Ht | Wt | Club | League | From |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 25 | .JORDAN SCHMALTZ | D | R | 6-02 | 189 | GREEN BAY | USHL | |
| 2 | 26 | 56 | .SAMUEL KURKER | RW | R | 6-02 | 201 | ST. JOHN’S PREP | HS-MA | |
| 3 | 6 | 67 | .MACKENZIE MACEACHERN | LW | L | 6-02 | 180 | BROTHER RICE HS | HS-MI | |
| 3 | 25 | 86 | .COLTON PARAYKO | D | R | 6-04 | 195 | FORT MACMURRAY | AJHL | |
| 4 | 25 | 116 | .NICHOLAS WALTERS | D | L | 6-02 | 187 | EVERETT | WHL | |
| 5 | 25 | 146 | .FRANCOIS TREMBLAY | G | L | 6-01 | 193 | VAL-D'OR | QMJHL | |
| 6 | 25 | 176 | .PETTERI LINDBOHM | D | L | 6-03 | 209 | JOKERIT JR | FIN JR | |
| 7 | 25 | 206 | .TYREL SEAMAN | C | L | 6-02 | 196 | BRANDON | WHL |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.