NOTE:
Prospect pre-season stats are featured this week... except for the Finns, who have begun their Runkosarja, or regular season, and Lehtera, who is two weeks into the KHL regular season already.
After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
| Player | Ps/C | Hgt | Wgt | DOB | 2012-13 Club/Lg | GP | G | A | Pts | +/- | PIM | PP | SH | GW | Pt/G |
| JASKIN, Dmitrij | LW/L | 6-03 | 205 | 03-23-93 | Moncton (QMJHL) | 3 | 4 | 2 | 6 | + 2 | 8 | 1 | 0 | 1 | 2.000 |
| LEHTERA, Jori | C/L | 6-01 | 201 | 12-23-87 | Sibir Novosibirsk (KHL) | 5 | 3 | 4 | 7 | + 3 | 2 | 0 | 0 | 2 | 1.400 |
| MacEACHERN, Mackenzie | LW/L | 6-03 | 180 | 03-10-94 | Chicago (USHL) | 2 | 1 | 0 | 1 | - 1 | 0 | 0 | 0 | 1 | 0.500 |
| RATTIE, Ty | RW/R | 6-00 | 175 | 02-05-93 | Portland (WHL) | 3 | 1 | 4 | 5 | + 2 | 0 | 0 | 0 | 1 | 1.667 |
| SEAMAN, Tyrel | C/L | 6-02 | 217 | 01-06-94 | Brandon (WHL) | 3 | 0 | 1 | 1 | - 1 | 7 | 0 | 0 | 0 | 0.333 |
| TESINK, Ryan | RW/L | 6-00 | 166 | 05-21-93 | Saint John (QMJHL) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 |
| VEILLEUX, Yannick | LW/L | 6-02 | 208 | 02-22-93 | Moncton (QMJHL) | 4 | 3 | 3 | 6 | + 4 | 10 | 1 | 0 | 0 | 1.500 |
| Player | Ps/C | Hgt | Wgt | DOB | 2012-13 Club/Lg | GP | G | A | Pts | +/- | PIM | PP | SH | GW | Pt/G |
| EDMUNDSON, Joel | D/L | 6-04 | 208 | 06-28-93 | Moose Jaw (WHL) | 3 | 0 | 2 | 2 | + 3 | 9 | 0 | 0 | 0 | 0.667 |
| ERONEN, Teemu | D/L | 5-11 | 180 | 11-22-90 | Jokerit Helsinki (Fin) | 1 | 0 | 0 | 0 | - 2 | 2 | 0 | 0 | 0 | 0.000 |
| HAKANPÄÄ, Jani | D/R | 6-05 | 220 | 03-31-92 | Blues Espoo (Fin) | 2 | 1 | 0 | 1 | + 3 | 2 | 0 | 1 | 1 | 0.500 |
| LINDBOHM, Petteri | D/L | 6-03 | 194 | 09-23-93 | Jokerit Helsinki (Fin) | 1 | 0 | 0 | 0 | - 1 | 14 | 0 | 0 | 0 | 0.000 |
| WALTERS, Nicholas | D/L | 6-02 | 200 | 04-11-94 | Everett (WHL) | 3 | 0 | 1 | 1 | - 1 | 6 | 0 | 0 | 0 | 0.333 |
| Player | Ps/C | Hgt | Wgt | DOB | 2012-13 Club/Lg | GP | Mins | GA | GAA | W | L | OT | SO | Shts | Sv % |
| TREMBLAY, Francois | G/L | 6-02 | 200 | 08-29-94 | Val-d’Or (QMJHL) | 2 | 89 | 6 | 4.03 | 1 | 0 | 0 | 0 | 44 | 0.864 |






There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.