St. Louis Blues
St. Louis Blues Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Jason Arnott | 44 | C | 10/11/1974 | 220 | 6-5 |
| David Backes | 42 | RW | 5/1/1984 | 225 | 6-3 |
| Patrik Berglund | 21 | C | 6/2/1988 | 215 | 6-4 |
| Carlo Colaiacovo | 28 | D | 1/27/1983 | 200 | 6-1 |
| B.J. Crombeen | 26 | RW | 7/10/1985 | 210 | 6-2 |
| Matt D`Agostini | 36 | RW | 10/23/1986 | 198 | 6-0 |
| Brian Elliott | 1 | G | 4/9/1985 | 201 | 6-3 |
| Evgeny Grachev | 78 | C | 2/21/1990 | 224 | 6-4 |
| Jaroslav Halak | 41 | G | 5/13/1985 | 179 | 5-11 |
| Kent Huskins | 6 | D | 5/4/1979 | 210 | 6-4 |
| Barret Jackman | 5 | D | 3/5/1981 | 210 | 6-0 |
| Jamie Langenbrunner | 15 | RW | 7/24/1975 | 205 | 6-1 |
| Andy McDonald | 10 | C | 8/25/1977 | 190 | 5-11 |
| Scott Nichol | 12 | C | 12/31/1974 | 180 | 5-9 |
| T.J. Oshie | 74 | C | 12/23/1986 | 194 | 5-11 |
| David Perron | 57 | LW | 5/28/1988 | 200 | 6-0 |
| Alex Pietrangelo | 27 | D | 1/18/1990 | 206 | 6-3 |
| Roman Polak | 46 | D | 4/28/1986 | 225 | 6-1 |
| Chris Porter | 32 | C | 5/29/1984 | 200 | 6-1 |
| Ryan Reaves | 75 | RW | 1/20/1987 | 193 | 6-2 |
| Kris Russell | 4 | D | 5/2/1987 | 172 | 5-10 |
| Kevin Shattenkirk | 22 | D | 1/29/1989 | 193 | 5-11 |
| Vladimir Sobotka | 17 | C | 7/2/1987 | 183 | 5-10 |
| Alexander Steen | 20 | LW | 3/1/1984 | 206 | 6-1 |
| Chris Stewart | 25 | RW | 10/30/1987 | 228 | 6-2 |
Secondary Sidebar
Search
User Tools
Why not the St. Louis Blues.
Recent Posts
- Friday Links: ASG Links #1 Edition
- Saturday Links: ASG Links #2
- Sunday Links: Life of Brian . . . Elliott Edition
- Game Time Prospect Sunday, Jan. 29, 2012
- River Readings, Jan. 29, 2012
- Blues Prospects Trending Up, Jan. 29, 2012
- Weekly Prospects Statistics Review, Jan. 29, 2012
- Update on The Clarence Fund
- Tuesday Links: Late Lunch Edition
- Wednesday Links: Two More Days Edition
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Tuesday Open Thread
by bradflick55 3 days ago 2 comments
by dvdvrhs 3 days ago 1 comment
Apparently St. Louis is a marginal hockey market...
by hildymac 4 days ago 2 comments
Anthony Stewart on waivers
by bradflick55 4 days ago 6 comments
by RealBadRobot 4 days ago 7 comments | 1 rec
Hitch's Switch. TSN video on Hitchcock
by spectr17 5 days ago 0 comments
Springfield Jr. Blues Coach's Show. Nice update as to what's going on.Check it out here if the...
by Paperwork Ninja 10 days ago 0 comments
by Childhood Trauma 11 days ago 1 comment
My New Blues Blog: Play Like the Plagers
by J-Mill 12 days ago 0 comments
Featured Poll
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Trending Topics: Stay out of NHL fighting, Ralph Nader
- Can Jeremy Roenick save the Phoenix Coyotes?
- Should Dominic Moore be suspended for this hit on Rangers’ Fedotenko? (Video)
- Thursday’s Three Stars: Max Pac hat trick; Chris Phillips’ memorable 1,000th game
- It’s over: Montreal’s Scott Gomez finally ends goalless streak (Video)














