Compiled by Brian Weidler, "Game Time" Prospect Department
New features this week include the "Blue Notes" section immediately following, and a "Trending Up" section in which five of the top performers among Blues' prospects are profiled.
PEORIA (SLGT) -- Following a 4-1 loss on the road in Grand Rapids on Dec. 5 -- a game in which Peoria allowed two empty-net goals in the last 1:31, and in which Hannu Toivonen made 39 saves on 41 Griffins' shots to earn third-star honors -- the Rivermen have reeled off three straight wins, allowing a total of three goals in those games.
On Dec. 9, in Austin, the Rivermen handled the Texas Stars by a 5-1 count, with Ben Bishop stopping 18 of 19 shots for the win. The next night in Houston, Davis Payne's squad eked out a 2-1 win over the host Aeros, with Bishop again in net stopping 23 of 24 shots.
And in their return to the friendly confines of Carver Arena on Dec. 12, Toivonen stepped in to handle 34 of 35 shots by the San Antonio Rampage, earning first star honors in a 3-1 Peoria victory.
Bishop (at right) is the Blues' Feature Prospect this week, and leads the "Trending Upward" category with a 4-0-0 record in the month of December to date. In four games (244:01 minutes) played, Bishop has allowed six goals on 93 shots. This translates to a 1.47 goals-against average and a 93.5% save percentage in December. The Peoria defense has been good in front of Bishop as well, giving up less than 23 shots against per 60 minutes (22.85) when Bishop has been between the pipes in December.
By way of comparison, the Peoria defense has allowed 73 shots against in the two games Toivonen has played in December, an average of 36.81 shots against per 60 minutes when "Ears" is in the net for the Rivermen.
Your Game Time weekly prospect statistical update after the jump...
ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 13 December 2009 |
Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
## | FORWARDS | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti | KHL | 31 | 5 | 8 | 13 | - 3 | 18 | 1 | 0 | 2 |
Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota | WCHA | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria | AHL | 28 | 5 | 9 | 14 | + 3 | 10 | 1 | 2 | 1 |
6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria | AHL | 22 | 8 | 9 | 17 | - 3 | 16 | 2 | 0 | 0 |
1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis | NHL | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
Peoria | AHL | 23 | 4 | 16 | 20 | - 1 | 20 | 0 | 0 | 1 | |||||||
4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | Wisconsin-Stevens Pt | NCAA Div III | 10 | 3 | 6 | 9 | ... | 49 | 2 | 0 | 0 |
2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK | SEL | 30 | 2 | 5 | 7 | - 2 | 10 | 0 | 0 | 0 |
3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara | SML | 29 | 12 | 25 | 37 | + 3 | 20 | 5 | 1 | 0 |
3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie | OHL | 29 | 14 | 10 | 24 | + 9 | 41 | 6 | 0 | 3 |
2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London | OHL | 30 | 9 | 22 | 31 | + 5 | 41 | 3 | 1 | 4 |
6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa | OHL | 25 | 8 | 18 | 26 | - 2 | 12 | 4 | 0 | 1 |
7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State | CCHA | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2 (44) '07 | PALUSHAJ, Aaron | RW/R | 6-00 | 185 | 09-07-89 | Livonia, MI | Peoria | AHL | 26 | 2 | 10 | 12 | 0 | 10 | 1 | 0 | 0 |
Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse | AHL | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
Peoria | AHL | 3 | 0 | 1 | 1 | + 1 | 7 | 0 | 0 | 0 | |||||||
TOTALS | AHL | 28 | 3 | 14 | 17 | - 6 | 30 | 1 | 0 | 0 | |||||||
6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria | AHL | 13 | 1 | 0 | 1 | 0 | 43 | 0 | 0 | 0 |
Alaska | ECHL | 5 | 0 | 1 | 1 | + 1 | 15 | 0 | 0 | 0 | |||||||
F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria | AHL | 28 | 7 | 8 | 15 | + 6 | 23 | 0 | 1 | 1 |
5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria | AHL | 28 | 3 | 3 | 6 | -10 | 76 | 0 | 0 | 0 |
5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minnesota State | WCHA | 11 | 2 | 2 | 4 | - 1 | 4 | 0 | 0 | 0 |
4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary | WHL | 32 | 13 | 13 | 26 | + 1 | 70 | 6 | 1 | 1 |
4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops | WHL | 31 | 16 | 21 | 37 | + 1 | 42 | 5 | 0 | 4 |
3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria | AHL | 25 | 4 | 4 | 8 | -11 | 16 | 3 | 0 | 1 |
Trade '06 | STASTNY, Yan | C/L | 5-10 | 195 | 09-30-82 | Quebec, QC | St. Louis | NHL | 3 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
Peoria | AHL | 23 | 7 | 8 | 15 | - 1 | 26 | 3 | 0 | 1 | |||||||
F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria | AHL | 26 | 5 | 6 | 11 | - 5 | 12 | 3 | 0 | 1 |
7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City | USHL | 21 | 6 | 9 | 15 | - 2 | 20 | 4 | 0 | 1 |
## | DEFENSEMEN | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Luleå HF | SEL | 30 | 2 | 6 | 8 | - 8 | 12 | 1 | 0 | 0 |
1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | Notre Dame | CCHA | 17 | 1 | 8 | 9 | - 4 | 33 | 0 | 0 | 1 |
F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor | OHL | 32 | 3 | 27 | 30 | +33 | 81 | 0 | 0 | 1 |
4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota | WCHA | 17 | 0 | 8 | 8 | - 5 | 18 | 0 | 0 | 0 |
Trade '08 | FAST, T.J. | D/L | 6-01 | 190 | 09-02-87 | Calgary, AB | Peoria | AHL | 5 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
Alaska | ECHL | 10 | 2 | 2 | 4 | - 6 | 10 | 0 | 0 | 1 | |||||||
7 (184) '06 | HELLSTRÖM, Alex | D/R | 6-02 | 207 | 04-17-87 | Falun, SWE | Luleå HF | SEL | 20 | 0 | 1 | 1 | - 8 | 50 | 0 | 0 | 0 |
3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | St. Louis | NHL | 1 | 0 | 0 | 0 | 0 | - 2 | 0 | 0 | 0 |
Peoria | AHL | 28 | 6 | 16 | 22 | + 9 | 20 | 4 | 0 | 1 | |||||||
1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | St. Louis | NHL | 9 | 1 | 1 | 2 | - 9 | 6 | 0 | 0 | 0 |
4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland | WHL | 31 | 1 | 9 | 10 | + 1 | 38 | 0 | 0 | 0 |
Trade '08 | RICHMOND, Danny | D/L | 6-00 | 192 | 08-01-84 | Chicago, IL | Peoria | AHL | 25 | 1 | 8 | 9 | - 3 | 86 | 1 | 0 | 0 |
1 (17) '09 | RUNDBLAD, David | D/R | 6-02 | 190 | 10-08-90 | Lycksele, SWE | Skellefteå AIK | SEL | 28 | 0 | 2 | 2 | - 2 | 10 | 0 | 0 | 0 |
6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie | OHL | 32 | 5 | 6 | 11 | - 9 | 18 | 5 | 0 | 0 |
F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis | NHL | 6 | 0 | 2 | 2 | + 3 | 4 | 0 | 0 | 0 |
Peoria | AHL | 15 | 1 | 5 | 6 | + 6 | 33 | 0 | 0 | 1 | |||||||
4 (94) '06 | TUREK, Ryan | D/R | 6-00 | 185 | 09-22-87 | Southfield, MI | Alaska | ECHL | 19 | 1 | 2 | 3 | + 9 | 28 | 0 | 0 | 1 |
F/A '07 | WAGNER, Steve | D/L | 6-02 | 200 | 03-06-84 | Grand Rapids, MN | Peoria | AHL | 26 | 1 | 6 | 7 | - 9 | 12 | 0 | 0 | 1 |
4 (95) '08 | WARSOFSKY, David | D/L | 5-08 | 170 | 05-30-90 | Weymouth, MA | Boston University | HEA | 13 | 4 | 4 | 8 | + 3 | 28 | 0 | 2 | 0 |
Drafted | GOALTENDERS | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club(s) | League | GP | Mins | GA | SO | GAA | W | L | OL | Shts | Sv % |
2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Montreal | QMJHL | 23 | 1241 | 55 | 1 | 2.66 | 11 | 11 | 0 | 624 | 0.912 |
4 (106) '06 | BERRA, Reto | G/L | 6-04 | 189 | 01-03-87 | Bulach, SUI | EHC Biel | NL-A | 8 | ... | ... | .. | 3.30 | .. | .. | .. | ... | ... |
3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria | AHL | 14 | 858 | 37 | 0 | 2.59 | 9 | 4 | 1 | 377 | 0.902 |
7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson | ECAC | 12 | 700 | 42 | 0 | 3.60 | 3 | 7 | 2 | 393 | 0.893 |
Trade | TOIVONEN, Hannu | G/L | 6-02 | 200 | 05-18-84 | Kalvola, FIN | Peoria | AHL | 14 | 848 | 39 | 0 | 2.76 | 6 | 7 | 1 | 433 | 0.910 |
"Game Time" takes a look at five of the Blues' prospects who have performed above and beyond the others over the last seven days.
Jori LEHTERA | Philip McRAE | Brett SONNE | Hannu TOIVONEN | Steve WAGNER |
![]() |
![]() |
![]() |
![]() |
![]() |
** 4 games played this week | ** 3 games played this week | ** 4 games played this week | ** 2 games played this week | ** 3 games played this week |
** 4 G, 2 A, minus-6 | ** 1 G, 2 A, plus-2 | ** 2 G, 1 A, plus-1 | ** 119 minutes, 3 goals against, 1-1-0 record | ** 0 G, 2 A, plus-3 |
** 2 PIM, 2 power-play goals | ** 0 PIM, 1 power-play goal, 1 game-wining goal | ** 6 PIM, 1 power-play goal, 1 game-winning goal | ** 1.51 GAA, 96.1% save percentage | ** 6 PIM, 0 special teams goals. |