Compiled by Brian Weidler, "Game Time" Prospect Department
Rivermen rolling with five straight wins ... Pietrangelo, Allen named to Team Canada for U20 World Juniors ... Ian Schultz (Calgary, WHL) leads the "Trending Up" pack for this week.
PEORIA (SLGT) -- The Peoria Rivermen are officially the hottest thing going in the American Hockey League for the week ending Dec. 19, 2009.
Davis Payne's squad won their fifth consecutive game on Saturday night, 4-3 over the Abbotsford (BC) Heat. The Rivermen raced out to a 3-1 lead in the third period before Abbotsford - a dismal 0-for-their-last-19 on the power play to that point - scored a pair of quick tallies with the man advantage to tie the score. A last-minute goal by free agent defenseman Bryce Lampman, his second of the night, gave Peoria the win.
Peoria's current five-game win streak is the longest active streak in the AHL, and they are 8-2-0-0 in their last ten games. Only the Albany River Rats have a better mark (8-1-1-0) in their last ten, but the Rats lost 3-2 at Lowell on Friday night before handing Syracuse a 5-2 defeat on Saturday.
CALGARY (SLGT) -- Budding power forward Ian Schultz (at right) is the Blues' Feature Prospect this week, and leads the "Trending Upward" category with a 3-4-7 scoring line in four games this past week. The 87th overall selection by the Blues in 2008 was also a plus-4 for the week and piled up 12 minutes in penalties. The highlight of his week was a four-point night (2 G, 2 A) at home against Medicine Hat on Dec. 12. Schultz tallied a shorthanded goal at 2:26 of the second period, staking the Hitmen to a 3-0 lead before the Tigers came roaring back with four unanswered goals.
Schultz finally answered the fourth Medicine Hat goal with a power-play marker at 15:51 of the third period, but he could not solve Tigers' netminder Tyler Bunz in the shootout, and Calgary dropped a 6-5 decision at the Saddledome.
REGINA, Sask. (SLGT) -- Defenseman Alex Pietrangelo (4th overall 2008) and goaltender Jake Allen (34th overall 2008) were among the 22 players named to Team Canada for the U20 World Junior Championships commencing on Boxing Day (Dec. 26) in Regina and Saskatoon. This will be the second time each player has represented Canada at the World Juniors; Pietrangelo was named to last year's gold medal-winning U20 squad but saw no action in six games, while Allen backstopped Canada's U18 squad to the gold medal in April 2008 with a 1.43 GAA and 94.8% save percentage.
Your Game Time weekly prospect statistical update after the jump...
ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 20 December 2009 |
Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
## | FORWARDS | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti | KHL | 32 | 5 | 8 | 13 | - 5 | 18 | 1 | 0 | 2 |
Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota | WCHA | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria | AHL | 30 | 6 | 9 | 15 | + 4 | 10 | 1 | 2 | 1 |
6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria | AHL | 22 | 8 | 9 | 17 | - 3 | 16 | 2 | 0 | 0 |
1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis | NHL | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
Peoria | AHL | 25 | 5 | 17 | 22 | - 2 | 22 | 1 | 0 | 1 | |||||||
4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | Wisconsin-Stevens Pt | NCAA Div III | 11 | 3 | 6 | 9 | ... | 51 | 2 | 0 | 0 |
2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK | SEL | 31 | 3 | 5 | 8 | - 1 | 10 | 0 | 0 | 0 |
3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara | SML | 29 | 12 | 25 | 37 | + 3 | 20 | 5 | 1 | 0 |
3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie | OHL | 32 | 14 | 10 | 24 | +11 | 45 | 6 | 0 | 3 |
2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London | OHL | 31 | 10 | 24 | 34 | + 4 | 41 | 4 | 1 | 4 |
6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa | OHL | 29 | 8 | 21 | 29 | - 1 | 12 | 4 | 0 | 1 |
7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State | CCHA | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2 (44) '07 | PALUSHAJ, Aaron | RW/R | 6-00 | 185 | 09-07-89 | Livonia, MI | Peoria | AHL | 28 | 3 | 12 | 15 | 2 | 12 | 1 | 0 | 0 |
Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse | AHL | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
Peoria | AHL | 5 | 0 | 2 | 2 | + 3 | 7 | 0 | 0 | 0 | |||||||
TOTALS | AHL | 30 | 3 | 15 | 18 | - 4 | 30 | 1 | 0 | 0 | |||||||
6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria | AHL | 13 | 1 | 0 | 1 | 0 | 43 | 0 | 0 | 0 |
Alaska | ECHL | 5 | 0 | 1 | 1 | + 1 | 15 | 0 | 0 | 0 | |||||||
F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria | AHL | 30 | 7 | 8 | 15 | + 5 | 25 | 0 | 1 | 1 |
5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria | AHL | 30 | 3 | 3 | 6 | -10 | 89 | 0 | 0 | 0 |
5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minnesota State | WCHA | 11 | 2 | 2 | 4 | - 1 | 4 | 0 | 0 | 0 |
4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary | WHL | 36 | 16 | 17 | 33 | + 5 | 82 | 7 | 2 | 1 |
4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops | WHL | 34 | 16 | 24 | 40 | + 1 | 48 | 5 | 0 | 4 |
3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria | AHL | 27 | 4 | 5 | 9 | -10 | 16 | 3 | 0 | 1 |
Trade '06 | STASTNY, Yan | C/L | 5-10 | 195 | 09-30-82 | Quebec, QC | St. Louis | NHL | 3 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
Peoria | AHL | 25 | 7 | 8 | 15 | - 2 | 26 | 3 | 0 | 1 | |||||||
F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria | AHL | 28 | 7 | 6 | 13 | - 3 | 14 | 1 | 0 | 1 |
7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City | USHL | 25 | 9 | 11 | 20 | - 5 | 22 | 7 | 0 | 1 |
## | DEFENSEMEN | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Luleå HF | SEL | 31 | 2 | 6 | 8 | - 9 | 12 | 1 | 0 | 0 |
1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | Notre Dame | CCHA | 17 | 1 | 8 | 9 | - 4 | 33 | 0 | 0 | 1 |
F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor | OHL | 35 | 4 | 27 | 31 | +34 | 85 | 1 | 0 | 2 |
4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota | WCHA | 18 | 0 | 8 | 8 | - 5 | 20 | 0 | 0 | 0 |
Trade '08 | FAST, T.J. | D/L | 6-01 | 190 | 09-02-87 | Calgary, AB | Peoria | AHL | 5 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
Alaska | ECHL | 13 | 3 | 4 | 7 | - 9 | 12 | 1 | 0 | 1 | |||||||
7 (184) '06 | HELLSTRÖM, Alex | D/R | 6-02 | 207 | 04-17-87 | Falun, SWE | Luleå HF | SEL | 21 | 0 | 1 | 1 | - 9 | 50 | 0 | 0 | 0 |
3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | St. Louis | NHL | 1 | 0 | 0 | 0 | 0 | - 2 | 0 | 0 | 0 |
Peoria | AHL | 30 | 6 | 16 | 22 | +10 | 20 | 4 | 0 | 1 | |||||||
1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | St. Louis | NHL | 9 | 1 | 1 | 2 | - 9 | 6 | 0 | 0 | 0 |
4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland | WHL | 36 | 1 | 9 | 10 | + 1 | 47 | 0 | 0 | 0 |
Trade '08 | RICHMOND, Danny | D/L | 6-00 | 192 | 08-01-84 | Chicago, IL | Peoria | AHL | 27 | 1 | 11 | 12 | - 1 | 88 | 1 | 0 | 0 |
1 (17) '09 | RUNDBLAD, David | D/R | 6-02 | 190 | 10-08-90 | Lycksele, SWE | Skellefteå AIK | SEL | 29 | 0 | 3 | 3 | - 1 | 10 | 0 | 0 | 0 |
6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie | OHL | 35 | 5 | 6 | 11 | - 8 | 22 | 5 | 0 | 0 |
F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis | NHL | 6 | 0 | 2 | 2 | + 3 | 4 | 0 | 0 | 0 |
Peoria | AHL | 17 | 1 | 6 | 7 | + 4 | 40 | 0 | 0 | 1 | |||||||
4 (94) '06 | TUREK, Ryan | D/R | 6-00 | 185 | 09-22-87 | Southfield, MI | Alaska | ECHL | 22 | 1 | 3 | 4 | + 5 | 34 | 0 | 0 | 1 |
F/A '07 | WAGNER, Steve | D/L | 6-02 | 200 | 03-06-84 | Grand Rapids, MN | Peoria | AHL | 28 | 1 | 5 | 6 | - 9 | 12 | 0 | 0 | 1 |
4 (95) '08 | WARSOFSKY, David | D/L | 5-08 | 170 | 05-30-90 | Weymouth, MA | Boston University | HEA | 13 | 4 | 4 | 8 | + 3 | 28 | 0 | 2 | 0 |
Drafted | GOALTENDERS | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club(s) | League | GP | Mins | GA | SO | GAA | W | L | OL | Shts | Sv % |
2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Montreal | QMJHL | 23 | 1241 | 55 | 1 | 2.66 | 11 | 11 | 0 | 624 | 0.912 |
4 (106) '06 | BERRA, Reto | G/L | 6-04 | 189 | 01-03-87 | Bulach, SUI | EHC Biel | NL-A | 8 | ... | ... | .. | 3.30 | .. | .. | .. | ... | ... |
3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria | AHL | 15 | 923 | 40 | 0 | 2.60 | 10 | 4 | 1 | 407 | 0.902 |
7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson | ECAC | 12 | 700 | 42 | 0 | 3.60 | 3 | 7 | 2 | 393 | 0.893 |
Trade | TOIVONEN, Hannu | G/L | 6-02 | 200 | 05-18-84 | Kalvola, FIN | Peoria | AHL | 15 | 908 | 42 | 0 | 2.78 | 7 | 7 | 1 | 461 | 0.909 |
"Game Time" takes a look at five of the Blues' prospects who have performed above and beyond the others over the last seven days.
Lars ELLER | Aaron PALUSHAJ | Danny RICHMOND | Julian TALBOT | Max TARDY |
![]() |
![]() |
![]() |
![]() |
![]() |
** 2 games played this week | ** 2 games played this week | ** 2 games played this week | ** 2 games played this week | ** 4 games played this week |
** 1 G, 1 A, minus-1 | ** 1 G, 2 A, plus-2 | ** 0 G, 3 A, plus-2 | ** 2 G, 0 A, plus-2 | ** 3 G, 2 A, minus-3 |
** 2 PIM, 1 power-play goal | ** 2 PIM, 0 special teams goals | ** 2 PIM, assist on GWG | ** 2 PIM, 1 power-play goal | ** 2 PIM, 3 power-play goals |