Compiled by Brian Weidler, "Game Time" Prospect Department
Busy, eventful week for Payne, Rivermen; USA, Canada, Sweden all in WJC semis.
After a Christmas break for players at just about every level of hockey in North America, the schedule resumed in earnest during the inter-holiday week leading up to New Years' Eve.
The Peoria Rivermen said goodbye to wives, kids and girlfriends and took to the road again after Christmas, making stops in Grand Rapids (a 5-1 win vs. the Griffins), Cleveland (a 5-3 win over the Lake Erie Monsters) and Toronto (a 3-2 loss to the Marlies where the GWG took a fluke bounce past Hannu Toivonen) before returning to Carver Arena for the front half of a home-and-home series with the rival Chicago Wolves.
The Wolves have traditionally had Peoria's number in the AHL tenure of the Rivermen, and New Years' Eve was no exception. Chicago, featuring the geriatric Chris Chelios on defense, jumped out to a 3-0 first-period lead against a tired Rivermen squad playing their fourth game in six nights, and cruised to a 4-1 win.
With the changing of the calendar came a changing of the guard in the Blues' organization as head coach Andy Murray was terminated, and Peoria bench boss Davis Payne promoted to the position of Blues' interim coach on Jan. 2. Blues' goaltending coach Rick Wamsley was laterally transferred in the organization to be the new head man in Peoria.
The coaching changes were not initially successful for either the big club or the farm team, as the Blues continued their home woes by dropping a 6-3 decision to the Chicago Blackhaws, while the Rivermen succumbed again to the Wolves at the Allstate Arena in Rosemont, losing 3-2 in a shootout.
Forward Lars Eller (Denmark) and defenseman Jonas Junland (Sweden) were named to the PlanetUSA squad - made up of players from the United States and Europe - for the American Hockey League All-Star Game, scheduled for Jan. 19 in Portland, Maine.
Eller is currently leading the Rivermen in scoring, despite being out of the lineup for the last three games with an arm injury suffered during pre-game warmups in Toronto. His 26 points (6 G, 20 A) in 28 games have him ranked in the top 30 of all AHL scorers, and third among rookies. Despite appearing in only two games last week, Eller scored a goal (the game winner vs. Grand Rapids) and added three helpers, along with a plus-1 mark and six minutes in penalty time.
Junland, making his second consecutive All-Star appearance, is second in the AHL in defenseman scoring, behind only ex-teammate Andy Wozniewski of Providence. In five games played this week for Peoria, Junland racked up four points (3 G, 1 A) with a plus-2 mark and a single two-minute minor (for hooking at 1:26 of the first period vs. Chicago on Dec. 31). All three goals scored by the Linköping native were scored with the man advantage, including two vs. Lake Erie on Dec. 29.
Meanwhile, out in Saskatoon at the World Juniors, the much-anticipated USA-Canada showdown on New Years' Eve proved to be every bit as much an event as had been hoped for. Team USA jumped out to an early lead, with forward prospect Philip McRae setting up the first goal for the red, white and blue. The teams traded scores for the rest of the game before defenseman Alex Pietrangelo buried a shorthanded tally to send the game into overtime tied at four apiece.
After a scoreless five-minute sudden death OT, the game came down to the shootout, where both the US and Canada cashed in on their first two tries. Brandon Kozun, a 2008 selection of the LA Kings, then beat 2010 draft-eligible USA goalie Jack Campbell, and Jake Allen (at left) stopped Vancouver prospect Jordan Schroeder to preserve the victory for Canada and earn a bye for the quarterfinal round.
Sweden and defense prospect David Rundblad also earned a quarterfinal bye with a 7-1 shellacking of Finland on New Years' Eve. The Finns were then toppled by Team USA 6-2 on Jan. 2, while Switzerland upset Russia 3-2 in overtime thanks to a pair of goals from 2010 draft-eligible prospect Nino Niederreiter.
Canada will now take on the Swiss in the first semifinal game today at 4:00 pm in Saskatoon, with the second semifinal at 8:00 featuring Team USA vs. Tre Kronor. The two losers on Sunday will then meet at 3:00 on Tuesday, Jan. 5 for the bronze medal, with the gold medal game between the two Sunday winners at 7:00.
Your Game Time weekly prospect statistics update after the jump...
ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 02 January 2010 |
Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2009-10 season. |
## | FORWARDS | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti | KHL | 34 | 5 | 8 | 13 | - 5 | 20 | 1 | 0 | 2 |
Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota | WCHA | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria | AHL | 36 | 7 | 12 | 19 | + 5 | 14 | 1 | 2 | 1 |
6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria | AHL | 25 | 9 | 9 | 18 | - 6 | 16 | 3 | 0 | 0 |
1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis | NHL | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
Peoria | AHL | 28 | 6 | 20 | 26 | - 1 | 36 | 1 | 0 | 2 | |||||||
4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | Wisconsin-Stevens Pt | NCAA Div III | 12 | 4 | 6 | 10 | ... | 51 | 2 | 0 | 1 |
2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK | SEL | 33 | 4 | 5 | 9 | - 4 | 10 | 0 | 0 | 0 |
3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara | SML | 32 | 14 | 27 | 41 | - 3 | 22 | 7 | 1 | 0 |
3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie | OHL | 33 | 14 | 11 | 25 | +12 | 45 | 6 | 0 | 3 |
2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London | OHL | 31 | 10 | 24 | 34 | + 4 | 41 | 4 | 1 | 4 |
United States | U20 WJC | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa | OHL | 33 | 9 | 22 | 31 | 0 | 14 | 4 | 0 | 1 |
7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State | CCHA | 12 | 1 | 4 | 5 | + 5 | 10 | 0 | 0 | 0 |
2 (44) '07 | PALUSHAJ, Aaron | RW/R | 6-00 | 185 | 09-07-89 | Livonia, MI | Peoria | AHL | 34 | 3 | 15 | 18 | + 4 | 18 | 1 | 0 | 0 |
Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse | AHL | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
Peoria | AHL | 11 | 2 | 4 | 6 | + 5 | 9 | 0 | 0 | 1 | |||||||
TOTALS | AHL | 36 | 5 | 17 | 22 | - 2 | 32 | 1 | 0 | 1 | |||||||
6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria | AHL | 14 | 1 | 0 | 1 | 0 | 43 | 0 | 0 | 0 |
Alaska | ECHL | 5 | 0 | 1 | 1 | + 1 | 15 | 0 | 0 | 0 | |||||||
F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria | AHL | 36 | 7 | 8 | 15 | + 6 | 35 | 0 | 1 | 1 |
5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria | AHL | 36 | 3 | 3 | 6 | -11 | 95 | 0 | 0 | 0 |
5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minnesota State | WCHA | 11 | 2 | 2 | 4 | - 1 | 4 | 0 | 0 | 0 |
4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary | WHL | 38 | 17 | 18 | 35 | + 5 | 98 | 7 | 2 | 1 |
4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops | WHL | 38 | 19 | 27 | 46 | - 1 | 54 | 7 | 0 | 5 |
3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria | AHL | 33 | 4 | 5 | 9 | -11 | 20 | 3 | 0 | 1 |
Trade '06 | STASTNY, Yan | C/L | 5-10 | 195 | 09-30-82 | Quebec, QC | St. Louis | NHL | 3 | 1 | 0 | 1 | + 1 | 0 | 0 | 0 | 0 |
Peoria | AHL | 31 | 7 | 10 | 17 | - 4 | 35 | 3 | 0 | 1 | |||||||
F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria | AHL | 34 | 11 | 8 | 19 | 0 | 16 | 7 | 0 | 1 |
7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City | USHL | 28 | 9 | 15 | 24 | - 4 | 22 | 7 | 0 | 1 |
## | DEFENSEMEN | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2008-09 Club(s) | League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
5 (125) '08 | BERGLUND, Kristofer | D/L | 5-10 | 180 | 11-09-88 | Umea, SWE | Luleå HF | SEL | 35 | 4 | 6 | 10 | - 6 | 14 | 1 | 0 | 0 |
1 (18) '07 | COLE, Ian | D/L | 6-01 | 211 | 01-18-89 | Ann Arbor, MI | Notre Dame | CCHA | 18 | 1 | 9 | 10 | - 2 | 33 | 0 | 0 | 1 |
F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor | OHL | 35 | 6 | 31 | 37 | +34 | 85 | 3 | 0 | 2 |
4 (96) '07 | FAIRCHILD, Cade | D/L | 5-10 | 190 | 01-15-89 | Duluth, MN | Minnesota | WCHA | 19 | 0 | 8 | 8 | - 4 | 20 | 0 | 0 | 0 |
Trade '08 | FAST, T.J. | D/L | 6-01 | 190 | 09-02-87 | Calgary, AB | Peoria | AHL | 5 | 0 | 0 | 0 | - 1 | 2 | 0 | 0 | 0 |
Alaska | ECHL | 19 | 4 | 6 | 12 | -12 | 14 | 2 | 0 | 1 | |||||||
7 (184) '06 | HELLSTRÖM, Alex | D/R | 6-02 | 207 | 04-17-87 | Falun, SWE | Luleå HF | SEL | 25 | 1 | 1 | 2 | - 6 | 75 | 0 | 0 | 0 |
3 (64) '06 | JUNLAND, Jonas | D/L | 6-02 | 200 | 11-15-87 | Linköping, SWE | St. Louis | NHL | 1 | 0 | 0 | 0 | 0 | - 2 | 0 | 0 | 0 |
Peoria | AHL | 36 | 9 | 17 | 26 | +11 | 28 | 7 | 0 | 1 | |||||||
1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | St. Louis | NHL | 9 | 1 | 1 | 2 | - 9 | 6 | 0 | 0 | 0 |
Canada | U20 WJC | 4 | 3 | 6 | 9 | + 5 | 2 | 1 | 1 | 0 | |||||||
4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland | WHL | 40 | 1 | 9 | 10 | + 1 | 58 | 0 | 0 | 0 |
Trade '08 | RICHMOND, Danny | D/L | 6-00 | 192 | 08-01-84 | Chicago, IL | Peoria | AHL | 33 | 1 | 12 | 13 | - 4 | 98 | 1 | 0 | 0 |
1 (17) '09 | RUNDBLAD, David | D/R | 6-02 | 190 | 10-08-90 | Lycksele, SWE | Skellefteå AIK | SEL | 29 | 0 | 3 | 3 | - 1 | 10 | 0 | 0 | 0 |
Sweden | U20 WJC | 4 | 0 | 2 | 2 | + 6 | 0 | 0 | 0 | 0 | |||||||
6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie | OHL | 39 | 5 | 7 | 12 | - 4 | 26 | 5 | 0 | 0 |
F/A '08 | STRACHAN, Tyson | D/R | 6-03 | 225 | 10-20-84 | Melfort, SK | St. Louis | NHL | 6 | 0 | 2 | 2 | + 3 | 4 | 0 | 0 | 0 |
Peoria | AHL | 23 | 1 | 10 | 11 | + 4 | 46 | 0 | 0 | 1 | |||||||
4 (94) '06 | TUREK, Ryan | D/R | 6-00 | 185 | 09-22-87 | Southfield, MI | Alaska | ECHL | 28 | 1 | 4 | 5 | + 2 | 38 | 0 | 0 | 1 |
F/A '07 | WAGNER, Steve | D/L | 6-02 | 200 | 03-06-84 | Grand Rapids, MN | Peoria | AHL | 31 | 1 | 6 | 7 | - 8 | 12 | 0 | 0 | 1 |
4 (95) '08 | WARSOFSKY, David | D/L | 5-08 | 170 | 05-30-90 | Weymouth, MA | Boston University | HEA | 13 | 4 | 4 | 8 | + 3 | 28 | 0 | 2 | 0 |
United States | U20 WJC | 5 | 0 | 2 | 2 | + 7 | 6 | 0 | 0 | 0 |
Drafted | GOALTENDERS | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club(s) | League | GP | Mins | GA | SO | GAA | W | L | OL | Shts | Sv % |
2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Montreal | QMJHL | 23 | 1241 | 55 | 1 | 2.66 | 11 | 11 | 0 | 624 | 0.912 |
Canada | U20 WJC | 3 | 185 | 4 | 2 | 1.30 | 3 | 0 | 0 | 53 | 0.925 | |||||||
4 (106) '06 | BERRA, Reto | G/L | 6-04 | 189 | 01-03-87 | Bulach, SUI | EHC Biel | NL-A | 8 | ... | ... | .. | 3.30 | .. | .. | .. | ... | ... |
3 (85) '05 | BISHOP, Ben | G/L | 6-05 | 205 | 11-21-86 | Denver, CO | Peoria | AHL | 20 | 1224 | 53 | 0 | 2.60 | 12 | 6 | 2 | 561 | 0.906 |
7 (185) '08 | KARPOWICH, Paul | G/L | 6-03 | 185 | 10-25-88 | Thunder Bay, ON | Clarkson | ECAC | 13 | 760 | 46 | 0 | 3.63 | 3 | 8 | 2 | 430 | 0.893 |
Trade | TOIVONEN, Hannu | G/L | 6-02 | 200 | 05-18-84 | Kalvola, FIN | Peoria | AHL | 16 | 966 | 45 | 0 | 2.79 | 7 | 8 | 1 | 491 | 0.908 |
"Game Time" takes a look at five of the Blues' prospects who have performed above and beyond the others over the last seven days.
Ben BISHOP | Mark CUNDARI | Trevor NILL | Tyler SHATTOCK | Julian TALBOT |
![]() |
![]() |
![]() |
![]() |
![]() |
** 4 games played this week | ** 3 games played this week | ** 2 games played this week | ** 4 games played this week | ** 5 games played this week |
** 242 mins, 10 GA, 2-1-1 | ** 2 G, 4 A, even | ** 1 G, 4 A, plus-5 | ** 3 G, 3 A, minus-2 | ** 4 G, 2 A, plus-3 |
** 2.48 GAA, 91.7% sv pct | ** 0 PIM, 2 PP, 0 SH, 0 GW | ** 2 PIM, 0 PP, 0 SH, 0 GW | ** 6 PIM, 2 PP, 0 SH, 1 GW | ** 6 PIM, 3 PP, 0 SH, 0 GW |