clock menu more-arrow no yes mobile

Filed under:

Blues' Prospect Stats as of Dec. 12, 2010

Prospect Stats header


As noted last week, professional statisics (players with St. Louis, Peoria and Alaska) will be included with the weekly "River Readings" feature.

After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2010-11 PROSPECT STATS as of 12-12-10

Acq'd Player P/S Ht Wt Birthdate Birthplace 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
3 (78) '09 ANDRONOV, Sergei RW/L 6-02 183 07-19-89 Penza, Russia CSKA Moscow (KHL) 32 4 0 4 - 3 4 0 0 1
Trade '07 BARRIBALL, Jay C/L 5-09 165 05-27-87 Prior Lake, MN Minnesota (WCHA) 17 10 9 19 + 8 8 6 0 3
5 (125) '08 BEACH, Cody RW/R 6-05 188 08-08-92 Nanaimo, BC Calgary (WHL) 17 5 9 14 + 1 73 1 0 1
Moose Jaw (WHL) 10 1 13 14 + 5 47 0 0 0
WHL Totals... 27 6 22 28 + 6 120 1 0 1
5 (125) '08 BERGLUND, Kristofer D/L 5-10 180 11-09-88 Umea, SWE Färjestads BK (SEL) 27 3 7 10 - 1 14 3 0 2
4 (100) '07 ERSTAD, Travis F/R 6-04 185 11-09-88 Madison, WI WI-Stevens Pt (NCHA) 0 0 0 0 ... 0 0 0 0
4 (96) '07 FAIRCHILD, Cade D/L 5-10 190 01-15-89 Duluth, MN Minnesota (WCHA) 17 3 7 10 - 1 8 1 1 0
4 (74) '10 GARDINER, Max C/L 6-03 176 05-07-92 Edina, MN Minnesota (WCHA) 11 1 1 2 - 2 4 0 0 0
5 (104) '10 HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Kirkkonummi, FIN Blues Espoo (FIN Jr) 21 1 10 11 +10 49 0 0 0
Suomi J20 (Mestis) 7 1 1 2 - 9 31 .. .. ..
3 (64) '06 JUNLAND, Jonas D/L 6-02 200 11-15-87 Linköping, SWE Färjestads BK (SEL) 28 4 11 15 + 1 12 1 0 1
3 (65) '08 LEHTERA, Jori C/L 6-01 201 12-23-87 Helsinki, FIN Lokomotiv Yaroslavl (KHL) 33 12 11 23 + 6 28 5 1 2
7 (164) '10 MACAULAY, Stephen LW/L 6-01 175 04-20-92 Cole Harbour, NS Saint John (QMJHL) 25 9 4 13 + 9 26 0 1 1
8 (154) '06 McCOLLEM, Matt LW/L 6-00 190 05-06-88 Somerville, MA Harvard (ECAC) 10 1 0 1 - 7 8 1 0 0
7 (190) '07 NILL, Trevor C/R 6-01 180 04-11-89 Detroit, MI Michigan State (CCHA) 17 1 2 3 + 2 8 0 0 0
4 (48) '09 PONICH, Brett D/L 6-06 205 02-22-91 Edmonton, AB Portland (WHL) 34 0 11 11 +24 50 0 0 0
5 (124) '06 SACKRISON, Andrew F/L 6-01 200 11-12-87 St. Louis Park, MN Minn. State (WCHA) 17 3 5 8 - 1 4 1 0 0
1 (14) '10 SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Melfort, SK Colo. College (WCHA) 17 11 15 26 0 20 5 0 2
6 (168) '09 SHIELDS, David D/R 6-03 216 01-27-91 Rochester, NY Erie (OHL) 25 2 7 9 +15 22 0 0 1
1 (16) '10 TARASENKO, Vladimir LW/L 5-11 210 12-31-91 Novosibirsk, RUS Sibir Novosibirsk (KHL) 35 8 8 16 0 6 2 0 0
7 (202) '09 TARDY, Max C/R 6-00 188 10-27-90 Duluth, MN Minnesota-Duluth (WCHA) 7 0 0 0 - 1 6 0 0 0
3 (44) '10 WÄNNSTRÖM, Sebastian RW/R 6-00 187 03-03-91 Gävle, SWE Brynäs Gävle (SEL) 26 0 2 2 - 3 4 0 0 0
Brynäs J20 (SWE Jr) 5 5 2 7 + 3 0 0 1 0
Acq'd Player Ps/Ct Ht Wt Birthdate Birthplace 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
7 (185) '08 KARPOWICH, Paul G/L 6-03 185 10-25-88 Thunder Bay, ON Clarkson (ECAC) 15 872 38 1 2.61 9-4-2 504 0.925