Compiled by Brian Weidler, "Game Time" Prospect Department
St. Louis Game Time PROSPECT SUNDAYS
For the Blues' college prospects, the season is over. For the major junior prospects, the playoffs are under way. And for the minor pro prospects, the playoff race is expected to go right down to the wire.
In the ECHL, the Alaska Aces have four games left in the regular season, and hold a game in hand on both Utah and Victoria in the National Conference West Division. Alaska is 33-27-4-4 for 74 points in 68 games; Utah trails the Aces by one point, and Victoria by two, in the race for a playoff spot from that division.
In the American League, the Peoria Rivermen trail Milwaukee by five points, and can move to within three points today with a win over Houston in a 3:00 PM matinee game at Carver Arena. The Rivermen will travel to Milwaukee on Thursday in what is shaping up as one of the most important games of the season. Peoria's Adam Cracknell, a free-agent signing from the Calgary organization last summer, led all minor pro prospects with three goals in four games this week, and was a plus-6.
In major junior, Philip McRae moved into second place in the Ontario League playoff scoring race, three points in back of Toronto prospect Nazem Kadri, with a 4-4-8 scoring line in just three games this week for the Plymouth (MI) Whalers. McRae scored the series-winning goal, his sixth of the playoffs, for the Whalers on Friday as they eliminated the Sault Ste. Marie Greyhounds four games to one.
Out West, Ian Schultz has taken over the goal-scoring lead for the Calgary Hitmen in the playoffs, tallying his fourth and fifth goals of the post-season last night as Calgary flattened Moose Jaw 7-3, to set up a Game Seven in their playoff series on Monday night at the Pengrowth Saddledome. Schultz has seven points in six games for Calgary, and teammate Tyler Shattock has six assists in six games to go along with a solid plus-5 mark.
Your Game Time weekly prospect statistics update after the jump...
ST. LOUIS BLUES 2009-10 REGULAR SEASON PROSPECT STATS as of 03-28-10 -- FORWARDS |
Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2009-10 season. |
Acq'd | Player | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/Lea | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti (KHL) | 34 | 5 | 8 | 13 | - 5 | 20 | 1 | 0 | 2 |
CSKA Moscow (KHL) | 18 | 5 | 4 | 9 | + 2 | 6 | 2 | 0 | 1 | |||||||
KHL Totals | 52 | 10 | 12 | 22 | - 3 | 26 | 3 | 0 | 3 | |||||||
Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota (WCHA) | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria (AHL) | 73 | 16 | 20 | 36 | + 3 | 40 | 3 | 2 | 2 |
6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria (AHL) | 58 | 19 | 20 | 39 | - 7 | 40 | 9 | 1 | 1 |
1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis (NHL) | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
Peoria (AHL) | 65 | 15 | 35 | 50 | - 2 | 76 | 3 | 0 | 3 | |||||||
4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | WI-Stevens Pt (NCHA) | 23 | 5 | 10 | 15 | ... | 61 | 2 | 0 | 2 |
2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK (SEL) | 57 | 12 | 12 | 24 | - 4 | 16 | 4 | 0 | 1 |
Trade '10 | LABRIE, Pierre-Cedric | LW/R | 6-02 | 212 | 12-06-86 | Baie-Comeau, QC | Manitoba (AHL) | 45 | 5 | 1 | 6 | -13 | 69 | 0 | 0 | 2 |
Peoria (AHL) | 10 | 0 | 0 | 0 | + 1 | 12 | 0 | 0 | 0 | |||||||
AHL Totals | 55 | 5 | 1 | 6 | -14 | 83 | 0 | 0 | 2 | |||||||
3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara (SML) | 57 | 19 | 50 | 69 | + 5 | 58 | 8 | 1 | 1 |
3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie (OHL) | 36 | 14 | 12 | 26 | +12 | 47 | 6 | 0 | 3 |
Plymouth (OHL) | 24 | 3 | 6 | 9 | + 3 | 58 | 0 | 0 | 0 | |||||||
OHL Totals | 60 | 17 | 18 | 35 | +15 | 104 | 6 | 0 | 3 | |||||||
8 (154) '06 | McCOLLEM, Matt | LW/L | 6-00 | 190 | 05-06-88 | Somerville, MA | Harvard (ECAC) | 8 | 1 | 1 | 2 | + 1 | 0 | 0 | 0 | 0 |
2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London (OHL) | 33 | 11 | 26 | 37 | + 4 | 43 | 4 | 1 | 4 |
Plymouth (OHL) | 19 | 5 | 9 | 14 | - 1 | 21 | 1 | 0 | 1 | |||||||
OHL Totals | 52 | 16 | 35 | 51 | + 3 | 64 | 5 | 1 | 5 | |||||||
USA (U20 WJ) | 6 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | |||||||
6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa (OHL) | 61 | 16 | 46 | 62 | +14 | 49 | 6 | 0 | 2 |
7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State (CCHA) | 26 | 2 | 7 | 9 | + 6 | 12 | 0 | 0 | 0 |
Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse (AHL) | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
Peoria (AHL) | 48 | 13 | 25 | 38 | + 4 | 31 | 4 | 0 | 3 | |||||||
AHL Totals | 73 | 16 | 38 | 54 | - 3 | 54 | 5 | 0 | 3 | |||||||
6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria (AHL) | 22 | 1 | 1 | 2 | - 2 | 57 | 0 | 0 | 0 |
Alaska (ECHL) | 25 | 4 | 5 | 9 | - 1 | 48 | 1 | 0 | 0 | |||||||
F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria (AHL) | 73 | 12 | 17 | 29 | - 1 | 49 | 0 | 1 | 3 |
5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria (AHL) | 69 | 4 | 6 | 10 | -15 | 158 | 0 | 0 | 0 |
5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minn. State (WCHA) | 21 | 3 | 2 | 5 | - 3 | 4 | 0 | 0 | 0 |
4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary (WHL) | 70 | 24 | 31 | 55 | + 6 | 150 | 10 | 2 | 3 |
4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops (WHL) | 42 | 22 | 28 | 50 | - 1 | 65 | 8 | 0 | 5 |
Calgary (WHL) | 30 | 8 | 20 | 28 | + 4 | 26 | 5 | 2 | 1 | |||||||
WHL Totals | 72 | 30 | 48 | 78 | + 3 | 91 | 13 | 2 | 6 | |||||||
3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria (AHL) | 70 | 11 | 12 | 23 | - 8 | 29 | 6 | 0 | 1 |
F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria (AHL) | 69 | 16 | 14 | 30 | - 3 | 34 | 9 | 0 | 3 |
7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City (USHL) | 50 | 11 | 24 | 35 | -13 | 30 | 8 | 0 | 2 |
Loading comments...