Compiled by Brian Weidler, "Game Time" Prospect Department
St. Louis Game Time PROSPECT SUNDAYS
2007 first-round pick (12th overall) Lars Eller leads the pack among Blues' forward prospects for the first week of March 2010.
In three games this week, Peoria posted a 2-1-0 mark and scored seven goals as a team. Eller had two of them, against Grand Rapids on Mar. 4 and against Lake Erie on Mar. 6. The Rodovre, Denmark native also added three assists to rack up a total of five points for the week.
Out in the wild, wild West, teammates Tyler Shattock and Ian Schultz of the Calgary Hitmen combined for eight points in three games during which the Hitmen outscored their opponents 13-0. Schultz notched a pair, including a power-play tally in a 5-0 whitewashing of Prince Albert on Mar. 2, and Shattock also scored with the man advantage in the same game. Last night, Shattock chipped in three helpers (two on power-play goals) to help lead Calgary to a 6-0 win over Kootenay.
Calgary has four games left in the regular season, and the chances are good that both 20-year-olds, will find their way to Peoria this season if the Hitmen make an early exit from the WHL playoffs. Schultz and Shattock both should be locks for the Rivermen roster in 2010-11.
Across the pond, Simon Hjalmarsson was a point-per-game player for the week, with two goals and an assist in three games for Rögle BK of the Swedish Elite League. One of Hjalmarsson's tallies was a power-play goal on Mar. 6 against Frölunda HC in a 7-3 win for Rögle BK. Hjalmarsson, at age 21, is eligible to play in the AHL next season, but has one season remaining on his Swedish contract.
Newly-acquired young power forward Pierre-Cedric Labrie hasn't scored often this season -- just five goals total so far -- but when he does score, his goals have been big... especially here in the last two weeks. On Feb. 25 at Houston, Labrie tallied the game-winning goal at 16:37 of the third period in a 3-2 win by Manitoba over the Aeros, and on Mar. 2, Labrie's goal at 11:23 of the second period was the game-winner as the Moose took a 3-1 decision from the Worcester Sharks in Winnipeg.
Your Game Time weekly prospect statistics update after the jump...
ST. LOUIS BLUES 2009-10 PROSPECT STATS as of 07 March 2010 -- FORWARDS |
Lines with GREY backgrounds denote players above "prospect age" of 25 years. |
Lines with BLUE backgrounds indicate statistics for players in the NHL at any point in the 2009-10 season. |
Acq'd | Player | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/Lea | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | Lada Togliatti (KHL) | 34 | 5 | 8 | 13 | - 5 | 20 | 1 | 0 | 2 |
CSKA Moscow (KHL) | 18 | 5 | 4 | 9 | + 2 | 6 | 2 | 0 | 1 | |||||||
KHL Totals | 52 | 10 | 12 | 22 | - 3 | 26 | 3 | 0 | 3 | |||||||
Trade '07 | BARRIBALL, Jay | C/L | 5-09 | 165 | 05-27-87 | Prior Lake, MN | Minnesota (WCHA) | 5 | 2 | 2 | 4 | + 3 | 10 | 0 | 0 | 0 |
F/A '09 | CRACKNELL, Adam | RW/R | 6-03 | 215 | 07-15-85 | Prince Albert, SK | Peoria (AHL) | 62 | 11 | 16 | 27 | - 4 | 34 | 1 | 2 | 2 |
6 (171) '05 | DRAZENOVIC, Nick | C/L | 6-01 | 200 | 01-14-87 | Prince George, BC | Peoria (AHL) | 50 | 16 | 17 | 33 | - 7 | 35 | 8 | 0 | 0 |
1 (13) '07 | ELLER, Lars | F/L | 6-00 | 198 | 05-08-89 | Rodovre, DMK | St. Louis (NHL) | 5 | 1 | 0 | 1 | + 1 | 4 | 1 | 0 | 0 |
Peoria (AHL) | 54 | 11 | 30 | 41 | - 4 | 56 | 3 | 0 | 2 | |||||||
4 (100) '07 | ERSTAD, Travis | F/R | 6-04 | 185 | 11-09-88 | Madison, WI | WI-Stevens Pt (NCHA) | 23 | 5 | 10 | 15 | ... | 61 | 2 | 0 | 2 |
2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK (SEL) | 50 | 10 | 8 | 18 | - 7 | 14 | 3 | 0 | 1 |
Trade '10 | LABRIE, Pierre-Cedric | LW/R | 6-02 | 212 | 12-06-86 | Baie-Comeau, QC | Manitoba (AHL) | 45 | 5 | 1 | 6 | -13 | 69 | 0 | 0 | 2 |
Peoria (AHL) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
AHL Totals | 46 | 5 | 1 | 6 | -13 | 71 | 0 | 0 | 2 | |||||||
3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara (SML) | 51 | 19 | 40 | 59 | + 4 | 54 | 8 | 1 | 1 |
3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Sault Ste. Marie (OHL) | 36 | 14 | 12 | 26 | +12 | 47 | 6 | 0 | 3 |
Plymouth (OHL) | 21 | 2 | 6 | 8 | + 2 | 58 | 0 | 0 | 0 | |||||||
OHL Totals | 57 | 16 | 18 | 34 | +14 | 104 | 6 | 0 | 3 | |||||||
8 (154) '06 | McCOLLEM, Matt | LW/L | 6-00 | 190 | 05-06-88 | Somerville, MA | Harvard (ECAC) | 6 | 1 | 1 | 2 | + 2 | 0 | 0 | 0 | 0 |
2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | London (OHL) | 33 | 11 | 26 | 37 | + 4 | 43 | 4 | 1 | 4 |
Plymouth (OHL) | 19 | 5 | 9 | 14 | - 1 | 21 | 1 | 0 | 1 | |||||||
OHL Totals | 52 | 16 | 35 | 51 | + 3 | 64 | 5 | 1 | 5 | |||||||
USA (U20 WJ) | 6 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | |||||||
6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa (OHL) | 58 | 16 | 44 | 60 | +15 | 43 | 6 | 0 | 2 |
7 (190) '07 | NILL, Trevor | C/R | 6-01 | 180 | 04-11-89 | Detroit, MI | Michigan State (CCHA) | 24 | 2 | 7 | 9 | + 6 | 10 | 0 | 0 | 0 |
Trade '09 | PELLETIER, Pascal | RW/L | 5-11 | 197 | 06-16-83 | Labrador City, NL | Syracuse (AHL) | 25 | 3 | 13 | 16 | - 7 | 23 | 1 | 0 | 0 |
Peoria (AHL) | 37 | 8 | 15 | 23 | 0 | 21 | 2 | 0 | 3 | |||||||
AHL Totals | 62 | 11 | 28 | 39 | - 7 | 44 | 3 | 0 | 3 | |||||||
6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Peoria (AHL) | 22 | 1 | 1 | 2 | - 2 | 57 | 0 | 0 | 0 |
Alaska (ECHL) | 16 | 1 | 4 | 5 | + 2 | 40 | 0 | 0 | 0 | |||||||
F/A '07 | PORTER, Chris | LW/L | 6-01 | 205 | 05-29-84 | Thunder Bay, ON | Peoria (AHL) | 62 | 10 | 12 | 22 | - 7 | 43 | 0 | 1 | 3 |
5 (156) '05 | REAVES, Ryan | RW/R | 6-02 | 200 | 01-20-87 | Winnipeg, MB | Peoria (AHL) | 58 | 3 | 6 | 9 | -13 | 139 | 0 | 0 | 0 |
5 (124) '06 | SACKRISON, Andrew | F/L | 6-01 | 200 | 11-12-87 | St. Louis Park, MN | Minn. State (WCHA) | 19 | 2 | 2 | 4 | - 4 | 4 | 0 | 0 | 0 |
4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary (WHL) | 66 | 22 | 29 | 51 | + 5 | 145 | 9 | 2 | 2 |
4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Kamloops (WHL) | 42 | 22 | 28 | 50 | - 1 | 65 | 8 | 0 | 5 |
Calgary (WHL) | 26 | 6 | 17 | 23 | + 3 | 20 | 3 | 2 | 1 | |||||||
WHL Totals | 68 | 28 | 45 | 73 | + 2 | 85 | 11 | 2 | 6 | |||||||
3 (85) '07 | SONNE, Brett | C/L | 6-00 | 187 | 05-16-89 | Maple Ridge, BC | Peoria (AHL) | 59 | 9 | 6 | 15 | - 9 | 24 | 4 | 0 | 1 |
F/A '07 | TALBOT, Julian | C/L | 6-00 | 185 | 03-24-85 | Wahnapitae, ON | Peoria (AHL) | 55 | 14 | 11 | 25 | - 2 | 24 | 8 | 0 | 2 |
7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City (USHL) | 43 | 11 | 21 | 32 | - 7 | 26 | 8 | 0 | 2 |
Loading comments...