By Brian Weidler, "Game Time" Prospect Department
St. Louis Game Time PROSPECT SUNDAYS
It's now down to the Frozen Four, as in only four Blues' prospects still playing hockey as April nears its end. The Blues' Goalie O' The Future (® pending) has been sent home, while a pair of blueliners cast wary eyes upon one another in the Ontario League and, out west in The 'Dub, a pair of forwards await a Cheynoweth Cup opponent.
In the OHL, Mark Cundari and the Windsor Spitfires have forced a Game Seven in their Western Conference championship series with the Kitchener Rangers. After falling behind three games to none in the series, Cundari and the Spits have come roaring back to give themselves an all-or-nothing shot at defending their 2009 OHL and Memorial Cup crowns.
Game time today is 2:05 PM Eastern... or, in other words, pretty much right now. Here's a LINK to the OHL Live login screen, where one may purchase the pay-per-view for this afternoon's game, if one is so inclined.
No link was available for the Windsor radio broadcast, but HERE'S a link to the Kitchener radio broadcast, for those like your GTPD who A). prefer radio and/or B). don't have a credit card...
Moving East, goalie prospect Jake Allen and les Voltigeurs de Drummondville were ousted from the QMJHL playoffs in convincing fashion by the Moncton (NB) Wildcats earlier this week. Moncton's defense, paced by Philadelphia goaltending prospect Nicola Riopel (142nd overall, 2009) and 2010 top draft prospect Brandon Gormley, shut down the Voltigeur offense while piling up 17 gpals in five games against Allen.
Here's a breakdown of Allen's numbers, series-by-series, in the postseason:
Acq'd | Player | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | vs Lewiston | 4 | 240 | 6 | 0 | 1.50 | 4-0-0 | 88 | 0.932 |
vs Rimouski | 5 | 292 | 11 | 1 | 2.26 | 4-1-0 | 90 | 0.878 | |||||||
vs Moncton | 5 | 308 | 17 | 0 | 3.31 | 1-4-0 | 158 | 0.892 | |||||||
ALLEN, Jake | P/O Toal | 14 | 840 | 34 | 1 | 2.43 | 9-5-0 | 336 | 0.899 |
Out West, the Calgary Hitmen have advanced to the Western Hockey League Championship series for the second consecutive year, with major contributions along the way from Ian Schultz (shown at right [#19] accepting the WHL Eastern Conference Championship trophy along with Hitmen captain Michael Stone) and trade-deadline addition (from Kamloops) Tyler Shattock.
Shattock is among the leading playoff scorers (T-15) in the 'Dub with a 5-10-15 scoring line in 16 games played. The Salmon Arm, BC native missed both games of the Eastern Conference Final series in Brandon last week after taking a cheap shot from behind from the Wheat Kings' Scott Glennie (a 2009 first-round pick by the Dallas Stars), but came back to skare in the series-clinching game earlier this week.
Schultz, proud 19-year-old owner of an epic playoff beard, is among Calgary's playoff leaders with four goals on the power play (7 total), and has played big minutes on a shutdown line while also chipping in offensively as well.
Viel mehr after the jump...
BARRIE | ┐ | ┌ | WINDSOR | ||||||||||||
├ | BARRIE | ┐ | ┌ | WINDSOR | ┤ | ||||||||||
SUDBURY | ┘ | │ | │ | └ | ERIE | ||||||||||
├ | BARRIE | ┐ | ┌ | WINDSOR | ┤ | ||||||||||
KINGSTON | ┐ | │ | │ | │ | │ | ┌ | PLYMOUTH | ||||||||
├ | BRAMPTON | ┘ | │ | │ | └ | PLYMOUTH | ┤ | ||||||||
BRAMPTON | ┘ | │ | │ | └ | S STE MARIE | ||||||||||
├ | BARRIE | ... | ┤ | ||||||||||||
OTTAWA | ┐ | │ | │ | ┌ | LONDON | ||||||||||
├ | OTTAWA | ┐ | │ | │ | ┌ | LONDON | ┤ | ||||||||
NIAGARA | ┘ | │ | │ | │ | │ | └ | GUELPH | ||||||||
├ | MISSISSAUGA | ┘ | └ | KITCHENER | ┤ | ||||||||||
MISSISSAUGA | ┐ | │ | │ | ┌ | KITCHENER | ||||||||||
├ | MISSISSAUGA | ┘ | └ | KITCHENER | ┤ | ||||||||||
PETERBOROUGH | ┘ | └ | SAGINAW |
EASTERN CONFERENCE FINAL: | WESTERN CONFERENCE FINAL: |
BAR 3 vs MIS 0, 4/14 | KIT 7 at WSR 6, 4/15 |
BAR 2 at MIS 5, 4/16 | KIT 5 vs WSR 2, 4/17 |
BAR 3 vs MIS 1, 4/17 | KIT 5 at WSR 3, 4/18 |
BAR 3 at MIS 1, 4/19 | KIT 5 vs WSR 7, 4/20 |
BAR 4 vs MIS 2, 4/21 | KIT 0 at WSR 3, 4/22 |
... | KIT 4 vs WSR 6, 4/23 |
... | KIT .. at WSR .., 4/25 |
SAINT JOHN | ┐ | ┌ | DRUMMONDVILLE | ||||||||||||
├ | SAINT JOHN | ┐ | ┌ | DRUMMONDVILLE | ┤ | ||||||||||
PR EDW ISLAND | ┘ | │ | │ | └ | LEWISTON | ||||||||||
├ | SAINT JOHN | ┐ | ┌ | DRUMMONDVILLE | ┤ | ||||||||||
MONTREAL | ┐ | │ | │ | │ | │ | ┌ | RIMOUSKI | ||||||||
├ | GATINEAU | ┘ | │ | │ | └ | RIMOUSKI | ┤ | ||||||||
GATINEAU | ┘ | │ | │ | └ | CHICOUTIMI | ||||||||||
├ | ... | MONCTON | ┤ | ||||||||||||
QUEBEC | ┐ | │ | │ | ┌ | R-NORANDA | ||||||||||
├ | QUEBEC | ┐ | │ | │ | ┌ | R-NORANDA | ┤ | ||||||||
ACAD-BATHURST | ┘ | │ | │ | │ | │ | └ | VAL-D'OR | ||||||||
├ | VICTORIAVILLE | ┘ | └ | MONCTON | ┤ | ||||||||||
VICTORIAVILLE | ┐ | │ | │ | ┌ | MONCTON | ||||||||||
├ | VICTORIAVILLE | ┘ | └ | MONCTON | ┤ | ||||||||||
SHAWINIGAN | ┘ | └ | CAPE BRETON |
SEMIFINAL A: | SEMIFINAL B: |
MON 5 at DRU 3, 4/16 | VIC 2 at STJ 4, 4/16 |
MON 5 at DRU 2, 4/18 | VIC 1 at STJ 5, 4/17 |
MON 1 vs DRU 2, 4/20 | VIC 6 vs STJ 3, 4/20 |
MON 4 vs DRU 0, 4/21 | VIC 1 vs STJ 6, 4/23 |
MON 4 at DRU 2, 4/23 | VIC 4 vs STJ 2, 4/24 |
... | VIC .. at STJ .., 4/26 |
... | VIC .. at STJ .., 4/28 |
CALGARY | ┐ | ┌ | TRI-CITY | ||||||||||||
├ | CALGARY | ┐ | ┌ | TRI-CITY | ┤ | ||||||||||
MOOSE JAW | ┘ | │ | │ | └ | CHILLIWACK | ||||||||||
├ | CALGARY | ┐ | ┌ | TRI-CITY | ┤ | ||||||||||
KOOTENAY | ┐ | │ | │ | │ | │ | ┌ | EVERETT | ||||||||
├ | MEDICINE HAT | ┘ | │ | │ | └ | KELOWNA | ┤ | ||||||||
MEDICINE HAT | ┘ | │ | │ | └ | KELOWNA | ||||||||||
├ | CALGARY | ... | ┤ | ||||||||||||
BRANDON | ┐ | │ | │ | ┌ | VANCOUVER | ||||||||||
├ | BRANDON | ┐ | │ | │ | ┌ | VANCOUVER | ┤ | ||||||||
SWIFT CURRENT | ┘ | │ | │ | │ | │ | └ | KAMLOOPS | ||||||||
├ | BRANDON | ┘ | └ | VANCOUVER | ┤ | ||||||||||
SASKATOON | ┐ | │ | │ | ┌ | SPOKANE | ||||||||||
├ | SASKATOON | ┘ | └ | PORTLAND | ┤ | ||||||||||
RED DEER | ┘ | └ | PORTLAND |
EASTERN CONFERENCE: | WESTERN CONFERENCE: |
BDN 4 at CGY 2, 4/16 | TRI .. vs VAN .., 4/.. |
BDN 2 at CGY 3, 4/17 | TRI .. vs VAN .., 4/.. |
BDN 3 vs CGY 6, 4/20 | TRI .. vs VAN .., 4/.. |
BDN 3 vs CGY 4, 4/21 | TRI .. vs VAN .., 4/.. |
BDN 1 at CGY 6, 4/23 | TRI .. vs VAN.., 4/.. |
... | TRI .. vs VAN .., 4/.. |
... | TRI .. vs VAN .., 4/.. |
Jake ALLEN | Sergei ANDRONOV | Mark CUNDARI | T.J FAST | |
![]() |
![]() |
![]() |
![]() |
![]() |
Simon HJALMARSSON | Jori LEHTERA | James LIVINGSTON | Philip McRAE | Anthony NIGRO |
![]() |
![]() |
![]() |
![]() |
![]() |
Anthony PELUSO | Alex PIETRANGELO | Brett PONICH | David RUNDBLAD | Ian SCHULTZ |
![]() |
![]() |
![]() |
![]() |
![]() |
Tyler SHATTOCK | David SHIELDS | Max TARDY | Ryan TUREK | |
![]() |
![]() |
![]() |
![]() |
![]() |
ST. LOUIS BLUES 2009-10 POST-SEASON PROSPECT STATS as of 04-25-10 -- ALL LEAGUES |
Acq'd | Player | Ps/Sh | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
3 (78) '09 | ANDRONOV, Sergei | RW/L | 6-00 | 183 | 07-19-89 | Moscow, RUS | CSKA Moscow (KHL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/A '08 | CUNDARI, Mark | D/L | 5-10 | 200 | 04-23-90 | Toronto, ON | Windsor (OHL) | 14 |
1 | 12 |
13 |
+16 | 34 |
1 | 0 | 0 |
Last Week... | 2 | 0 | 4 | 4 | + 4 | 10 | 0 | 0 | 0 | |||||||
Trade '08 | FAST, T.J. | D/L | 6-01 | 190 | 09-02-87 | Calgary, AB | Alaska (ECHL) | 4 | 2 | 1 | 3 | - 3 | 0 | 1 | 0 | 0 |
2 (39) '07 | HJALMARSSON, Simon | RW/R | 5-11 | 170 | 02-01-89 | Varnamo, SWE | Rögle BK (SEL) | 9 | 4 | 5 | 9 | + 7 | 14 | 1 | 0 | 0 |
3 (65) '08 | LEHTERA, Jori | C/L | 6-02 | 191 | 12-23-87 | Helsinki, FIN | Tappara (SML) | 9 | 1 | 9 | 10 | 0 | 8 | 0 | 0 | 0 |
3 (70) '08 | LIVINGSTON, James | RW/R | 6-02 | 213 | 03-08-90 | Halifax, NS | Plymouth (OHL) | 9 | 1 | 1 | 2 | - 5 | 6 | 0 | 0 | 0 |
2 (33) '08 | McRAE, Philip | C/L | 6-03 | 191 | 03-15-90 | Apple Valley, MN | Plymouth (OHL) | 9 | 6 | 9 | 15 | + 7 | 11 | 3 | 0 | 3 |
6 (155) '08 | NIGRO, Anthony | C/L | 6-00 | 189 | 01-11-90 | Woodbridge, ON | Ottawa (OHL) | 11 | 6 | 6 | 12 | + 7 | 12 | 1 | 0 | 1 |
6 (160) '07 | PELUSO, Anthony | RW/R | 6-04 | 235 | 04-18-89 | King City, ON | Alaska (ECHL) | 4 | 1 | 0 | 1 | + 1 | 6 | 0 | 0 | 0 |
1 (4) '08 | PIETRANGELO, Alex | D/R | 6-03 | 206 | 01-18-90 | King City, ON | Barrie (OHL) | 13 |
2 | 11 |
13 | + 7 | 0 | 1 | 0 | 0 |
Last Week... | 2 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 | |||||||
4 (48) '09 | PONICH, Brett | D/L | 6-06 | 205 | 02-22-91 | Edmonton, AB | Portland (WHL) | 12 | 1 | 2 | 3 | - 5 | 13 | 0 | 0 | 0 |
1 (17) '09 | RUNDBLAD, David | D/R | 6-02 | 190 | 10-08-90 | Lycksele, SWE | Skellefteå AIK (SEL) | 12 | 0 | 1 | 1 | - 3 | 2 | 0 | 0 | 0 |
4 (87) '08 | SCHULTZ, Ian | RW/R | 6-02 | 200 | 02-04-90 | Calgary, AB | Calgary (WHL) | 18 | 7 | 4 | 11 | - 1 | 13 |
4 |
0 | 1 |
Last Week... | 3 | 1 | 1 | 2 | - 1 | 6 | 0 | 0 | 0 | |||||||
4 (108) '09 | SHATTOCK, Tyler | RW/R | 6-03 | 190 | 02-03-90 | Salmon Arm, BC | Calgary (WHL) | 16 |
5 | 10 | 15 | + 7 | 20 |
1 | 0 | 1 |
Last Week... | 1 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 | |||||||
6 (168) '09 | SHIELDS, David | D/R | 6-03 | 216 | 01-27-91 | Rochester, NY | Erie (OHL) | 4 | 0 | 0 | 0 | - 4 | 12 | 0 | 0 | 0 |
7 (202) '09 | TARDY, Max | C/R | 6-00 | 188 | 10-27-90 | Duluth, MN | Tri-City (USHL) | 3 | 0 | 1 | 1 | - 1 | 4 | 0 | 0 | 0 |
4 (94) '06 | TUREK, Ryan | D/R | 6-00 | 185 | 09-22-87 | Southfield, MI | Alaska (ECHL) | 4 | 1 | 0 | 1 | - 2 | 4 | 0 | 0 | 0 |
Acq'd | Player | Ps/Ct | Ht | Wt | Birthdate | Birthplace | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
2 (34) '08 | ALLEN, Jake | G/L | 6-02 | 175 | 08-07-90 | Fredericton, NB | Drummondville (QMJHL) | 14 | 840 | 34 | 1 | 2.43 | 9-5-0 | 336 | 0.899 |
Last Week... | 4 | 247 | 12 | 0 | 2.91 | 1-3-0 | 130 | 0.905 |