clock menu more-arrow no yes mobile

Filed under:

Weekly Prospects Statistics Review, Nov. 6, 2011

Prospect Stats header


After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 11-06-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
ANDRONOV, Sergei RW/L 6-02 190 07-19-89 CSKA Moscow (KHL) 14 1 2 3 + 4 2 0 0 0
BARRIBALL, Jay C/L 5-09 171 05-27-87 Peoria (AHL) 8 1 2 3 - 1 6 1 0 0
BEACH, Cody RW/R 6-05 180 08-08-92 Moose Jaw (WHL) 9 4 5 9 0 39 3 0 0
BEUKEBOOM, Brock D/R 6-01 202 04-01-92 Niagara (OHL) 6 0 1 1 + 4 2 0 0 0
CHEECHOO, Jonathan RW/R 6-01 200 07-15-80 Peoria (AHL) 13 4 5 9 - 2 8 2 0 2
COLE, Ian D/L 6-01 211 01-18-89 Peoria (AHL) 13 0 3 3 - 5 14 0 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 Peoria (AHL) 13 3 7 10 + 4 6 0 0 0
CUNDARI, Mark D/L 5-10 200 04-23-90 Peoria (AHL) 10 1 5 6 + 2 17 0 0 0
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Peoria (AHL) 8 2 2 4 + 1 37 0 0 0
EDMUNDSON, Joel D/L 6-04 191 06-28-93 Moose Jaw (WHL) 4 0 1 1 - 3 10 0 0 0
ERONEN, Teemu D/L 5-11 180 11-22-90 Jokerit Helsinki (FIN) 13 3 4 7 + 3 2 0 1 1
EVANS, Brennan D/L 6-03 220 01-16-82 Peoria (AHL) 13 0 1 1 + 7 21 0 0 0
FAIRCHILD, Cade D/L 5-11 190 01-15-89 Peoria (AHL) 12 1 2 3 + 9 6 1 0 1
GANNON, Jake D/R 6-01 192 01-25-87 Peoria (AHL) 11 0 1 1 - 6 4 0 0 0
GARDINER, Max C/L 6-03 176 05-07-92 Dubuque (USHL) 11 1 3 4 + 3 2 0 0 0
GRACHEV, Evgeny LW/L 6-04 224 02-21-90 St. Louis (NHL) 10 0 1 1 - 2 2 0 0 0
HAGEL, Kyle LW/L 6-00 205 01-21-85 Peoria (AHL) 7 0 1 1 0 15 0 0 0
HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Blues Espoo (FIN) 14 0 2 2 + 2 2 0 0 0
HENSICK, T.J. C/R 5-10 185 12-10-85 Peoria (AHL) 13 4 13 17 - 1 4 1 0 0
JASKIN, Dmitrij RW/L 6-01 196 03-23-93 Slavia Prague (CZE) 16 0 1 1 - 7 6 0 0 0
Slavia Jr. (CZE JR) 3 0 4 4 0 4 0 0 0
LEHTERA, Jori C/L 6-01 201 12-23-87 Sibir Novosibirsk (KHL) 18 9 11 20 + 6 6 2 0 2
MACAULAY, Stephen LW/L 6-01 175 04-20-92 Saint John (QMJHL) 16 4 11 15 +15 21 1 0 1
McRAE, Philip C/L 6-03 191 03-15-90 Peoria (AHL) 13 4 1 5 - 3 2 2 0 0
NESBITT, Derek RW/L 6-00 185 04-16-82 Peoria (AHL) 12 6 4 8 + 1 0 3 0 0
NIGRO, Anthony C/L 6-00 189 01-11-90 Peoria (AHL) 12 4 0 4 + 4 12 0 1 0
NIKITIN, Nikita D/L 6-04 196 06-16-86 St. Louis (NHL) 7 0 0 0 - 5 4 0 0 0
NILL, Trevor C/R 6-01 195 04-11-89 Michigan State (CCHA) 8 2 0 2 - 3 2 0 0 0
PELUSO, Anthony RW/R 5-08 190 06-18-89 Peoria (AHL) 11 1 0 1 0 54 0 0 0
POLACEK, Chase RW/R 5-08 190 06-19-89 Peoria (AHL) 3 0 0 0 - 2 0 0 0 0
Alaska (ECHL) 2 2 0 2 - 2 0 2 0 0
PONICH, Brett D/L 6-07 225 02-22-91 Peoria (AHL) 12 0 0 0 + 3 17 0 0 0
PORTER, Chris LW/L 6-01 205 05-29-84 St. Louis (NHL) 7 0 0 0 0 2 0 0 0
RATTIE, Ty RW/R 5-11 165 02-05-93 Portland (WHL) 19 15 14 29 - 1 26 7 2 2
REAVES, Ryan RW/R 6-02 200 01-20-87 St. Louis (NHL) 6 0 0 0 - 1 7 0 0 0
SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Colo. College (WCHA) 6 4 5 9 + 3 0 1 0 2
SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Peoria (AHL) 12 1 3 4 + 2 2 0 0 0
SHIELDS, David D/R 6-03 218 01-27-91 Alaska (ECHL) 9 1 3 4 + 2 2 0 0 0
SONNE, Brett C/L 6-00 187 05-16-89 Peoria (AHL) 13 2 3 5 0 8 0 0 0
STERLING, Brett LW/L 5-07 175 04-24-84 Peoria (AHL) 13 8 7 15 0 22 3 0 2
SYVRET, Danny D/L 5-11 203 06-13-85 Peoria (AHL) 13 0 8 8 - 3 2 0 0 0
TARASENKO, Vladimir LW/L 5-11 202 12-13-91 Sibir Novosibirsk (KHL) 20 10 11 21 + 8 4 6 0 2
TARDY, Max LW/R 6-00 181 10-27-90 Minnesota-Duluth (WCHA) 10 0 2 2 0 2 0 0 0
TESINK, Ryan C/L 5-11 160 05-21-93 Saint John (QMJHL) 15 6 13 19 +15 27 1 2 1
VEILLEUX, Yannick LW/L 6-02 190 02-22-93 Shawinigan (QMJHL) 15 7 6 13 + 3 16 3 0 1
WÄNNSTRÖM, Sebastian RW/R 6-01 180 03-03-91 Brynäs Gävle (SEL) 11 2 0 2 - 3 12 0 0 1
Brynäs Junior (J20 SEL) 5 1 2 3 + 1 2 0 0 1

...

ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 11-06-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
ALLEN, Jake G/L 6-02 175 08-07-90 Peoria (AHL) 5 274 19 0 4.16 0-3-1 145 0.869
BINNINGTON, Jordan G/L 6-01 160 07-11-93 Owen Sound (OHL) 11 644 42 0 3.91 5-6-0 333 0.874
BISHOP, Ben G/L 6-05 205 11-21-86 Peoria (AHL) 9 507 19 1 2.25 5-3-1 268 0.929
KARPOWICH, Paul G/L 6-03 185 10-25-88 Clarkson (ECAC) 10 606 19 2 1.88 6-2-2 298 0.936
LUNDSTRÖM, Niklas G/L 6-02 187 01-10-92 AIK IF Solna (J20 Superelit) 13 781 34 0 2.61 11-2-0 400 0.915