clock menu more-arrow no yes mobile

Filed under:

Weekly Prospect Statistics Review, Dec. 11, 2011

As most of the regular readers are aware, your Game Time Prospect Department is having a few issues with living arrangements -- and Internet connections -- out here in the Valley of the Sun.

We currently do not have Internet at the temporary GT Prospect HQ, so we're forced to use the fine facilities of the Phoenix Public Library... which, unfortunately, closes at 5:00 on Sunday, Monday, Friday and Saturday.

We think a big-city library should be open 24/7; if you need to restrict access only to those who have a library card, that can be done. Prospect-on-the-cusp-of-full-time-NHL-status Ian Cole (pictured at left) would surely agree, being a college graduate and all...

Anyway, here's a very abbreviated Game Time Prospect Sunday Monday for this week; we will work on getting something more comprehensive put together for the coming weekend. We have tentatively scheduled a phone interview with 2010 draft pick Stephen Macaulay, and 2011 draft pick Ryan Tesink, for later this week, so we'll see how all that goes. In the meantime, check out the prospect statistical update after the break.

Many thanks for everyone's patience,

Brian ("Prospects")

Prospect Stats header


After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 12-11-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
ANDRONOV, Sergei RW/L 6-02 190 07-19-89 CSKA Moscow (KHL) 23 1 2 3 - 1 4 0 0 0
BARRIBALL, Jay C/L 5-09 171 05-27-87 Peoria (AHL) 18 4 6 10 - 1 6 1 0 1
BEACH, Cody RW/R 6-05 180 08-08-92 Moose Jaw (WHL) 25 7 18 25 - 1 95 5 0 1
BEUKEBOOM, Brock D/R 6-01 202 04-01-92 Niagara (OHL) 20 0 5 5 +12 12 0 0 0
CHEECHOO, Jonathan RW/R 6-01 200 07-15-80 Peoria (AHL) 27 8 11 19 - 1 10 3 0 2
COLE, Ian D/L 6-01 211 01-18-89 St. Louis (NHL) 11 1 3 4 + 7 8 0 0 0
Peoria (AHL) 13 0 3 3 - 5 14 0 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 Peoria (AHL) 27 6 13 19 + 6 6 1 0 2
CUNDARI, Mark D/L 5-10 200 04-23-90 Peoria (AHL) 22 1 8 9 - 3 34 0 0 0
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Peoria (AHL) 22 2 3 5 - 6 55 0 0 0
EDMUNDSON, Joel D/L 6-04 191 06-28-93 Moose Jaw (WHL) 20 0 6 6 - 4 37 0 0 0
ERONEN, Teemu D/L 5-11 180 11-22-90 Jokerit Helsinki (FIN) 23 4 7 11 + 2 8 0 1 1
EVANS, Brennan D/L 6-03 220 01-16-82 Peoria (AHL) 26 0 2 2 + 3 53 0 0 0
FAIRCHILD, Cade D/L 5-11 190 01-15-89 St. Louis (NHL) 1 0 0 0 0 0 0 0 0
Peoria (AHL) 24 2 10 12 +18 8 1 0 1
GANNON, Jake D/R 6-01 192 01-25-87 Peoria (AHL) 12 0 1 1 - 5 6 0 0 0
GARDINER, Max C/L 6-03 176 05-07-92 Dubuque (USHL) 18 4 3 7 + 2 6 0 0 1
GRACHEV, Evgeny LW/L 6-04 224 02-21-90 St. Louis (NHL) 17 0 2 2 - 3 2 0 0 0
Peoria (AHL) 2 0 0 0 - 2 0 0 0 0
HAGEL, Kyle LW/L 6-00 205 01-21-85 Peoria (AHL) 7 0 1 1 0 15 0 0 0
HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Blues Espoo (FIN) 26 3 5 8 + 6 10 0 0 0
HENSICK, T.J. C/R 5-10 185 12-10-85 Peoria (AHL) 27 8 23 31 - 2 6 2 0 1
JASKIN, Dmitrij RW/L 6-01 196 03-23-93 Slavia Prague (CZE) 19 0 1 1 - 7 8 0 0 0
Slavia Jr. (CZE JR) 4 2 5 7 + 2 4 0 0 0
LEHTERA, Jori C/L 6-01 201 12-23-87 Sibir Novosibirsk (KHL) 20 9 14 23 + 9 8 2 0 2
MACAULAY, Stephen LW/L 6-01 175 04-20-92 Saint John (QMJHL) 28 6 14 20 +13 23 1 0 2
McRAE, Philip C/L 6-03 191 03-15-90 Peoria (AHL) 27 13 3 16 - 6 6 5 0 0
NESBITT, Derek RW/L 6-00 185 04-16-82 Peoria (AHL) 26 8 9 17 - 4 4 4 0 0
NIGRO, Anthony C/L 6-00 189 01-11-90 Peoria (AHL) 26 6 1 7 + 3 26 0 1 0
NILL, Trevor C/R 6-01 195 04-11-89 Michigan State (CCHA) 18 2 0 2 - 5 2 0 0 0
PELUSO, Anthony RW/R 5-08 190 06-18-89 Peoria (AHL) 25 1 2 3 + 2 95 0 0 0
POLACEK, Chase RW/R 5-08 190 06-19-89 Peoria (AHL) 8 0 1 1 - 2 0 0 0 0
Alaska (ECHL) 2 2 0 2 - 2 0 2 0 0
PONICH, Brett D/L 6-07 225 02-22-91 Peoria (AHL) 26 0 1 1 - 2 26 0 0 0
PORTER, Chris LW/L 6-01 205 05-29-84 St. Louis (NHL) 16 2 0 2 0 4 0 0 1
RATTIE, Ty RW/R 5-11 165 02-05-93 Portland (WHL) 32 32 27 59 + 4 34 15 3 4
REAVES, Ryan RW/R 6-02 200 01-20-87 St. Louis (NHL) 19 0 0 0 - 1 29 0 0 0
SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Colo. College (WCHA) 13 5 13 18 + 4 6 1 0 2
SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Peoria (AHL) 24 2 3 5 + 1 6 0 0 0
SHIELDS, David D/R 6-03 218 01-27-91 Peoria (AHL) 9 0 1 1 - 1 2 0 0 0
Alaska (ECHL) 11 1 4 5 + 3 2 0 0 0
SONNE, Brett C/L 6-00 187 05-16-89 Peoria (AHL) 26 4 4 8 - 1 23 0 0 0
STERLING, Brett LW/L 5-07 175 04-24-84 St. Louis (NHL) 4 0 0 0 - 1 0 0 0 0
Peoria (AHL) 22 13 12 25 0 44 5 0 2
SYVRET, Danny D/L 5-11 203 06-13-85 Peoria (AHL) 27 2 16 18 - 3 8 1 0 0
TARASENKO, Vladimir LW/L 5-11 202 12-13-91 Sibir Novosibirsk (KHL) 31 16 15 31 + 6 10 6 0 3
TARDY, Max LW/R 6-00 181 10-27-90 Minnesota-Duluth (WCHA) 18 2 3 5 + 3 2 1 0 0
TESINK, Ryan C/L 5-11 160 05-21-93 Saint John (QMJHL) 20 8 17 25 +19 33 1 2 1
VEILLEUX, Yannick LW/L 6-02 190 02-22-93 Shawinigan (QMJHL) 27 13 12 25 + 5 30 5 0 3
WÄNNSTRÖM, Sebastian RW/R 6-01 180 03-03-91 Brynäs Gävle (SEL) 23 3 3 6 - 1 14 0 0 1
Brynäs Junior (J20 SEL) 5 1 2 3 + 1 2 0 0 1

...

ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 12-11-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
ALLEN, Jake G/L 6-02 175 08-07-90 Peoria (AHL) 10 572 38 0 3.99 1-7-1 329 0.884
BINNINGTON, Jordan G/L 6-01 160 07-11-93 Owen Sound (OHL) 18 1068 64 0 3.60 10-8-0 547 0.883
BISHOP, Ben G/L 6-05 205 11-21-86 Peoria (AHL) 18 1054 42 3 2.39 10-7-1 569 0.926
KARPOWICH, Paul G/L 6-03 185 10-25-88 Clarkson (ECAC) 20 1210 39 5 1.93 9-7-4 631 0.938
LUNDSTRÖM, Niklas G/L 6-02 187 01-10-92 AIK IF Solna (J20 Superelit) 18 1085 47 0 2.60 15-3-0 577 0.919