clock menu more-arrow no yes mobile

Filed under:

Weekly Prospect Statistics Review for Feb. 27, 2011

Prospect Stats header


After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2010-11 PROSPECT STATS as of 02-27-11

Acq'd Player P/S Ht Wt Birthdate Birthplace 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
3 (78) '09 ANDRONOV, Sergei RW/L 6-02 183 07-19-89 Penza, Russia CSKA Moscow (KHL) 53 5 2 7 -10 14 0 0 1
Trade '07 BARRIBALL, Jay C/L 5-09 165 05-27-87 Prior Lake, MN Minnesota (WCHA) 26 12 11/td> 23 + 5 16 7 0 3
5 (125) '08 BEACH, Cody RW/R 6-05 188 08-08-92 Nanaimo, BC Calgary (WHL) 17 5 10 15 0 73 1 0 1
Moose Jaw (WHL) 33 6 24 30 + 2 134 2 0 0
WHL Totals... 50 11 34 45 + 2 207 3 0 1
5 (125) '08 BERGLUND, Kristofer D/L 5-10 180 11-09-88 Umea, SWE Färjestads BK (SEL) 49 3 11 14 - 1 26 3 0 2
Trade '11 BEUKEBOOM, Brock D/R 6-02 200 08-08-92 Uxbridge, ON Sault Ste. Marie (OHL) 44 1 7 8 -11 54 1 0 0
1 (18) '07 COLE, Ian D/L 6-01 211 01-18-89 Ann Arbor, MI St. Louis (NHL) 13 0 0 0 - 2 23 0 0 0
Peoria (AHL) 38 3 8 11 + 1 59 1 0 0
F/A '09 CRACKNELL, Adam RW/R 6-03 215 07-18-85 Prince Albert, SK Peoria (AHL) 54 6 15 21 + 1 56 1 0 2
F/A '08 CUNDARI, Mark D/L 5-10 200 04-23-90 Toronto, ON Peoria (AHL) 53 7 17 24 + 6 76 5 0 0
Trade ‘10 DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Richmond Hill, ON St. Louis (NHL) 7 0 0 0 0 11 0 0 0
Peoria (AHL) 49 6 7 13 + 1 89 0 1 2
6 (171) '05 DRAZENOVIC, Nick C/L 6-01 200 01-14-87 Prince George, BC St. Louis (NHL) 3 0 0 0 - 3 0 0 0 0
Peoria (AHL) 56 16 17 33 + 2 20 6 0 3
4 (96) '07 FAIRCHILD, Cade D/L 5-10 190 01-15-89 Duluth, MN Minnesota (WCHA) 31 6 17 23 + 5 10 3 1 0
4 (74) '10 GARDINER, Max C/L 6-03 176 05-07-92 Edina, MN Minnesota (WCHA) 17 1 2 3 - 3 4 0 0 0
5 (104) '10 HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Kirkkonummi, FIN Blues Espoo (FIN Jr) 35 3 20 23 +18 61 0 0 0
Suomi J20 (Mestis) 8 1 2 3 -10 31 .. .. ..
Trade '10 HENSICK, T.J. C/R 5-10 185 12-10-85 Lansing, MI St. Louis (NHL) 5 0 1 1 - 6 2 0 0 0
Peoria (AHL) 49 17 39 56 + 5 23 5 1 2
3 (64) '06 JUNLAND, Jonas D/L 6-02 200 11-15-87 Linköping, SWE Färjestads BK (SEL) 39 5 15 20 + 5 18 1 0 1
3 (65) '08 LEHTERA, Jori C/L 6-01 201 12-23-87 Helsinki, FIN Lokomotiv Yaroslavl (KHL) 53 16 21 37 +16 38 5 1 3
7 (164) '10 MACAULAY, Stephen LW/L 6-01 175 04-20-92 Cole Harbour, NS Saint John (QMJHL) 50 14 13 27 +13 32 1 1 4
8 (154) '06 McCOLLEM, Matt LW/L 6-00 190 05-06-88 Somerville, MA Harvard (ECAC) 20 1 1 2 - 7 21 1 0 0
2 (33) '08 McRAE, Philip C/L 6-03 191 03-15-90 Apple Valley, MN Peoria (AHL) 46 12 14 26 - 3 23 2 0 0
6 (155) '08 NIGRO, Anthony C/L 6-00 189 01-11-90 Woodbridge, ON Peoria (AHL) 43 6 6 12 - 4 18 1 0 2
5 (136) '04 NIKITIN, Nikita D/L 6-04 196 06-16-86 Omsk, Russia St. Louis (NHL) 25 1 3 4 - 2 4 0 0 0
Peoria (AHL) 22 3 11 14 + 1 12 3 0 0
7 (190) '07 NILL, Trevor C/R 6-01 180 04-11-89 Detroit, MI Michigan State (CCHA) 27 1 2 3 - 3 10 0 0 0
6 (160) '07 PELUSO, Anthony RW/R 6-04 235 04-18-89 King City, ON Peoria (AHL) 50 5 1 6 - 7 84 0 0 0
4 (48) '09 PONICH, Brett D/L 6-06 205 02-22-91 Edmonton, AB Portland (WHL) 45 0 12 12 +23 60 0 0 0
F/A '07 PORTER, Chris LW/L 6-01 205 05-29-84 Thunder Bay, ON St. Louis (NHL) 25 0 2 2 - 3 14 0 0 0
Peoria (AHL) 36 9 11 20 - 1 63 5 1 1
5 (156) ‘05 REAVES, Ryan RW/R 6-02 200 01-20-87 Winnipeg, MB St. Louis (NHL) 8 2 0 2 0 26 0 0 1
Peoria (AHL) 50 4 6 10 1 4 146 0 0 1
5 (124) '06 SACKRISON, Andrew F/L 6-01 200 11-12-87 St. Louis Park, MN Minn. State (WCHA) 33 5 14 19 + 1 14 2 0 0
1 (14) '10 SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Melfort, SK Colo. College (WCHA) 21 13 19 32 - 1 20 6 0 2
4 (108) '09 SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Salmon Arm, BC Peoria (AHL) 54 2 10 12 + 1 52 0 0 1
6 (168) '09 SHIELDS, David D/R 6-03 216 01-27-91 Rochester, NY Erie (OHL) 54 5 19 24 +23 44 0 0 1
3 (85) '07 SONNE, Brett C/L 6-00 187 05-16-89 Maple Ridge, BC Peoria (AHL) 45 3 1 4 -10 36 1 0 1
1 (16) '10 TARASENKO, Vladimir LW/L 5-11 210 12-31-91 Novosibirsk, RUS Sibir Novosibirsk (KHL) 42 9 10 19 1 8 2 0 0
7 (202) '09 TARDY, Max C/R 6-00 188 10-27-90 Duluth, MN Minnesota-Duluth (WCHA) 20 0 20 2 - 2 14 0 0 0
3 (44) '10 WÄNNSTRÖM, Sebastian RW/R 6-00 187 03-03-91 Gävle, SWE Brynäs Gävle (SEL) 42 0 2 2 - 4 4 0 0 0
Brynäs J20 (SWE Jr) 7 5 4 9 + 3 0 0 1 0
Acq'd Player Ps/Ct Ht Wt Birthdate Birthplace 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
2 (34) '08 ALLEN, Jake G/L 6-02 175 08-07-90 Fredericton, NB Peoria (AHL) 33 1964 77 5 2.35 18-12-3 1029 0.925
3 (85) '05 BISHOP, Ben G/L 6-07 2105 11-21-86 Denver, CO Peoria (AHL) 29 1713 72 2 2.52 15-11-2 857 0.916
7 (185) '08 KARPOWICH, Paul G/L 6-03 185 10-25-88 Thunder Bay, ON Clarkson (ECAC) 33 1890 94 1 2.98 15-16-2 1095 0.914