clock menu more-arrow no yes mobile

Filed under:

Weekly Prospect Statistics Review for Apr. 11, 2011

Prospect Stats header


After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2010-11 PROSPECT STATS as of 04-11-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
ANDRONOV, Sergei RW/L 6-02 190 07-19-89 CSKA Moscow (KHL) 53 5 2 7 -10 14 0 0 1
BARRIBALL, Jay C/L 5-09 171 05-27-87 Minnesota (WCHA) 30 12 16 28 + 6 18 7 0 3
Peoria (AHL) 6 0 1 1 0 4 0 0 0
BEACH, Cody RW/R 6-05 180 08-08-92 Calgary (WHL) 17 5 10 15 0 73 1 0 1
Moose Jaw (WHL) 40 6 28 34 0 163 2 0 0
WHL Totals... 57 11 38 49 0 236 3 0 1
BERGLUND, Kristofer D/L 5-10 180 11-09-88 Färjestads BK (SEL) 62 3 15 18 + 4 38 3 0 2
BEUKEBOOM, Brock D/R 6-01 202 04-01-92 Sault Ste. Marie (OHL) 44 1 7 8 -11 54 1 0 0
COLE, Ian D/L 6-01 211 01-18-89 Peoria (AHL) 44 5 10 15 + 2 63 1 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 Peoria (AHL) 61 6 19 25 + 1 54 1 0 2
CUNDARI, Mark D/L 5-10 200 04-23-90 Peoria (AHL) 69 10 20 30 + 6 106 8 0 1
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Peoria (AHL) 66 8 8 16 0 110 0 1 3
DRAZENOVIC, Nick C/L 6-01 200 01-14-87 Peoria (AHL) 75 23 23 46 + 1 24 8 1 4
FAIRCHILD, Cade D/L 5-11 190 01-15-89 Minnesota (WCHA) 35 6 18 24 + 5 12 3 1 0
GARDINER, Max C/L 6-03 176 05-07-92 Minnesota (WCHA) 17 1 2 3 - 3 24 0 0 0
HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Blues Espoo (FIN Jr) 36 3 20 23 +18 61 0 0 0
PLAYOFFS Blues Espoo (FIN Jr) 12 3 2 5 + 7 10 3 0 1
Suomi J20 (Mestis) 8 1 1 2 - 9 31 .. .. ..
HENSICK, T.J. C/R 5-10 185 12-10-85 Peoria (AHL) 52 18 43 61 + 4 25 5 1 2
JUNLAND, Jonas D/L 6-02 200 11-15-87 Färjestads BK (SEL) 53 8 20 28 +12 28 2 0 2
LEHTERA, Jori C/L 6-01 201 12-23-87 Lokomotiv Yaroslavl (KHL) 53 16 21 37 +16 38 5 1 3
PLAYOFFS Lokomotiv Yaroslavl (KHL) 18 0 3 3 0 14 0 0 0
MACAULAY, Stephen LW/L 6-01 175 04-20-92 Saint John (QMJHL) 58 15 16 31 +14 36 1 1 4
PLAYOFFS Saint John (QMJHL) 6 0 2 2 + 2 11 0 0 0
McRAE, Philip C/L 6-03 191 03-15-90 Peoria (AHL) 46 12 14 26 - 3 23 2 0 0
NIGRO, Anthony C/L 6-00 189 01-11-90 Peoria (AHL) 54 9 6 15 - 8 22 1 0 2
NIKITIN, Nikita D/L 6-04 196 06-16-86 Peoria (AHL) 22 3 11 14 + 1 12 3 0 0
NILL, Trevor C/R 6-01 195 04-11-89 Michigan State (CCHA) 29 1 2 3 - 4 10 0 0 0
PELUSO, Anthony RW/R 6-04 235 04-18-89 Peoria (AHL) 62 5 2 7 -11 102 0 0 0
PONICH, Brett D/L 6-07 225 02-22-91 Portland (WHL) 45 0 12 12 +23 60 0 0 0
PORTER, Chris LW/L 6-01 205 05-29-84 Peoria (AHL) 36 9 11 20 - 1 63 5 1 1
REAVES, Ryan RW/R 6-02 200 01-20-87 Peoria (AHL) 50 4 6 10 - 3 146 0 0 1
SACKRISON, Andrew F/L 6-01 200 11-12-87 Minn. State (WCHA) 37 5 14 19 - 2 14 2 0 0
SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Colo. College (WCHA) 30 17 30 47 - 3 22 8 0 4
SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Peoria (AHL) 67 3 12 15 + 4 60 0 1 1
SHIELDS, David D/R 6-03 218 01-27-91 Erie (OHL) 61 6 21 27 +29 48 0 0 1
PLAYOFFS Erie (OHL) 7 1 4 5 - 8 4 0 0 0
SONNE, Brett C/L 6-00 187 05-16-89 Peoria (AHL) 62 5 4 9 - 9 45 1 0 1
STRACHAN, Tyson D/R 6-03 225 10-20-84 Peoria (AHL) 13 0 8 8 - 5 4 0 0 0
TARASENKO, Vladimir LW/L 5-11 202 12-13-91 Sibir Novosibirsk (KHL) 42 9 10 19 + 1 8 2 0 0
PLAYOFFS Sibir Novosibirsk (KHL) 3 0 0 0 - 2 0 0 0 0
TARDY, Max C/R 6-00 181 10-27-90 Minnesota-Duluth (WCHA) 26 1 2 3 - 2 14 0 0 0
WÄNNSTRÖM, Sebastian RW/R 6-01 180 03-03-91 Brynäs Gävle (SEL) 50 0 2 2 - 3 6 0 0 0
Leksands IF (Allsv) 2 0 0 0 - 1 0 0 0 0
Brynäs J20 (SWE Jr) 7 5 4 9 + 3 0 0 1 0

...

ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 03-06-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
ALLEN, Jake G/L 6-02 175 08-07-90 Peoria (AHL) 47 2806 118 6 2.52 25-17-5 1424 0.917
BISHOP, Ben G/L 6-05 205 11-21-86 Peoria (AHL) 35 2043 87 2 2.55 17-13-3 1011 0.914
KARPOWICH, Paul G/L 6-03 185 10-25-88 Clarkson (ECAC) 35 2007 102 1 3.05 15-18-2 1155 0.912

...

ST. LOUIS BLUES 2010-11 PROSPECT STATS [-IN NHL-] as of 03-06-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
COLE, Ian D/L 6-01 211 01-18-89 St. Louis (NHL) 26 1 3 4 + 6 35 0 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 St. Louis (NHL) 24 3 4 7 1 8 0 0 0
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 St. Louis (NHL) 7 0 0 0 0 11 0 0 0
DRAZENOVIC, Nick C/L 6-01 200 01-14-87 St. Louis (NHL) 3 0 0 0 - 3 0 0 0 0
HENSICK, T.J. C/R 5-10 185 12-10-85 St. Louis (NHL) 13 1 2 3 - 5 2 0 0 0
McRAE, Philip C/L 6-03 191 03-15-90 St. Louis (NHL) 15 1 2 3 -10 2 0 0 0
NIKITIN, Nikita D/L 6-04 196 06-16-86 St. Louis (NHL) 41 1 8 9 + 1 10 0 0 0
PORTER, Chris LW/L 6-01 205 05-29-84 St. Louis (NHL) 45 3 4 7 - 4 16 0 0 1
REAVES, Ryan RW/R 6-02 200 01-20-87 St. Louis (NHL) 28 2 2 4 - 1 78 0 0 1
STRACHAN, Tyson D/R 6-03 225 10-20-84 St. Louis (NHL) 29 0 1 1 -10 39 0 0 0

...

ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS [-IN NHL-] as of 03-06-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
BISHOP, Ben G/L 6-05 205 11-21-86 St. Louis (NHL) 7 369 17 0 2.76 3-4-0 168 0.899