clock menu more-arrow no yes mobile

Filed under:

NHL Draft Day Two GDT

Top of the morning, Blues fans. Busy day for the Blues with like 20 dozen draft picks (rough estimation) today after zero in the first round. But that's OK for one simple reason: Chris Stewart. It doesn't matter that a new 18-year-old who won't see The Show for two to three years didn't join the fold last night. Just remember, that was the price for getting the bull in a china shop Stewart AND his buddy Kevin Shattenkirk. When Stewart is filling the net and Shatty is patrolling the blue line on the power play, you'll forget about an absolute snoozefest of a first round from a St. Louis perspective. 

So, we now go to the second round, the money round for the Blues. If they're going to package a couple second rounders for a player, now is the time because the next two rounds is where they have the surplus. The coverage is expected to start at 10 a.m. CDT on the NHL Network. I know if you go to the Blues' site they have audio. The NHL Network site may have some streaming video. You might try there if you don't have it on your television. 

Below is the Prospect Department's preview for today. The Blues have three selections in the next sixteen picks -- 32nd overall, 41st overall, and 46th overall. Here is how your GTPD ranks the players still left on the board:

Player Pos Sht Height Weight Birthdate Birthplace 2008-09 Club GP G A Pts PIM Country
Player Pos Sht Height Weight Birthdate Birthplace 2008-09 Club GP GAA Mins SO Sv % Country
JENNER, Boone C L 6-01 204 06-15-93 Dorchester, ON Oshawa (OHL) 63 25 41 66 57 Canada
KHOKHLACHEV, Alex LW/C L 5-10 188 09-09-93 Moscow, Russia Windsor (OHL) 67 34 42 76 28 Russia
JURCO, Tomas RW L 6-02 187 12-28-92 Kosice, Slovakia Saint John (QMJHL) 60 31 25 56 17 Slovakia
GRIMALDI, Rocco C R 5-06 163 02-08-93 Rossmoor, CA USNTDP U-18 (USHL) 50 34 28 62 57 United States
SAAD, Brandon LW L 6-01 208 10-27-92 Gibsonia, PA Saginaw (OHL) 59 27 28 55 47 United States
GIBSON, John G L 6-03 205 07-14-93 Pittsburgh, PA USNTDP U-18 (USHL) 32 2.64 1794 1 .918 United States
MAYFIELD, Scott D L 6-04 197 10-14-92 St. Louis, MO Youngstown (USHL) 52 7 9 16 159 United States
RATTIE, Ty RW R 5-11 163 02-05-93 Airdrie, AB Portland (WHL) 67 28 51 79 55 Canada
KUCHEROV, Nikita LW R 5-10 163 06-17-93 Moscow, Russia CSKA 2 (MHL) 41 27 31 58 81 Russia
LUCIA, Mario LW L 6-02 183 08-25-93 Fairbanks, AK Wayzata (HS-MN) 24 25 22 47 14 United States
RITCHIE, Brett RW R 6-03 210 07-01-93 Orangeville, ON Sarnia (OHL) 49 21 20 41 47 Canada
AMBROZ, Seth RW R 6-02 211 04-03-93 New Prague, MN Omaha (USHL) 56 24 22 46 89 United States
CATENACCI, Daniel C L 5-10 183 03-0993 Richmond Hill, ON Sault Ste. Marie (OHL) 67 26 45 71 117 Canada
CLENDENING, Adam D R 5-11 190 10-26-92 Niagara Falls, NY Boston Univ. (HEA) 36 5 18 23 80 United States
MUSIL, David D L 6-03 198 04-09-93 Calgary, AB Vancouver (WHL) 62 6 19 25 83 Czech Republic
JASKIN, Dmitrij RW L 6-01 196 03-23-93 Omsk, Russia Slavia Prague (CZE) 33 3 7 10 16 Czech Republic

 

 

 

 

We'll try to get some posts up about each player the Blues draft as it happens. Some might get delayed. But that'swhen it happens. Otherwise, this is the thread for the day. Settle in, watch some guys you've never heard of get announced and make some dick jokes or something. You know what to do around here.