clock menu more-arrow no yes mobile

Filed under:

2011 Playoff Statistics for Blues' Prospects

Prospect Stats header


After the jump, the most complete set of Blues' prospect scoring, penalty, and goaltending statistics from the 2011 playoffs available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2011 PROSPECT PLAYOFF STATS

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
BARRIBALL, Jay C/L 5-09 171 05-27-87 Peoria (AHL) 1 0 0 0 - 2 0 0 0 0
BERGLUND, Kristofer D/L 5-10 180 11-09-88 Färjestads BK (SEL) 13 1 3 4 + 7 10 1 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 Peoria (AHL) 4 2 0 2 - 1 0 1 0 0
CUNDARI, Mark D/L 5-10 200 04-23-90 Peoria (AHL) 3 0 1 1 - 2 4 0 0 0
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Peoria (AHL 1 0 0 0 + 1 0 0 0 0
DRAZENOVIC, Nick C/L 6-01 200 01-14-87 Peoria (AHL) 4 0 1 1 - 1 2 0 0 0
HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Blues Espoo (FIN Jr) 12 3 2 5 + 7 10 3 0 1
HENSICK, T.J. C/R 5-10 185 12-10-85 Peoria (AHL) 4 2 1 3 - 3 2 1 0 0
JUNLAND, Jonas D/L 6-02 200 11-15-87 Färjestads BK (SEL) 14 3 3 6 + 8 12 1 0 1
LEHTERA, Jori C/L 6-01 201 12-23-87 Lokomotiv Yaroslavl (KHL) 18 0 3 3 0 14 0 0 0
MACAULAY, Stephen LW/L 6-01 175 04-20-92 Saint John (QMJHL) 19 6 4 10 + 5 25 0 0 3
... Memorial Cup Saint John (QMJHL) 4 0 1 1 + 0 4 0 0 0
NIGRO, Anthony C/L 6-00 189 01-11-90 Peoria (AHL) 4 0 0 0 - 4 4 0 0 0
PELUSO, Anthony RW/R 6-04 235 04-18-89 Peoria (AHL) 4 1 0 1 0 0 0 0 0
SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Peoria (AHL) 4 0 0 0 0 4 0 0 0
SHIELDS, David D/R 6-03 218 01-27-91 Erie (OHL) 7 1 4 5 - 8 4 0 0 0
SONNE, Brett C/L 6-00 187 05-16-89 Peoria (AHL) 4 0 0 0 - 1 2 0 0 0
TARASENKO, Vladimir LW/L 5-11 202 12-13-91 Sibir Novosibirsk (KHL) 3 0 0 0 - 2 0 0 0 0
WÄNNSTRÖM, Sebastian RW/R 6-01 180 03-03-91 Brynäs Gävle (SEL) 5 0 0 0 + 1 0 0 0 0

...

ST. LOUIS BLUES 2011 PROSPECT PLAYOFF GOALTENDING STATS
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
ALLEN, Jake G/L 6-02 175 08-07-90 Peoria (AHL) 3 189 12 0 3.80 0-3-0 107 0.888
BISHOP, Ben G/L 6-05 205 11-21-86 Peoria (AHL) 1 59 2 0 2.04 0-1-0 19 0.895

 

...

LINK to Peoria Playoff Scoring Table at AHL website (shows all players, prospects and non-prospects).

 

...