clock menu more-arrow no yes mobile

Filed under:

Game Time Prospect Sunday, September 25, 2011

Prospect Sunday header

By Brian Weidler, "Game Time" Prospect Department


Transactions header

PROSPECT PROMOTIONS / DEMOTIONS:

09-23-11: Cody Beach (RW), Brock Beukeboom (D) and Jordan Binnington (G) returned to major junior clubs.

09-24-11: Stephen Macaulay (LW), Ty Rattie (RW), Ryan Tesink (C) and Yannieck Veilleux (LW) returned to major junior clubs.

09-24-11: Stefan Della Rovere (LW), Brennan Evans (D), Jake Gannon (D), Derek Nesbitt (RW), Chase Polacek (RW), Tyler Shattock (RW), David Shields (D) and Brett Sonne (C) assighed to Peoria (AHL).

PROSPECT TRADES:

None to report this week.


Sick Bay header

PLAYERS ON SICK CALL:

D Joel Edmundson (Moose Jaw / WHL) out indefinitely with lower body injury.

D Sebastian Wännström (Brynäs Gavle / SEL) out indefinitely with unspecified injury.

PLAYERS RETURNED TO DUTY:

None to report this week.



FEATURES THIS WEEK:

 

Trending Up header

AND AWAY WE GO...

The European leagues have begun their regular seasons, and Blues' prospects in Russia and Sweden have had outstanding starts to their 2011-12 seasons. Two prospects who have been playing in North America are also getting off to fast starts in their quest to make the Blues' opening Day NHL roster. These prospects are "Trending Up," and here they are...

Jake ALLEN Evgeny GRACHEV Jori LEHTERA Niklas LUNDSTRÖM Vladimir TARASENKO
Allen Grachev Lehtera Lundstrom Tarasenko
St. Louis (NHL) preseason St. Louis (NHL) preseason Sibir Novosibirsk (KHL) AIK IF Solna (J20 Superelit) Sibir Novosibirsk (KHL)
** 1 game played this week ** 3 games played this week ** 3 games played this week ** 1 game played this week ** 3 games played this week
** 60 mins, 2 GA, 1-0-0 ** 3 G, 1 A, plus-1 ** 1 G, 3 A, plus-2 ** 60 mins, 3 GA, 1-0-0 ** 0 G, 2 A, plus-3
** 2.00 GAA, 92.0% sv pct ** 0 PM, 2 PP, 0 SH, 0 GW ** 6 PM, 0 PP, 0 SH, 0 GW ** 3.00 GAA, 91.2% sv pct ** 0 PM, 0 PP, 0 SH, 0 GW

 

 

Weekly Stats header

 

 

 

 

 

 

 

 

 

 

 

 

 

ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 09-25-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
ANDRONOV, Sergei RW/L 6-02 190 07-19-89 CSKA Moscow (KHL) 4 1 2 3 + 4 0 0 0 0
BARRIBALL, Jay C/L 5-09 171 05-27-87 ... 0 0 0 0 0 0 0 0 0
BEACH, Cody RW/R 6-05 180 08-08-92 Moose Jaw (WHL) 0 0 0 0 0 0 0 0 0
BEUKEBOOM, Brock D/R 6-01 202 04-01-92 Niagara (OHL) 0 0 0 0 0 0 0 0 0
COLE, Ian D/L 6-01 211 01-18-89 ... 0 0 0 0 0 0 0 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 ... 0 0 0 0 0 0 0 0 0
CUNDARI, Mark D/L 5-10 200 04-23-90 ... 0 0 0 0 0 0 0 0 0
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Peoria (AHL) 0 0 0 0 0 0 0 0 0
EDMUNDSON, Joel D/L 6-04 191 06-28-93 Moose Jaw (WHL) 0 0 0 0 0 0 0 0 0
ERONEN, Teemu D/L 5-11 180 11-22-90 Jokerit Helsinki (FIN) 5 1 2 3 + 3 0 0 0 0
EVANS, Brennan D/L 6-03 220 01-16-82 Peoria (AHL) 0 0 0 0 0 0 0 0 0
FAIRCHILD, Cade D/L 5-11 190 01-15-89 ... 0 0 0 0 0 0 0 0 0
GANNON, Jake D/R 6-01 192 01-25-87 Peoria (AHL) 0 0 0 0 0 0 0 0 0
GARDINER, Max C/L 6-03 176 05-07-92 Dubuque (USHL) 0 0 0 0 0 0 0 0 0
GRACHEV, Evgeny LW/L 6-04 224 02-21-90 ... 0 0 0 0 0 0 0 0 0
HAGEL, Kyle LW/L 6-00 205 01-21-85 ... 0 0 0 0 0 0 0 0 0
HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Blues Espoo (FIN) 1 0 0 0 0 0 0 0 0
HENSICK, T.J. C/R 5-10 185 12-10-85 ... 0 0 0 0 0 0 0 0 0
JASKIN, Dmitrij RW/L 6-01 196 03-23-93 Slavia Prague (CZE) 3 0 0 0 + 1 0 0 0 0
LEHTERA, Jori C/L 6-01 201 12-23-87 Sibir Novosibirsk (KHL) 5 1 4 5 + 1 6 0 0 0
MACAULAY, Stephen LW/L 6-01 175 04-20-92 Saint John (QMJHL) 0 0 0 0 0 0 0 0 0
McRAE, Philip C/L 6-03 191 03-15-90 ... 0 0 0 0 0 0 0 0 0
NESBITT, Derek RW/L 6-00 185 04-16-82 ... 0 0 0 0 0 0 0 0 0
NIGRO, Anthony C/L 6-00 189 01-11-90 ... 0 0 0 0 0 0 0 0 0
NIKITIN, Nikita D/L 6-04 196 06-16-86 ... 0 0 0 0 0 0 0 0 0
NILL, Trevor C/R 6-01 195 04-11-89 Michigan State (CCHA) 0 0 0 0 0 0 0 0 0
PELUSO, Anthony RW/R 5-08 190 06-18-89 Peoria (AHL) 0 0 0 0 0 0 0 0 0
POLACEK, Chase RW/R 6-04 235 04-18-89 Peoria (AHL) 0 0 0 0 0 0 0 0 0
PONICH, Brett D/L 6-07 225 02-22-91 ... 0 0 0 0 0 0 0 0 0
PORTER, Chris LW/L 6-01 205 05-29-84 ... 0 0 0 0 0 0 0 0 0
RATTIE, Ty RW/R 5-11 165 02-05-93 Portland (WHL) 0 0 0 0 0 0 0 0 0
REAVES, Ryan RW/R 6-02 200 01-20-87 ... 0 0 0 0 0 0 0 0 0
SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Colo. College (WCHA) 0 0 0 0 0 0 0 0 0
SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Peoria (AHL) 0 0 0 0 0 0 0 0 0
SHIELDS, David D/R 6-03 218 01-27-91 Peoria (AHL) 0 0 0 0 0 0 0 0 0
SONNE, Brett C/L 6-00 187 05-16-89 Peoria (AHL) 0 0 0 0 0 0 0 0 0
STERLING, Brett LW/L 5-07 175 04-24-84 ... 0 0 0 0 0 0 0 0 0
SYVRET, Danny D/L 5-11 203 06-13-85 ... 0 0 0 0 0 0 0 0 0
TARASENKO, Vladimir LW/L 5-11 202 12-13-91 Sibir Novosibirsk (KHL) 5 1 3 4 + 3 0 0 0 0
TARDY, Max C/R 6-00 181 10-27-90 Minnesota-Duluth (WCHA) 0 0 0 0 0 0 0 0 0
TESINK, Ryan C/L 5-11 160 05-21-93 Saint John (QMJHL) 0 0 0 0 0 0 0 0 0
VEILLEUX, Yannick LW/L 6-02 190 02-22-93 Shawinigan (QMJHL) 0 0 0 0 0 0 0 0 0
WÄNNSTRÖM, Sebastian RW/R 6-01 180 03-03-91 Brynäs Gävle (SEL) 0 0 0 0 0 0 0 0 0

...

ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 09-25-11
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
ALLEN, Jake G/L 6-02 175 08-07-90 ... 0 0 0 0 0.00 0-0-0 0 0.000
BINNINGTON, Jordan G/L 6-01 160 07-11-93 Owen Sound (OHL) 0 0 0 0 0.00 0-0-0 0 0.000
BISHOP, Ben G/L 6-05 205 11-21-86 ... 0 0 0 0 0.00 0-0-0 0 0.000
KARPOWICH, Paul G/L 6-03 185 10-25-88 Clarkson (ECAC) 0 0 0 0 0.00 0-0-0 0 0.000
LUNDSTRÖM, Niklas G/L 6-02 187 01-10-92 AIK IF Solna (J20 Superelit) 3 180 7 0 2.33 3-0-0 87 0.920

River Readings header

 

 

 

 

 

LET'S GO CAMPING...

The Peoria Rivermen will open their training camp on Monday, with players assigned from St. Louis as well as several free-agent signees of their own. All practices are open to the public, and will be held at the Owens Center rink at Lakeview Park, 1019 West Lake Avenue, Peoria, Illinois 61614. The phone number at the rink, for directions, is (309) 686-3366.

The schedule for Peoria's training camp and preseason is as follows:

Date Time Location Event
Mon., Sept. 26 1300-1430 Owens Center Practice
Tue., Sept. 27 1000-1200 Owens Center Practice
Wed., Sept. 28 1000-1200 Owens Center Practice
Thu., Sept. 29 1000-1200 Owens Center Practice
Fri., Sept. 30 1000-1100 Carver Arena Morning Skate
Fri., Sept. 30 1900 Carver Arena Preseason game vs. Chicago
Sat., Oct. 1 1000-1100 Carver Arena Morning Skate
Sat., Oct. 1 1900 BMO Harris Bank Center Preseason Game at Rockford

The four players that Peoria is bring to camp on a tryout basis are:

Chris Bruton, a 24-year-old center from Calgary who played for Spokane in the Western League before spending the last three years at Acadia University (CIAU).

Ethan Cox, a 24-year-old LW from British Columbia who played four years at Colgate (ECAC), and put up 15 goals and 32 points in 56 games with Alaska last season.

Andrew Hayes, a 21-year-old 6' 1, 210-pound goalie from Alberta who played three years with Brandon of the WHL before closing out his junior eligibility with Cape Breton of the QMJHL last year.

Chris Langkow, a right-shooting 22-year-old center who appeared in eight games for the Rivermen last year, and put up a 15-21-36 line in 56 games with Alaska.