clock menu more-arrow no yes mobile

Filed under:

Weekly Prospect Statistics Review, Jan. 8, 2012

Prospect Stats header


From Your GTPD:

Beginning next week, a full-featured "Game Time" Prospect Sunday will be back on the Internet.

This will include "River Readings," "Trending Up," and all the other weekly features you've all come to expect from your "Game Time" Prospect Department. After several months of travail, shuttling from one domicile to another, we have finally settled in at the new Prospect HQ West, and have a reliable Internet connection through which to bring you all the news and views you expect on the Blues' dynamic and talented developmental system.

Thanks to all who have stood by me, and to all who have patiently waited for me to get my you-know-what together again so that I could go back to being the best and most thorough source of Blues' prospect news anywhere.

B.


After the jump, the most current and complete set of Blues' prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.

ST. LOUIS BLUES 2011-12 PROSPECT STATS as of 01-08-12
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years

Player P/S Ht Wt Birthdate 2010-11 Club/League GP G A Pts +/- PIM PP SH GW
ANDRONOV, Sergei RW/L 6-02 190 07-19-89 CSKA Moscow (KHL) 25 1 2 3 - 1 4 0 0 0
BARRIBALL, Jay C/L 5-09 171 05-27-87 Peoria (AHL) 21 4 9 13 + 3 12 1 0 1
BEACH, Cody RW/R 6-05 180 08-08-92 Moose Jaw (WHL) 33 9 22 31 0 140 6 0 2
BEUKEBOOM, Brock D/R 6-01 202 04-01-92 Niagara (OHL) 27 2 8 10 +10 18 2 0 1
CHEECHOO, Jonathan RW/R 6-01 200 07-15-80 Peoria (AHL) 36 10 14 24 - 4 12 3 0 3
COLE, Ian D/L 6-01 211 01-18-89 St. Louis (NHL) 13 1 3 4 + 6 10 0 0 0
Peoria (AHL) 13 0 3 3 - 5 14 0 0 0
CRACKNELL, Adam RW/R 6-03 215 07-18-85 Peoria (AHL) 34 7 15 22 + 3 14 2 0 3
CUNDARI, Mark D/L 5-10 200 04-23-90 Peoria (AHL) 25 1 9 10 - 6 38 0 0 0
DELLA ROVERE, Stefan LW/L 5-11 200 02-25-90 Peoria (AHL) 31 3 4 7 - 6 87 0 0 0
EDMUNDSON, Joel D/L 6-04 191 06-28-93 Moose Jaw (WHL) 29 0 8 8 - 5 52 0 0 0
ERONEN, Teemu D/L 5-11 180 11-22-90 Jokerit Helsinki (FIN) 27 5 7 12 0 8 0 1 1
EVANS, Brennan D/L 6-03 220 01-16-82 Peoria (AHL) 35 0 3 2 + 4 72 0 0 0
FAIRCHILD, Cade D/L 5-11 190 01-15-89 Peoria (AHL) 32 4 13 17 +21 10 2 0 1
GANNON, Jake D/R 6-01 192 01-25-87 Peoria (AHL) 12 0 1 1 - 5 6 0 0 0
GARDINER, Max C/L 6-03 176 05-07-92 Dubuque (USHL) 20 5 4 9 + 2 6 0 0 1
GRACHEV, Evgeny LW/L 6-04 224 02-21-90 St. Louis (NHL) 24 1 3 4 - 3 2 0 0 0
HAGEL, Kyle LW/L 6-00 205 01-21-85 Peoria (AHL) 7 0 1 1 0 15 0 0 0
HAKANPÄÄ, Jani D/R 6-04 211 03-31-92 Blues Espoo (FIN) 26 3 5 8 + 6 10 0 0 0
HENSICK, T.J. C/R 5-10 185 12-10-85 Peoria (AHL) 36 11 29 40 0 8 4 0 1
JASKIN, Dmitrij RW/L 6-01 196 03-23-93 Slavia Prague (CZE) 19 0 1 1 - 7 8 0 0 0
Slavia Jr. (CZE JR) 4 2 5 7 + 2 4 0 0 0
LEHTERA, Jori C/L 6-01 201 12-23-87 Sibir Novosibirsk (KHL) 24 10 16 26 +10 10 2 0 2
MACAULAY, Stephen LW/L 6-01 175 04-20-92 Saint John (QMJHL) 37 10 17 27 +14 27 2 0 2
McRAE, Philip C/L 6-03 191 03-15-90 Peoria (AHL) 36 15 4 19 - 9 8 6 0 1
NESBITT, Derek RW/L 6-00 185 04-16-82 Peoria (AHL) 35 11 12 23 - 5 4 5 0 0
NIGRO, Anthony C/L 6-00 189 01-11-90 Peoria (AHL) 35 7 3 10 0 30 0 1 0
NILL, Trevor C/R 6-01 195 04-11-89 Michigan State (CCHA) 20 2 1 3 - 4 2 0 0 0
PELUSO, Anthony RW/R 5-08 190 06-18-89 Peoria (AHL) 28 1 3 4 + 2 100 0 0 0
POLACEK, Chase RW/R 5-08 190 06-19-89 Peoria (AHL) 16 1 1 2 - 4 2 0 0 0
Alaska (ECHL) 2 2 0 2 - 2 0 2 0 0
PONICH, Brett D/L 6-07 225 02-22-91 Peoria (AHL) 32 0 3 3 - 1 33 0 0 0
PORTER, Chris LW/L 6-01 205 05-29-84 St. Louis (NHL) 24 2 0 2 - 3 4 0 0 1
RATTIE, Ty RW/R 5-11 165 02-05-93 Portland (WHL) 39 37 36 73 +7 42 17 3 5
REAVES, Ryan RW/R 6-02 200 01-20-87 St. Louis (NHL) 25 0 0 0 - 2 48 0 0 0
SCHWARTZ, Jaden C/L 5-10 180 06-25-92 Colo. College (WCHA) 14 7 14 21 + 5 8 2 0 2
SHATTOCK, Tyler RW/R 6-03 190 02-03-90 Peoria (AHL) 33 5 5 10 + 5 6 0 0 1
SHIELDS, David D/R 6-03 218 01-27-91 Peoria (AHL) 14 0 1 1 0 2 0 0 0
Alaska (ECHL) 11 1 4 5 + 3 2 0 0 0
SONNE, Brett C/L 6-00 187 05-16-89 Peoria (AHL) 31 6 6 12 + 2 28 0 1 0
STERLING, Brett LW/L 5-07 175 04-24-84 St. Louis (NHL) 4 0 0 0 - 1 0 0 0 0
Peoria (AHL) 31 14 16 30 + 1 52 5 0 2
SYVRET, Danny D/L 5-11 203 06-13-85 Peoria (AHL) 36 3 17 20 - 5 8 1 0 0
TARASENKO, Vladimir LW/L 5-11 202 12-13-91 Sibir Novosibirsk (KHL) 37 18 18 36 + 9 15 7 0 4
TARDY, Max LW/R 6-00 181 10-27-90 Minnesota-Duluth (WCHA) 20 2 3 5 + 3 4 1 0 0
TESINK, Ryan C/L 5-11 160 05-21-93 Saint John (QMJHL) 20 8 17 25 +19 33 1 2 1
VEILLEUX, Yannick LW/L 6-02 190 02-22-93 Shawinigan (QMJHL) 35 19 17 36 + 8 41 7 0 5
WÄNNSTRÖM, Sebastian RW/R 6-01 180 03-03-91 Brynäs Gävle (SEL) 26 5 3 8 - 6 14 0 0 3
Brynäs Junior (J20 SEL) 5 1 2 3 + 1 2 0 0 1

...

ST. LOUIS BLUES 2010-11 PROSPECT GOALTENDING STATS as of 01-08-12
Lines with GREY backgrounds denote players above prospect "cutoff age" of 25 years
Player Ps/Ct Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
ALLEN, Jake G/L 6-02 175 08-07-90 Peoria (AHL) 12 689 43 0 3.74 2-8-1 402 0.893
BINNINGTON, Jordan G/L 6-01 160 07-11-93 Owen Sound (OHL) 22 1312 76 0 3.47 11-10-1 682 0.889
BISHOP, Ben G/L 6-05 205 11-21-86 Peoria (AHL) 25 1487 57 5 2.30 15-8-2 783 0.927
KARPOWICH, Paul G/L 6-03 185 10-25-88 Clarkson (ECAC) 21 1270 42 5 1.98 9-8-4 666 0.937
LUNDSTRÖM, Niklas G/L 6-02 187 01-10-92 AIK IF Solna (J20 Superelit) 20 1210 53 0 2.63 17-3-0 647 0.918