clock menu more-arrow no yes mobile

Filed under:

Game Time's PROSPECT STATS REVIEW for Nov. 18, 2012

Stats Update

By Brian Weidler, "Game Time" Prospect Department

___________________________________________________________________________

LINK to Peoria scoring and penalty statistics at the American Hockey League website.

LINK to Peoria goaltending statistics at the American Hockey League website.

LINK to Evansville scoring and penalty statistics at the ECHL website.

LINK to Evansville goaltending statistics at the ECHL website.

PLAYER PS / S HT / WT 2012-13 CLUB GP GL AS PT +- PM PP SH GW NAT
.JOEL EDMUNDSON D / L 6-04 / 208 Moose Jaw 21 2 5 7 - 7 46 1 0 0 CAN
.TEEMU ERONEN D / L 5-11 / 180 Jokerit Helsinki 22 3 6 9 + 6 12 0 2 0 FIN
.MAX GARDINER C / L 6-03 / 190 Penn State 9 2 6 8 + 4 2 1 0 1 USA
.JANI HAKANPÄÄ D / R 6-05 / 220 Blues Espoo 24 2 2 4 + 1 28 1 1 1 FIN
.DMITRI JASKIN LW / L 6-03 / 205 Moncton 23 18 18 36 + 3 28 5 0 2 RUS
.SAM KURKER RW / R 6-02 / 198 Boston University 5 0 0 0 - 2 2 0 0 0 USA
.JORI LEHTERA C / L 6-01 / 201 Sibir Novosibirsk 25 8 18 26 + 9 23 2 1 3 FIN
.PETTERI LINDBOHM D / L 6-03 / 194 Jokerit Helsinki 18 0 2 2 0 55 0 0 0 FIN
.MACKENZIE MACEACHERN LW / L 6-03 / 180 Chicago Steel 9 3 6 9 + 3 6 1 0 1 USA
.COLTON PARAYKO D / R 6-04 / 195 Alaska-Fairbanks 12 3 2 5 - 4 4 1 0 0 CAN
.TY RATTIE RW / R 6-00 / 175 Portland 21 14 18 32 +16 15 2 0 1 CAN
.JORDAN SCHMALTZ D / R 6-02 / 189 North Dakota 10 1 1 2 + 3 15 0 0 0 USA
.TYREL SEAMAN C / L 6-02 / 217 Brandon 23 3 5 8 + 3 17 1 0 0 CAN
.VLADIMIR TARASENKO RW / L 5-11 / 210 SKA St Petersburg 15 10 11 21 +10 4 5 0 1 RUS
.MAX TARDY LW / R 5-11 / 173 Minnesota-Duluth 4 0 0 0 + 1 4 0 0 0 USA
.RYAN TESINK RW / L 6-00 / 166 Saint John 20 11 11 22 + 3 42 4 1 0 CAN
.YANNICK VEILLEUX LW / L 6-02 / 208 Moncton 22 9 13 22 + 6 25 5 1 2 CAN
.NICK WALTERS D / L 6-02 / 200 Everett 21 1 6 7 -12 41 0 0 0 CAN
PLAYER PS / S HT / WT 2012-13 CLUB GP MN GA SA AV WN LS OT SV% NAT
.JORDAN BINNINGTON G / L 6-01 / 165 Owen Sound 18 1097 42 590 2.30 12 3 3 .929 CAN
.NIKLAS LUNDSTRÖM G / L 6-02 / 187 AIK Solna 7 418 24 223 3.45 1 6 0 .892 SWE
.FRANCOIS TREMBLAY G / L 6-02 / 200 Val-d'Or 17 1001 53 522 3.18 8 7 2 .898 CAN