clock menu more-arrow no yes mobile

Filed under:

Game Time's PROSPECT STATS REVIEW for week ending December 22, 2012

All the scoring, penalty, and goaltending stats that a fan of the Blues' organization could want... right here every week on the Monday Tuesday Edition of "Prospect Sunday."

1. All the scoring, penalty, and goaltending stats that a fan of the Blues' organization could want... right here every week on the Monday Edition of "Prospect Sunday."

Stats Update

By Brian Weidler, "Game Time" Prospect Department

___________________________________________________________________________

LINK to Peoria scoring and penalty statistics at the American Hockey League website.

LINK to Peoria goaltending statistics at the American Hockey League website.

LINK to Evansville scoring and penalty statistics at the ECHL website.

LINK to Evansville goaltending statistics at the ECHL website.

PLAYER PS / S HT / WT 2012-13 CLUB GP GL AS PT +- PM PP SH GW NAT
.JOEL EDMUNDSON D / L 6-04 / 208 Moose Jaw / Kamloops 35 4 10 14 - 6 79 1 0 0 CAN
.TEEMU ERONEN D / L 5-11 / 180 Jokerit Helsinki 31 5 10 15 + 8 14 0 2 1 FIN
.MAX GARDINER C / L 6-03 / 190 Penn State 15 2 7 9 + 2 6 1 0 1 USA
.JANI HAKANPÄÄ D / R 6-05 / 220 Blues Espoo 26 2 2 4 0 30 1 1 1 FIN
.DMITRI JASKIN LW / L 6-03 / 205 Moncton 31 23 27 50 + 4 42 7 0 3 RUS
.SAM KURKER RW / R 6-02 / 198 Boston University 11 2 0 2 - 1 4 0 0 1 USA
.JORI LEHTERA C / L 6-01 / 201 Sibir Novosibirsk 34 10 24 34 +12 31 2 0 4 FIN
.PETTERI LINDBOHM D / L 6-03 / 194 Jokerit Helsinki 23 0 4 4 + 1 55 0 0 0 FIN
.MACKENZIE MACEACHERN LW / L 6-03 / 180 Chicago Steel 13 3 7 10 + 1 13 1 0 1 USA
.COLTON PARAYKO D / R 6-04 / 195 Alaska-Fairbanks 14 3 3 6 - 4 6 1 0 0 CAN
.TY RATTIE RW / R 6-00 / 175 Portland 30 19 28 47 +28 17 3 0 2 CAN
.JORDAN SCHMALTZ D / R 6-02 / 189 North Dakota 18 1 3 4 -+ 2 17 0 0 0 USA
.TYREL SEAMAN C / L 6-02 / 217 Brandon 24 3 5 8 + 3 17 1 0 0 CAN
.VLADIMIR TARASENKO RW / L 5-11 / 210 SKA St Petersburg 25 13 16 29 +15 8 5 0 1 RUS
.MAX TARDY LW / R 5-11 / 173 Minnesota-Duluth 7 0 0 0 - 1 6 0 0 0 USA
.RYAN TESINK RW / L 6-00 / 166 Saint John 33 16 22 38 + 5 67 7 1 0 CAN
.YANNICK VEILLEUX LW / L 6-02 / 208 Moncton 35 18 21 39 + 6 46 12 2 5 CAN
.NICK WALTERS D / L 6-02 / 200 Everett 30 1 6 7 -18 62 0 0 0 CAN
PLAYER PS / S HT / WT 2012-13 CLUB GP MN GA SA AV WN LS OT SV% NAT
.JORDAN BINNINGTON (3) G / L 6-01 / 165 Owen Sound 26 1561 60 852 2.31 17 6 3 .930 CAN
.NIKLAS LUNDSTRÖM (0) G / L 6-02 / 187 AIK Solna 11 666 34 355 3.06 3 7 1 .904 SWE
.FRANCOIS TREMBLAY (0) G / L 6-02 / 200 Val-d'Or 28 1613 91 837 3.38 12 12 3 .892 CAN