NOTE:
NCAA Division I player stats are featured this week.
The feature on undrafted seniors that could be free-agent targets, which was teased in the "omnibus" Prospect Sunday post, will be posted separately.
After the jump, the most current and complete set of Blues' college prospect scoring, penalty, and goaltending statistics available anywhere in one place on the 'Net.
Player | Ps/C | Hgt | Wgt | DOB | 2011-12 Club/Lg | GP | G | A | Pts | +/- | PIM | PP | SH | GW | Pt/G |
NILL, Trevor | C/R | 6-03 | 180 | 04-11-89 | Michigan State (CCHA) | 39 | 2 | 4 | 6 | - 2 | 4 | 0 | 0 | 0 | 0.154 |
SCHWARTZ, Jaden | C/L | 5-10 | 180 | 06-25-92 | St. Louis (NHL) | 7 | 2 | 1 | 3 | + 1 | 0 | 1 | 0 | 1 | 0.429 |
Colorado College (WCHA) | 30 | 15 | 26 | 41 | + 6 | 18 | 5 | 0 | 4 | 1.367 | |||||
TARDY, Max | LW/R | 5-11 | 173 | 10-27-90 | Minnesota-Duluth (WCHA) | 41 | 2 | 5 | 7 | + 1 | 6 | 1 | 0 | 0 | 0.171 |
Player | Ps/C | Hgt | Wgt | DOB | 2011-12 Club/Lg | GP | Mins | GA | GAA | W | L | OT | SO | Shts | Sv % |
KARPOWICH, Paul | G/L | 6-02 | 195 | 10-25-88 | Clarkson (ECAC) | 37 | 2291 | 94 | 2.46 | 16 | 15 | 6 | 5 | 1186 | 0.921 |
Loading comments...