/cdn.vox-cdn.com/uploads/chorus_image/image/10734171/mon_veilleuxyannick_2012132528.0.jpg)
By Brian Weidler, "Game Time" Prospect Department
___________________________________________________________________________
PROSPECT TRANSACTIONS THIS WEEK
03-30-13 ... G Jake Allen reassigned to Peoria (AHL) from St. Louis (NHL).
___________________________________________________________________________
PROSPECT INJURY REPORT
A red cross ("+") in "Injury Type" column indicates surgery pending.
POS | PLAYER | CLUB | INJURY TERM | INJURY TYPE | OUT SINCE | |
---|---|---|---|---|---|---|
. | C | Jay BARRIBALL | Peoria (AHL) | Indefinite | Concussion | 02-05-13 |
. | RW | Cody BEACH | Peoria (AHL) | Out For Year | U/Body (Shoulder) + | 03-05-13 |
. | D | Cade FAIRCHILD | Peoria (AHL) | Out For Year | L/Body (Leg) + | 03-22-13 |
. | C | Philip McRAE | Peoria (AHL) | Indefinite | L/Body (Unspecified) | 03-05-13 |
. | C | Tyrel SEAMAN | Brandon (WHL) | Out For Year | Concussion | 11-19-12 |
. | C/W | Ryan TESINK | Blainville (QMJHL) | Indefinite | L/Body (Knee) | 01-13-13 |
___________________________________________________________________________
PROSPECT PLAYOFF REPORT
EUROPE: KHL (Russia)
SIBIR NOVOSIBIRSK (Jori Lehtera): Eliminated 4 games to 3 in Eastern Conference Quarterfinal by Avangard Omsk.
![]() |
Jori LEHTERA | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C, shoots L. 6' 1, 201 lbs. Born 12-23-87, Helsinki, Finland. | |||||||||||
STL 3rd pick (65th overall) in 2008. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Novosibirsk (KHL) | 52 | 17 | 29 | 46 | +18 | 46 | 4 | 1 | 5 | |
2013 | Novosibirsk (KHL) P/O | 3 | 0 | 2 | 2 | + 1 | 0 | 0 | 0 | 0 |
--------------------
EUROPE: ELITSERIEN (Sweden)
BRYNÄS IF GÄVLE (Sebastian Wännström): Eliminated 4 games to 0 in Quarterfinal by Skellefteå AIK.
![]() |
Sebastian WÄNNSTRÖM | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW, shoots R. 6' 0, 187 lbs. Born 03-23-91, Gävle, Sweden. | |||||||||||
STL 3rd pick (44th overall) in 2010. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Peoria (AHL) | 16 | 1 | 2 | 3 | - 6 | 4 | 0 | 0 | 0 | |
2012-13 | Evansville (ECHL) | 14 | 6 | 1 | 7 | + 2 | 12 | 1 | 0 | 0 | |
2012-13 | Brynäs IF Gävle (SEL) | 9 | 0 | 0 | 0 | - 5 | 8 | 0 | 0 | 0 | |
2013 | Brynäs IF Gävle (SEL) P/O | 4 | 0 | 0 | 0 | - 4 | 2 | 0 | 0 | 0 |
AIK SOLNA IF (Niklas Lundström): The Elitserien senior club failed to qualify for the playoffs; the J20 Superelit junior club was eliminated 2 games to 1 in the Eighth Final by Linköpings HC.
![]() |
Niklas LUNDSTRÖM | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G, catches L. 6' 02, 187 lbs. Born 01-10-93, Värmdo, Sweden. | |||||||||||
STL 5th pick (132bd overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | MN | GA | AVG | SA | WN-LS-OT | SO | SV% | |
2012-13 | AIK Solna IF (SEL) | 14 | 754 | 39 | 3.10 | 396 | 3- 8- 1 | 0 | 90.2% | ||
2012-13 | AIK Solna Jr (J20) | 11 | 603 | 15 | 1.49 | 279 | 9- 1- 0 | 0 | 94.6% | ||
2013 | Sweden (U20 WJC) | 4 | 225 | 6 | 1.60 | 107 | 2- 1- 0 | 0 | 94.4% | ||
2013 | AIK Solna Jr (J20) P/O | 3 | 177 | 7 | 2.37 | 72 | 1- 2- 0 | 0 | 90.3% | ||
--------------------
EUROPE: SM-LIIGA (Finland)
JOKERIT HELSINKI (Teemu Eronen, Petteri Lindbohm): Eliminated 4 games to 2 in Quarterfinal by Lukko Rauma.
![]() |
Teemu ERONEN | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D, shoots L. 5' 11, 180 lbs. Born 11-22-90, Vantaa, Finland. | |||||||||||
STL 7th pick (192nd overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Jokerit Helsinki (SML) | 55 | 8 | 18 | 26 | +13 | 22 | 2 | 2 | 2 | |
2013 | Jokerit Helsinki (SML) P/O | 6 | 1 | 3 | 4 | + 2 | 0 | 1 | 0 | 1 |
![]() |
Petteri LINDBOHM | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D, shoots L. 6' 3, 194 lbs. Born 09-23-93, Helsinki, Finland. | |||||||||||
STL 7th pick (176th overall) in 2012. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Jokerit Helsinki (SML) | 35 | 0 | 4 | 4 | + 3 | 61 | 0 | 0 | 0 | |
2012-13 | Jokerit Helsinki (FIN Jr) | 2 | 0 | 1 | 1 | - 1 | 2 | 0 | 0 | 0 | |
2013 | Finland (U20 WJC) | 6 | 0 | 2 | 2 | + 8 | 4 | 0 | 0 | 0 | |
--------------------
MAJOR JUNIOR: ONTARIO LEAGUE
OWEN SOUND ATTACK (Jordan Binnington): Lead Sault Ste. Marie 3 games to 2 in First Round; Game 6 @ 7:07 PM EDT on 3/31.
![]() |
Jordan BINNINGTON | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G, catches L. 6' 02, 170 lbs. Born 07-11-93, Richmond Hill, Ontario. | |||||||||||
STL 3rd pick (88th overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | MN | GA | AVG | SA | WN-LS-OT | SO | SV% | |
2012-13 | Owen Sound (OHL) | 50 | 3011 | 109 | 2.17 | 1607 | 32-12- 6 | 7 | 93.2% | ||
2013 | Canada (U20 WJC) | 2 | 35 | 4 | 6.82 | 31 | 0- 0- 0 | 0 | 87.1% | ||
2013 | Owen Sound (OHL) P/O | 5 | 323 | 11 | 2.04 | 184 | 3- 2- 0 | 0 | 94.0% | ||
--------------------
MAJOR JUNIOR: QUEBEC LEAGUE
BLAINVILLE-BOISBRIAND ARMADA (Ryan Tesink): Defeated Acadie-Bathurst 4 games to 1 in First Round. Quarterfinal opponent TBD.
![]() |
Ryan TESINK | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RW, shoots L. 6' 00, 170 lbs. Born 05-21-93, Saint John, New Brunswick. | |||||||||||
STL 6th pick (162nd overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Saint John (QMJHL) | 35 | 16 | 21 | 37 | + 3 | 75 | 7 | 1 | 0 | |
2012-13 | Blainville-Boisbriand (QMJHL) | 6 | 1 | 3 | 4 | + 3 | 6 | 0 | 0 | 1 | |
2012-13 | ... TOTALS | 41 | 17 | 24 | 41 | + 6 | 81 | 7 | 1 | 1 | |
2013 | Blainville-Boisbriand (QMJHL) P/O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONCTON WILDCATS (Dmitrij Jaskin, Yannick Veilleux): Eliminated 4 games to 1 in First Round by Victoriaville.
![]() |
Dmitrij JASKIN | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW, shoots L. 6' 3, 205 lbs. Born 03-23-93, Omsk, Russia. | |||||||||||
STL 2nd pick (41st overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Moncton (QMJHL) | 51 | 46 | 53 | 99 | +26 | 73 | 13 | 0 | 4 | |
2013 | Czech Republic (U20 WJC) | 6 | 3 | 3 | 6 | + 3 | 12 | 1 | 0 | 1 | |
2013 | Moncton (QMJHL) P/O | 5 | 1 | 2 | 3 | + 1 | 16 | 1 | 0 | 0 | |
![]() |
Yannick VEILLEUX | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW, shoots L. 6' 2, 208 lbs. Born 02-22-93, Saint-Hipolytte, Quebec. | |||||||||||
STL 4th pick (102nd overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Moncton (QMJHL) | 65 | 34 | 39 | 73 | +15 | 102 | 21 | 2 | 7 | |
2013 | Moncton (QMJHL) P/O | 4 | 2 | 0 | 2 | - 2 | 10 | 2 | 0 | 0 |
VAL-D'OR FOREURS (Francois Tremblay): Lead Prince Edward Island 3 games to 2 in First Round; Game 6 @ 7:00 PM EDT on 4/1.
![]() |
Francois TREMBLAY | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G, catches L. 6' 02, 200 lbs. Born 08-29-94, Baie-Comeau, Quebec. | |||||||||||
STL 6th pick (146th overall) in 2012. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | MN | GA | AVG | SA | WN-LS-OT | SO | SV% | |
2012-13 | Val-d'Or (QMJHL) | 46 | 2546 | 145 | 3.42 | 1373 | 22-16- 3 | 0 | 89.4% | ||
2013 | Val-d'Or (QMJHL) P/O | 0 | 0 | 0 | 0.00 | 0 | 0- 0- 0 | 0 | 00.0% | ||
--------------------
MAJOR JUNIOR: WESTERN LEAGUE
KAMLOOPS BLAZERS (Joel Edmundson): Lead Victoria 3 games to 2 in Western Conference Quarterfinal; Game 6 @ 7:05 PM PDT on 4/1.
![]() |
Joel EDMUNDSON | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D, shoots L. 6' 4, 210 lbs. Born 06-28-93, Brandon, Manitoba. | |||||||||||
STL 3rd pick (46th overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Moose Jaw (WHL) | 29 | 2 | 6 | 8 | -11 | 70 | 1 | 0 | 1 | |
2012-13 | Kamloops (WHL) | 34 | 7 | 10 | 17 | + 9 | 71 | 2 | 2 | 2 | |
2012-13 | ... TOTALS | 63 | 9 | 16 | 25 | - 2 | 141 | 3 | 2 | 3 | |
2013 | Kamloops (WHL) P/O | 5 | 2 | 2 | 4 | + 2 | 2 | 1 | 0 | 0 |
PORTLAND WINTERHAWKS (Ty Rattie): Lead Everett 3 games to 2 in Western Conference Quarterfinal; Game 6 @ 7:05 PM PDT on 4/1.
![]() |
Ty RATTIE | ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RW, shoots R. 6' 0, 175 lbs. Born 02-05-93, Airdrie, Alberta. | |||||||||||
STL 1st pick (32nd overall) in 2011. | |||||||||||
SEASON | CLUB | (LEAGUE) | GP | GL | AS | PT | +/- | PM | PP | SH | GW |
2012-13 | Portland (WHL) | 62 | 48 | 62 | 110 | +56 | 27 | 13 | 2 | 5 | |
2013 | Canada (U20 WJC) | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
2013 | Portland (WHL) P/O | 5 | 6 | 4 | 10 | + 5 | 4 | 0 | 0 | 0 | |