![]() |
![]() |
TOMMY VANNELLI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | CSS PRE | HS-MN "B" | ||||||||
SHOOTS | Right | CSS MID | 77 N/A | ||||||||
HEIGHT | 6' 02" | CSS FIN | 44 N/A | ||||||||
WEIGHT | 167 lbs | ... | ... | ||||||||
BORN | Jan. 26, 1995 | ... | ... | ||||||||
WHERE | Minneapolis, MN | ||||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2012-13 | Minnetonka (HS-MN) | 25 | 8 | 23 | 31 | +20 | 14 | 1 | 1 | 1 | |
USNTDP U-18 (USHL) | 11 | 1 | 1 | 2 | + 7 | 4 | 1 | 0 | 0 | ||
SCOUTING REPORT | |
"Vanneli is a player who does everything good but nothing great. He was thought of highly enough to be a part of USA’s World Under 18 team competing in Sochi, Russia. He has a good frame with room to fill out which will help him along the boards and in the corners. He displays incredible vision whether breaking out of his zone or quarterbacking the power play. Remarkably under-sized and gets pushed off the puck with ease at any given moment. If he can overcome size issues by bulking up in the gym the next few years at Minnesota he could wind up being an elite NHL defenseman. High risk, high reward." -- ISS 2013 Draft Guide | |