clock menu more-arrow no yes mobile

Filed under:

2013 NHL Entry Draft Preview: Players Invited to the NHL Scouting Combine

Each year, the National Hockey League conducts a Scouting Combine (similar to that conducted by the NFL prior to their draft) for the purpose of evaluating all the top prospects for the upcoming NHL Entry Draft. Following is a list of all the prospects invited to this year's Combine.

NOTES ON PROSPECTS INVITED TO THE COMBINE

As the Blues do not currently hold a first-round pick (that being dealt to Calgary in the Bouwmeester trade), it's not likely that the Blues will get even a sniff of any of the top 30 North Americans or the top ten Europeans. Of course, there's always a possibility of the Blues trading up into the first round, as Doug Armstrong tells NHL.com HERE, but the more likely possibility is that the Blues will stick with what they have and rely on the depth of this year's draft to land a solid prospect.

Armstrong said he sees the potential for this year's draft, scheduled for June 30 at Prudential Center in Newark, NJ, to be an active one on the trade front, and though he certainly would like to move up into the first round, he said it's not imperative. The depth of the draft makes him confident the Blues will find a quality player wherever they end up picking.
"We're not going to rob Peter to pay Paul," he said. "It would be nice to have that [first-round] pick, but we don't want to deplete an area of strength on our current roster to do that. It would have to be the right (situation) short- and long-term for us.
"It's a deep draft from what our scouting staff is telling us. There's going to be players climbing out of the second, third and fourth rounds that are going to play and be good players. Our job is to find one of them."

NORTH AMERICAN SKATERS
PLAYER CLUB LEAGUE PS SH HT WT 2012-13 STATS
1 JONES, Seth Portland WHL D R 6' 04" 206 61 GP, 14-42-56, +46, 33 PM
2 MacKINNON, Nathan Halifax QMJHL C R 5' 11" 179 44 GP, 32-43-75, +40, 45 PM
3 DROUIN, Jonathan Halifax QMJHL LW L 5' 11" 176 49 GP, 41-64-105, +48, 32 PM
4 NURSE, Darnell Sault Ste. Marie OHL D L 6' 05" 192 68 GP, 12-29-41, +15, 116 PM
5 MONAHAN, Sean Ottawa OHL C L 6' 02" 193 58 GP, 31-47-78, -18, 24 PM
6 SHINKARUK, Hunter Medicine Hat WHL LW L 5' 11" 175 64 GP, 37-49-86, -13, 44 PM
7 ZYKOV, Valentin Baie-Comeau QMJHL LW R 6' 01" 215 67 GP, 40-35-75, +29, 60 PM
8 GAUTHIER, Frederik Rimouski QMJHL C/W L 6' 04" 215 62 GP, 22-38-60, +22, 26 PM
9 MUELLER, Mirco Everett WHL D L 6' 04" 185 63 GP, 6-25-31, -10, 57 PM
10 MANTHA, Anthony Val-d'Or QMJHL RW L 6' 03" 200 67 GP, 50-39-89, +21, 71 PM
11 THEODORE, Shea Seattle WHL D L 6' 02" 175 71 GP, 19-31-50, -24, 32 PM
12 PULOCK, Ryan Brandon WHL D R 6' 01" 211 61 GP, 14-31-45, -7, 22 PM
13 NASTASIUK, Zach Owen Sound OHL RW R 6' 01" 191 62 GP, 20-20-41, +21, 32 PM
14 BIGRAS, Chris Owen Sound OHL D L 6' 01" 189 68 GP, 8-30-38, +35, 34 PM
15 HORVAT, Bo London OHL C L 6' 00" 203 67 GP, 33-28-61, +3, 29 PM
16 HARTMAN, Ryan Plymouth OHL LW R 5' 11" 190 56 GP, 23-37-60, +29, 120 PM
17 RYCHEL, Kerby Windsor OHL LW L 6' 01" 200 68 GP, 40-47-87, -21, 94 PM
18 CARRIER, William Cape Breton QMJHL LW L 6' 01" 198 34 GP, 16-26-42, -14, 41 PM
19 DOMI, Max London OHL C/W L 5' 10" 194 64 GP, 39-48-87, +33, 71 PM
20 LAZAR, Curtis Edmonton WHL C/W R 6' 00" 198 72 GP, 38-23-61, +25, 47 PM
21 LODGE, Jimmy Saginaw OHL C R 6' 02" 165 64 GP, 28-39-67, +4, 28 PM
22 ZADOROV, Nikita London OHL D L 6' 05" 228 63 GP, 6-19-25, +33, 54 PM
23 MORIN, Samuel Rimouski QMJHL D L 6' 06" 203 46 GP, 4-12-16, +10, 117 PM
24 McCOSHEN, Ian Waterloo USHL D L 6' 03" 207 53 GP, 11-33-44, +35, 48 PM
25 KLIMCHUK, Morgan Regina WHL LW L 5' 11" 180 72 GP, 36-40-76, -1, 20 PM
26 ERNE, Adam Quebec QMJHL LW L 6' 01" 198 68 GP, 28-44-72, +11, 67 PM
27 MORRISSEY, Joshua Prince Albert WHL D L 6' 00" 185 70 GP, 15-32-47, +14, 91 PM
28 DAUPHIN, Laurent Chicoutimi QMJHL C L 6' 00" 166 62 GP, 25-32-57, +0, 50 PM
29 HAYDEN, John USA U-18 USHL C/W R 6' 03" 221 53 GP, 17-17-34, +0, 80 PM
30 DICKINSON, Jason Guelph OHL C L 6' 02" 176 66 GP, 18-29-47, +19, 31 PM
31 HEATHERINGTON, Dillon Swift Current WHL D L 6' 04" 196 71 GP, 4-23-27, +25, 80 PM
32 BOWEY, Madison Kelowna WHL D R 6' 01" 194 69 GP, 12-18-30, +41, 75 PM
33 PETAN, Nicolas Portland WHL C L 5' 09" 166 71 GP, 46-74-120, +68, 43 PM
34 COMPHER, J.T. USA U-18 USHL C/W R 5' 10" 178 52 GP, 18-32-50, +0, 51 PM
35 McCARRON, Michael USA U-18 USHL RW R 6' 05" 227 59 GP, 16-21-37, +0, 182 PM
36 BJORKSTRAND, Oliver Portland WHL LW R 5' 11" 164 65 GP, 31-32-63, +38, 10 PM
37 DIABY, Jonathan-Ismael Victoriaville QMJHL D L 6' 05" 231 67 GP, 4-22-26, +12, 117 PM
38 BAILEY, Justin Kitchener OHL RW R 6' 03" 183 57 GP, 17-19-36, +22, 34 PM
39 POIRIER, Emile Gatineau QMJHL LW L 6' 01" 183 65 GP, 32-38-70, +0, 101 PM
40 PESCE, Brett New Hampshire Hockey East D R 6' 03" 170 38 GP, 1-5-6, +6, 10 PM
41 ROY, Eric Brandon WHL D L 6' 03" 190 72 GP, 17-22-39, -32, 37 PM
42 TAMBELLINI, Adam Surrey BCHL C/W L 6' 02" 170 52 GP, 36-29-65, +0, 26 PM
43 KOSTALEK, Jan Rimouski QMJHL D R 6' 00" 182 48 GP, 5-13-18, +17, 53 PM
44 VANNELLI, Thomas Minnetonka HS HS-MN D R 6' 02" 165 25 GP, 8-23-31, +20, 14 PM
45 HURLEY, Connor Edina HS MN-HS C L 6' 01" 172 25 GP, 15-28-43, +0, 8 PM
46 BELL, Myles Kelowna WHL LW R 6' 00" 210 69 GP, 38-55-93, +46, 68 PM
47 SANTINI, Steven USA U-18 USHL D R 6' 01" 208 66 GP, 0-15-15, +0, 44 PM
48 SORENSEN, Nick Quebec QMJHL RW R 6' 01" 175 46 GP, 20-27-47, +10, 18 PM
49 DOWNING, Michael Dubuque USHL D L 6' 03" 190 52 GP, 3-20-23, +16, 107 PM
50 LAPLANTE, Yan Pavel Prince Edward Isl. QMJHL C L 6' 00" 172 18 GP, 5-8-13, +11, 12 PM
51 OLOFSSON, Gustav Green Bay USHL D L 6' 02" 185 63 GP, 2-21-23, +11, 59 PM
52 PAQUIN-BOUDREAU, Gabryel Baie-Comeau QMJHL LW L 5' 11" 160 67 GP, 22-41-63, +31, 43 PM
53 THOMPSON, Keaton USA U-18 USHL D L 6' 00" 182 67 GP, 4-18-22, +0, 40 PM
54 ROY, Marc-Olivier Blainville-Boisbriand QMJHL C L 6' 01" 180 65 GP, 29-38-67, +12, 68 PM
55 SUBBAN, Jordan Belleville OHL D R 5' 09" 177 68 GP, 15-36-51, +22, 47 PM
56 FITZGERALD, Ryan Valley EJHL C R 5' 10" 168 32 GP, 17-19-36, +0, 58 PM
57 DUCLAIR, Anthony Quebec QMJHL LW R 5' 11" 182 55 GP, 20-30-50, +23, 22 PM
58 MOUTREY, Nick Saginaw OHL C/W L 6' 03" 208 65 GP, 16-27-43, +2, 44 PM
59 GEERTSEN, Mason Vancouver WHL D L 6' 04" 203 73 GP, 2-12-14, -28, 130 PM
60 SANFORD, Zachary Islanders EJHL LW L 6' 03" 168 44 GP, 16-28-44, +0, 30 PM
61 BAPTISTE, Nicholas Sudbury OHL RW R 6' 01" 190 66 GP, 21-27-48, -1, 44 PM
62 MALONE, Sean USA U-18 USHL C L 5' 11" 185 50 GP, 16-17-33, +0, 19 PM
63 KUJAWINSKI, Ryan Kingston OHL C L 6' 02" 205 66 GP, 17-31-48, -12, 40 PM
64 KIVIHALME, Teemu Burnsville HS HS-MN D L 5' 11" 158 25 GP, 9-21-30, +0, 22 PM
65 HOUCK, Jackson Vancouver WHL RW R 6' 00" 184 69 GP, 23-34-57, -16, 68 PM
66 LEWINGTON, Tyler Medicine Hat WHL D R 6' 01" 191 69 GP, 2-24-26, +14, 131 PM
67 POPE, David West Kelowna BCHL LW L 6' 02" 193 42 GP, 17-22-39, +0, 20 PM
68 COULOMBE, Alexandre Stanstead Coll. HS-QC D L 6' 03" 189 59 GP, 7-25-32, +0, 137 PM
69 WHEATON, MItchell Kelowna WHL D L 6' 04" 230 39 GP, 1-7-8, +20, 27 PM
70 FASCHING, Hudson USA U-18 USHL RW R 6' 02" 214 65 GP, 11-25-36, +0, 58 PM
71 ELIE, Remi London OHL LW L 6' 01" 200 65 GP, 7-10-17, +7, 34 PM
72 ETCHEGARY, Kurt Quebec QMJHL C L 5' 11" 185 31 GP, 9-16-25, +10, 56 PM
73 DUNN, Vincent Val-d'Or QMJHL C L 5' 11" 181 53 GP, 25-27-52, +21, 98 PM
74 LABBE, Dylan Shawinigan QMJHL D L 6' 02" 189 61 GP, 7-21-28, -40, 57 PM
75 FLORENTINO, Anthony South Kent School HS-CT D R 6' 00" 209 62 GP, 21-32-53, +0, 68 PM
76 JENSEN, Spencer Medicine Hat WHL D R 6' 03" 190 68 GP, 1-9-10, -10, 66 PM
77 PETERSON, Avery Grand Rapids HS HS-MN C L 6' 02" 193 23 GP, 23-31-54, +0, 2 PM
78 STANTON, Ty Medicine Hat WHL D L 6' 03" 173 44 GP, 2-14-16, -6, 29 PM
79 GREGOIRE, Jeremy Baie-Comeau QMJHL C R 6' 00" 188 62 GP, 19-13-32, -9, 100 PM
NORTH AMERICAN GOALTENDERS
PLAYER CLUB LEAGUE PS CT HT WT 2012-13 STATS
1 FUCALE, Zachary Halifax QMJHL G L 6' 00" 176 55 GP, 3162 min, 2.35, 90.9%
2 COMRIE, Eric Tri-City WHL G R 6' 01" 170 37 GP, 2178 min, 2.62, 91.5%
3 JARRY, Tristan Edmonton WHL G L 6' 02" 181 27 GP, 1495 min, 1.61, 93.6%
4 PETERSEN, Calvin Waterloo USHL G L 6' 01" 175 35 GP, 1937 min, 2.97, 90.6%
5 MARTIN, Spencer Mississauga OHL G R 6' 02" 192 46 GP, 2504 min, 3.02, 90.6%
6 McADAM, Eamon Waterloo USHL G L 6' 02" 185 31 GP, 1806 min, 3.45, 89.6%
7 DESROSIERS, Philippe Rimouski QMJHL G R 6' 01" 187 43 GP, 2305 min, 3.07, 90.0%
EUROPEAN SKATERS
PLAYER CLUB LEAGUE PS SH HT WT 2012-13 STATS
1 BARKOV, Aleksander Tappara SM-liiga C L 6' 02" 205 53 GP, 21-27-48, +18, 8 PM
2 NICHUSHKIN, Valeri Chelyabinsk KHL RW L 6' 03" 201 18 GP, 4-2-6, +6, 0 PM
3 LINDHOLM, Elias Brynäs SEL C R 6' 00" 192 48 GP, 11-19-30, +1, 2 PM
4 RISTOLAINEN, Rasmus TPS Turku SM-liiga D R 6' 03" 201 52 GP, 3-12-15, -7, 32 PM
5 WENNBERG, Alexander Djurgården SWE 2 C L 6' 01" 183 46 GP, 14-18-32, +10, 14 PM
6 BURAKOVSKY, Andre Malmö SWE 2 LW L 6' 01" 179 43 GP, 4-7-11, -2, 8 PM
7 DE LA ROSE, Jacob Leksand SWE 2 C/W L 6' 02" 190 38 GP, 6-6-12, +8, 31 PM
8 HÄGG, Robert MoDo Jr. SWE Jr D L 6' 02" 203 28 GP, 11-13-24, +8, 24 PM
9 LEHKONEN, Artturi KalPa SM-liiga LW L 5' 09" 163 45 GP, 14-16-30, +12, 12 PM
10 BUCHNEVICH, Pavel Cherepovets 2 RUS Jr LW L 6' 00" 157 24 GP, 8-15-23, -2, 36 PM
11 YAKIMOV, Bogdan Penza/Izhevsk RUS 2 C L 6' 05" 202 37 GP, 8-14-22, +12, 16 PM
12 DANO, Marko Slovan Bratislava KHL C L 5' 11" 183 37 GP, 3-4-7, -4, 26 PM
13 ARNESSON, Linus Djurgården Jr. SWE Jr D L 6' 02" 190 13 GP, 1-3-4, +2, 22 PM
14 CRUS RYDBERG, Viktor Linköping Jr. SWE Jr C R 5' 11" 187 35 GP, 12-23-35, +10, 24 PM
EUROPEAN GOALTENDERS
PLAYER CLUB LEAGUE PS CT HT WT 2012-13 STATS
1 SAROS, Jusse HPK Jr. FIN Jr G L 5' 09" 161 37 GP, 2220 min, 1.86, 93.3%