/cdn.vox-cdn.com/uploads/chorus_image/image/14473787/day2combine.0.jpg)
NOTES ON PROSPECT TEST RESULTS
Information about the testing process used at the Scouting Combine can be found in the following document:
Detailed Assessment Protocols For NHL Entry Draft Players, N. Gledhill, Ph.D. and V. Jamnik, M.Sc., York University, Toronto, 2007.
Wingspan: The player extends his arms straight out to the sides. Measure to the nearest 0.2 cm from the middle finger tip to middle finger tip. "Protocols," pg. 2
Push-ups: Push-ups are performed at a rate of 25 per minute in time with the metronome (set the metronome at 50 so that each click signals a movement either up or down). "Protocols," pg. 7
Standing Long Jump: The player stands with feet slightly apart with toes behind the jumping line. Using an arm swing to assist, the player jumps as far as possible. Record to the nearest centimetre the distance from the jumping line the heel mark in the best of three trials. "Protocols," pg. 8
Vertical Jump: Conducted using the Vertec Jump measurement apparatus. "Protocols," pg. 8
WING SPAN | |||||||||
PLAYER | CLUB | LEAGUE | PS | SH | HT | WT | FIN RK | RESULT | |
1. | Seth Jones | Portland | WHL | D | R | 6' 04" | 206 | 1 NA | 81.0 inches |
Jonathan-Ismael Diaby | Victoriaville | QMJHL | D | L | 6' 05" | 231 | 37 NA | 81.0 inches | |
3. | Nikita Zadorov | London | OHL | D | L | 6' 05" | 228 | 22 NA | 80.5 inches |
4. | Michael McCarron | USA U-18 | USHL | RW | R | 6' 05" | 227 | 35 NA | 79.5 inches |
5. | Darnell Nurse | Sault Ste. Marie | OHL | D | L | 6' 05" | 192 | 4 NA | 79.0 inches |
Samuel Morin | Rimouski | QMJHL | D | L | 6' 06" | 203 | 23 NA | 79.0 inches | |
Anthony Mantha | Val-d'Or | QMJHL | RW | L | 6' 03" | 200 | 10 NA | 79.0 inches | |
Frederik Gauthier | Rimouski | QMJHL | LW | L | 6' 04" | 215 | 8 NA | 79.0 inches | |
9. | Ty Stanton | Medicine Hat | WHL | D | L | 6' 03" | 173 | 78 NA | 78.5 inches |
Valeri Nichushkin | Chelyabinsk | KHL | RW | L | 6' 03" | 201 | 2 EU | 78.5 inches |
PUSH-UPS | |||||||||
PLAYER | CLUB | LEAGUE | PS | SH | HT | WT | FIN RK | RESULT | |
1. | Tyler Lewington | Medicine Hat | WHL | D | R | 6' 01" | 191 | 66 NA | 42 |
2. | Jan Kostalek | Rimouski | QMJHL | D | R | 6' 00" | 182 | 43 NA | 37 |
3. | John Hayden | USA U-18 | USHL | C/W | R | 6' 03" | 221 | 29 NA | 36 |
Nicolas Petan | Portland | WHL | C | L | 5' 09" | 166 | 33 NA | 36 | |
5. | Connor Hurley | Edina HS | HS-MN | C | L | 6' 01" | 172 | 45 NA | 34 |
Jusse Saros | HPK Jr. | FIN Jr | G | L | 5' 09" | 161 | 1 EUG | 34 | |
7. | Zach Nastasiuk | Owen Sound | OHL | RW | R | 6' 01" | 191 | 13 NA | 32 |
William Carrier | Cape Breton | QMJHL | LW | L | 6' 01" | 198 | 18 NA | 32 | |
Keaton Thompson | USA U-18 | USHL | D | L | 6' 00" | 182 | 53 NA | 32 | |
Spenser Jensen | Medicine Hat | WHL | D | R | 6' 03" | 196 | 76 NA | 32 | |
Ryan Pulock | Brandon | WHL | D | R | 6' 01" | 211 | 12 NA | 32 | |
Remi Elie | London | OHL | LW | L | 6' 01" | 200 | 71 NA | 32 |
STANDING LONG JUMP | |||||||||
PLAYER | CLUB | LEAGUE | PS | SH | HT | WT | FIN RK | RESULT | |
1. | Zach Nastasiuk | Owen Sound | OHL | RW | R | 6' 01" | 191 | 13 NA | 117.0 inches |
2. | Jacob De La Rose | Leksand | Allsvenskan | C | L | 6' 02" | 190 | 7 EU | 115.0 inches |
3. | Justin Bailey | Kitchener | OHL | RW | R | 6' 03" | 183 | 38 NA | 114.0 inches |
4. | Spenser Jensen | Medicine Hat | WHL | D | R | 6' 03" | 196 | 76 NA | 112.5 inches |
5. | Linus Arnesson | Djurgården | Allsvenskan | D | L | 6' 02" | 190 | 13 EU | 111.5 inches |
6. | Sean Malone | USA U-18 | USHL | C | L | 5' 11" | 185 | 62 NA | 111.0 inches |
Nicholas Baptiste | Sudbury | OHL | RW | R | 6' 01" | 190 | 61 NA | 111.0 inches | |
Ryan Kujawinski | Kingston | OHL | C | L | 6' 02" | 205 | 63 NA | 111.0 inches | |
9. | Steven Santini | USA U-18 | USHL | D | R | 6' 01" | 208 | 47 NA | 110.0 inches |
Chris Bigras | Owen Sound | OHL | D | L | 6' 01" | 189 | 14 NA | 110.0 inches |
VERTEK VERTICAL JUMP WITH PAUSE | |||||||||
PLAYER | CLUB | LEAGUE | PS | SH | HT | WT | FIN RK | RESULT | |
1. | Remi Elie | London | OHL | LW | L | 6' 01" | 200 | 71 NA | 28.5 inches |
Eamon McAdam | Waterloo | USHL | G | L | 6' 02" | 185 | 6 NAG | 28.5 inches | |
Ryan Pulock | Brandon | WHL | D | R | 6' 01" | 211 | 12 NA | 28.5 inches | |
4. | Nicholas Baptiste | Sudbury | OHL | RW | R | 6' 01" | 190 | 61 NA | 28.0 inches |
Thomas Vannelli | Minnetonka HS | HS-MN | D | R | 6' 0" | 165 | 44 NA | 28.0 inches | |
6. | Samuel Morin | Rimouski | QMJHL | D | L | 6' 06" | 203 | 23 NA | 27.5 inches |
Ryan Kujawinski | Kingston | OHL | C | L | 6' 02" | 205 | 63 NA | 27.5 inches | |
Anthony Mantha | Val-d'Or | QMJHL | RW | L | 6' 03" | 200 | 10 NA | 27.5 inches | |
9. | Brett Pesce | New Hampshire | Hockey East | D | R | 6' 03" | 170 | 40 NA | 27.0 inches |
Ian McCoshen | Waterloo | USHL | D | L | 6' 03" | 207 | 24 NA | 27.0 inches | |
Justin Bailey | Kitchener | OHL | RW | R | 6' 03" | 183 | 38 NA | 27.0 inches | |
Kerby Rychel | Windsor | OHL | LW | L | 6' 01" | 200 | 17 NA | 27.0 inches | |
Spenser Jensen | Medicine Hat | WHL | D | R | 6' 03" | 196 | 76 NA | 27.0 inches | |
Jeremy Gregoire | Baie-Comeau | QMJHL | C | R | 6' 00" | 188 | 79 NA | 27.0 inches | |
Frederik Gauthier | Rimouski | QMJHL | LW | L | 6' 04" | 215 | 8 NA | 27.0 inches | |
Ryan Fitzgerald | Valley | EJHL | C | R | 5' 10" | 168 | 56 NA | 27.0 inches | |
Morgan Klimchuk | Regina | WHL | LW | L | 5' 11" | 180 | 25 NA | 27.0 inches |
___________________________________________________________________________
COMING UP IN PART THREE:
Results of testing for various Strength, Power and Muscular Endurance measurements, including Hand Grip Strength, Bench Press, Push and Pull Strength, and Upper Body Power.