/cdn.vox-cdn.com/uploads/chorus_image/image/29734157/sustained-growth-chart.0.jpg)
By Brian Weidler, "Game Time" Prospect Department
___________________________________________________________________________
THREE STAR SELECTIONS FOR THE WEEK ENDING 03-08-14
*** FIRST Star *** | ** SECOND Star ** | * THIRD Star * | |
Jake ALLEN | Ryan TESINK | Ty RATTIE | |
![]() |
![]() |
![]() |
|
Chicago (AHL) | Blainville-Boisbrianbd (QMJHL) | Chicago (AHL) | |
** 3 games played this week | ** 4 games played this week | ** 3 games played this week | |
** 179 mins, 5 GA, 2-1-0 | ** 2 G, 2 A, minus-2 | ** 2 G, 0 A, minus-1 | |
** 1.67 GAA, 94.9 save %, 1 SO | ** 4 PM, 2 PP, 0 SH, 1 GW, 0 FG | ** 0 PM, 0 PP, 0 SH, 0 GW, 0 FG |
HONORABLE MENTION:
![]() |
. | JANI HAKANPÄÄ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Chicago (AHL) | ||||||||||
. | 2 games played this week | ||||||||||
. | 0 G, 2 A, plus-4, 0 PM, 0 PP, 0 SH, 0 GW, 0 FG | ||||||||||
![]() |
. | TYLER SHATTOCK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Chicago (AHL) | ||||||||||
. | 3 games played this week | ||||||||||
. | 0 G, 2 A, plus-3, 5 PM, 0 PP, 0 SH, 0 GW, 0 FG | ||||||||||
___________________________________________________________________________
THREE STAR POINT STANDINGS FOR THE WEEK ENDING 03-08-14
Players receive four points for being named First Star, three points for Second Star, two points for Third Star, and one point for Honorable Mention.
NOTE: We will update the Top Ten standings next week; a recalculation is necessary with the departure of William Carrier.