/cdn.vox-cdn.com/uploads/chorus_image/image/31901427/250px-2014_nhl_draft.0.png)
xyz
======================================================================
In this, our second stab at a "Hot List" for the 2014 Draft, we're looking at some players who made big moves up the rankings in North America.
We will focus only on players who rose in the rankings in this list. The next "Hot List" will be players who have been on the GTPD radar all year, but dropped in Central Scouting's eyes from midterm to the present.
As before, the column headings should be pretty self-explanatory. The "MID" column is the player's rank by Central Scouting at midterm, the "FIN" column is the player's final ranking by Central Scouting, and the "+/-" column represents how many spots the player moved up or down from midterm to the final ranking.
PLAYER | CLUB/LEAGUE | PS/SH | HGT | WGT | DOB | MID | FIN | +/- | .. | ||
MACINNIS, RYAN | KITCHENER (OHL) | C/L | 6' 03.50" | 185 LB | 02-14-96 | 033 N/A | 020 N/A | + 13 | ![]() |
||
SADOWY, DYLAN | SAGINAW (OHL) | LW/L | 5' 11.75" | 183 LB | 04-20-96 | 089 N/A | 033 N/A | + 56 | ![]() |
||
POLLOCK, BRETT | EDMONTON (WHL) | C/L | 6' 02.00" | 182 LB | 03-17-96 | 071 N/A | 034 N/A | + 37 | ![]() |
||
SMITH, HUNTER | OSHAWA (OHL) | RW/R | 6' 06.50" | 208 LB | 09-11-95 | N/R N/A | 039 N/A | +101 | ![]() |
||
SNUGGERUD, LUC | EDEN PRAIRIE HS (HS-MN) | D/L | 6' 00.25" | 180 LB | 02-22-96 | 061 N/A | 042 N/A | + 19 | ![]() |
||
BAYREUTHER, GAVIN | ST. LAWRENCE (ECAC) | D/L | 6' 00.50" | 195 LB | 05-12-94 | 115 N/A | 048 N/A | + 67 | ![]() |
||
NEJEZCHLEB, RICHARD | BRANDON (WHL) | RW/L | 6' 02.00" | 203 LB | 05-02-94 | 114 N/A | 050 N/A | + 64 | ![]() |
||
LERNOUT, BRETT | SWIFT CURRENT (WHL) | D/R | 6' 04.00" | 206 LB | 09-24-95 | 080 N/A | 052 N/A | + 28 | ![]() |
||
SANHEIM, TRAVIS | CALGARY (WHL) | D/L | 6' 03.00" | 181 LB | 02-05-95 | 167 N/A | 053 N/A | +114 | ![]() |
||
...
...