clock menu more-arrow no yes mobile

Filed under:

"Game Time" PROSPECT SUNDAY: Prospect Stats Review for May 25, 2014

All the scoring, penalty, and goaltending stats that a fan of the Blues' organization could want... right here on "Prospect Sunday."

Stats Update

By Brian Weidler, "Game Time" Prospect Department

___________________________________________________________________________

PLAYER CLUB/LEAGUE GP GL AS PT +- PM PP SH GW ..
SERGEY ANDRONOV Chicago (AHL) 53 13 13 26 +13 24 3 0 1 RUS flag
...PLAYOFFS Chicago (AHL) 5 0 0 0 - 2 2 0 0 0
CODY BEACH Chicago (AHL) 34 5 6 11 + 2 109 0 0 1 CAN flag
Kalamazoo (ECHL) 7 2 1 3 + 1 14 0 0 0
JACOB DOTY Medicine Hat (WHL) 68 10 13 23 0 83 3 0 1 USA flag
...PLAYOFFS Medicine Hat (WHL) 17 1 2 3 - 8 26 0 0 0
JOEL EDMUNDSON Chicago (AHL) 64 4 4 8 +14 108 0 0 2 CAN flag
...PLAYOFFS Chicago (AHL) 5 0 0 0 - 3 16 0 0 0
MAX GARDINER Penn State (Big 10) 21 0 1 1 -12 8 0 0 0 USA flag
JANI HAKANPÄÄ Chicago (AHL) 54 4 4 8 +20 33 0 0 1 FIN flag
...PLAYOFFS Chicago (AHL) 3 0 1 1 + 1 0 0 0 0
DMITRIJ JASKIN St. Louis (NHL) 18 1 1 2 - 3 8 0 0 0 RUS flag
Chicago (AHL) 42 15 14 29 + 7 28 5 0 3
... PLAYOFFS Chicago (AHL) 9 4 5 9 - 3 10 3 0 2
SAM KURKER Boston University (HEA) 12 1 0 1 - 2 14 0 0 0 USA flag
Indiana (USHL) 24 6 8 14 + 3 45 2 0 2
... PLAYOFFS Indiana (USHL) 11 3 3 6 + 3 6 0 0 1
PETTERI LINDBOHM Ässät Pori (Liiga) 19 1 4 5 + 3 8 0 0 1 FIN flag
Jokerit Helsinki (Liiga) 18 0 1 1 + 1 18 0 0 0
............................................. Liiga TOTALS 37 1 5 6 + 4 26 0 0 1
Kiekko-Vantaa (Mestis) 13 1 1 2 - 3 12 0 0 0
Jokerit Jr. (Nuorten-SML) 3 0 0 0 + 3 4 0 0 0
MACKENZIE MACEACHERN Michigan State (Big 10) 36 8 4 12 - 7 14 1 0 2 USA flag
COLTON PARAYKO Alaska-Fairbanks (WCHA) 37 7 19 26 +15 16 5 0 0 CAN flag
ZACH POCHIRO Prince George (WHL) 63 27 39 66 -14 123 6 0 3 USA flag
Kalamazoo (ECHL) 9 0 2 2 - 1 0 0 0 0
BRETT PONICH Chicago (AHL) 14 0 3 3 + 5 26 0 0 0 CAN flag
Kalamazoo (ECHL) 51 3 5 8 - 2 65 0 0 1
... PLAYOFFS Kalamazoo (ECHL) 1 0 0 0 - 1 0 0 0 0
TY RATTIE St. Louis (NHL) 2 0 0 0 - 2 0 0 0 0 CAN flag
Chicago (AHL) 72 31 17 48 + 5 37 5 0 5
... PLAYOFFS Chicago (AHL) 9 1 2 3 - 5 4 1 0 0
SANTERI SAARI Kiekko-Vantaa (Mestis) 25 1 0 1 + 2 12 0 0 0 FIN flag
Jokerit Jr. (Nuorten-SML) 7 1 5 6 - 5 4 1 0 0
JORDAN SCHMALTZ North Dakota (NCHC) 41 6 18 24 + 2 12 1 0 1 USA flag
TYLER SHATTOCK Chicago (AHL) 61 6 14 20 + 6 38 0 0 2 CAN flag
... PLAYOFFS Chicago (AHL) 9 1 1 2 - 4 7 0 0 0
DAVID SHIELDS Chicago (AHL) 55 5 10 15 +10 21 0 1 0 USA flag
... PLAYOFFS Chicago (AHL) 3 0 0 0 0 2 0 0 0
MAX TARDY Minnesota-Duluth (NCHC) 25 1 1 2 + 1 12 0 0 0 USA flag
RYAN TESINK Blainville-Boisbriand (QMJHL) 47 13 23 36 -3 71 4 0 4 CAN flag
... PLAYOFFS Blainville-Boisbriand (QMJHL) 14 7 6 13 + 7 28 2 0 1
TOMMY VANNELLI Medicine Hat (WHL) 60 14 27 41 +4 34 9 0 3 USA flag
... PLAYOFFS Medicine Hat (WHL) 18 2 6 8 - 7 10 1 0 0
YANNICK VEILLEUX Chicago (AHL) 4 0 1 1 0 5 0 0 0 CAN flag
Kalamazoo (ECHL) 62 16 23 39 +16 65 3 0 2
...PLAYOFFS Kalamazoo (ECHL) 6 3 0 3 - 2 4 1 0 0
NICK WALTERS Brandon (WHL) 22 0 2 2 0 24 0 0 0 CAN flag
Lethbridge (WHL) 46 2 7 9 -32 64 0 1 0
............................................. WHL TOTALS 68 2 9 11 -32 88 0 1 0
SEBASTIAN WÄNNSTRÖM Chicago (AHL) 37 5 5 10 + 3 20 0 1 1 SWE flag
Kalamazoo (ECHL) 4 3 2 5 + 1 2 0 0 1
...PLAYOFFS Chicago (AHL) 6 1 2 3 + 1 6 0 1 0

PLAYER CLUB/LEAGUE GP MN GA SA AV WN-LS-OT S% SO ..
JAKE ALLEN Chicago (AHL) 52 3138 106 1467 2.03 33-14- 5 .928 7 CAN flag
...PLAYOFFS Chicago (AHL) 9 511 28 232 3.29 3- 6- 0 .879 1
JORDAN BINNINGTON Chicago (AHL) 1 65 3 34 2.78 1 - 0- 0 .912 0 CAN flag
Kalamazoo (ECHL) 40 2398 94 1199 2.35 23-13- 3 .922 1
... PLAYOFFS Kalamazoo (ECHL) 3 223 7 130 1.89 1- 2- 0 .946 0
NIKLAS LUNDSTRÖM AIK Solna (SHL) 2 82 6 48 4.39 0- 1- 0 .875 0 SWE flag
Södertälje (Allsvenskan) 24 1302 62 590 2.86 7-12- 2 .895 1
AIK Junior (J20 Superelit) 10 606 20 319 1.98 9- 0- 1 .937 0
FRANCOIS TREMBLAY Val-d'Or (QMJHL) 23 1346 70 636 3.11 16- 7- 0 .890 2 CAN flag
Victoriaville (QMJHL) 25 1422 63 786 2.66 16- 7- 1 .920 3
............................................. QMJHL TOTAL 48 2771 133 1422 2.88 32-14- 1 .906 5
PLAYOFFS Victoriaville (QMJHL) 5 270 21 146 4.66 1- 3- 0 .856 0