/cdn.vox-cdn.com/uploads/chorus_image/image/33490907/2012_Blues_Draft_Table.0.jpg)
xyz
======================================================================
For this week's edition of "The '14 File," we'll look at the contents of the "Future Considerations" 2014 NHL Entry Draft Guide. "FC" ranks their top 210 prospects for the draft, and has a two-round mock draft as well. Surprisingly, the players ranked at the Blues' draft positions are not the players they choose for the Blues in the two-round mock.
The chart below lists the Blues' nine picks over the seven rounds, the player that "FC" ranks in that position, and for picks 21, 33 and 52, the player that "FC" chose for the Blues in their two-round mock.
RND | PICK | PLAYER | CLUB | POS | HT/WT | MOCK |
1 | 21 | CONNOR BLEACKLEY | RED DEER (WHL) | RW | 6-01 / 195 | RYAN MACINNIS, C, KITCHENER (OHL) |
2 | 33 | MASON McDONALD | CHAR'TOWN (QMJHL) | G | 6-04 / 180 | ANTHONY DE ANGELO, D, SARNIA (OHL) |
2 | 52 | CHASE DE LEO | PORTLAND (WHL) | C | 5-09 / 175 | DYSIN MAYO, D, EDMONTON (WHL) |
3 | 82 | DONALD AUDETTE | SHERBROOKE (QMJHL) | C | 5-08 / 175 | ... |
4 | 110 | DARBY LLEWELLYN | KITCHENER (OHL) | RW | 6-01 / 175 | ... |
5 | 124 | RYAN HITCHCOCK | USNTDP U-18 (USHL) | LW | 5-09 / 170 | ... |
6 | 172 | AUSTIN LOTZ | EVERETT (WHL) | G | 6-01 / 190 | ... |
6 | 176 | MILES GENDRON | RIVERS ACADEMY (HS-MA) | D | 6-02 / 175 | ... |
7 | 202 | ANTHONY ANGELLO | OMAHA (USHL) | RW/C | 6-04 / 190 | ... |
Next week in "The '14 File," we'll take a more in-depth look at the players on the above list, including the "Future Considerations" scouting reports on each of these players. We'll also start working out our final "Hot List" for the Blues' 2014 draft. Don't miss it.