/cdn.vox-cdn.com/uploads/chorus_image/image/34070777/2012_Blues_Draft_Table.0.jpg)
...but a good time was had by all regardless. We ran into my uncle there, whom I hadn't seen in a few years, and my brothers and I, along with my mother, went by my aunt and uncle's house after the races. This aunt is my mom's youngest sister, and it was nice to get them together again.
Now back to hockey, and our continued coverage of the 2014 NHL Entry Draft.
xyz
======================================================================
For this week's edition of "The '14 File," we'll look at the players ranked in the Blues' draft positions by the three scouting services that your GTPD subscribes to: Future Considerations, International Scouting Services, and the "Hockey Prospect.com" 2014 NHL Entry Draft "Black Book."
Barring trades, the Blues will be drafting at 21st, 33rd, 52nd, 82nd, 110th, 124th, 172nd, 176th and 202nd overall, and this week's feature will take a quick look at the players ranked in those positions by each of the three scouting services just mentioned.
There aren't any duplications from one listing to the next, but several players that have already been profiled in this space are also identified on the three lists to follow.
The charts below list the Blues' nine picks over the seven rounds, the player that each of the scouting services ranks in that position, and also has a brief scouting summary of the player.
RND | PICK | FUTURE CONSIDERATIONS | CLUB | POS | HT/WT | NOTES |
1 | 21 | CONNOR BLEACKLEY | RED DEER (WHL) | RW | 6-01 / 195 | Strong two-way center battles every shift |
2 | 33 | MASON McDONALD | CHARLOTTETOWN (QMJHL) | G | 6-04 / 180 | Composed, big butterfly goalie |
2 | 52 | CHASE DE LEO | PORTLAND (WHL) | C | 5-09 / 175 | Small, relentless, strong puck skills |
3 | 82 | DONALD AUDETTE | SHERBROOKE (QMJHL) | C | 5-08 / 175 | Pint-sized offensive playmaker with good bloodlines |
4 | 110 | DARBY LLEWELLYN | KITCHENER (OHL) | RW | 6-01 / 175 | Hard-working long term project with great compete level |
5 | 124 | RYAN HITCHCOCK | USNTDP U-18 (USHL) | LW | 5-09 / 170 | Small, skilled, fast with excellent hockey sense |
6 | 172 | AUSTIN LOTZ | EVERETT (WHL) | G | 6-01 / 190 | Superior focus, athleticism, tecnhnique. |
6 | 176 | MILES GENDRON | RIVERS ACADEMY (HS-MA) | D | 6-02 / 175 | Raw but talented puck-moving defenseman |
7 | 202 | ANTHONY ANGELLO | OMAHA (USHL) | RW/C | 6-04 / 190 | Two-way shutdown center excels at faceoffs |
RND | PICK | INT'L SCOUTING SERVICES | CLUB | POS | HT/WT | NOTES |
1 | 21 | JAKUB VRANA | LINKÖPING (SHL) | RW | 6-00 / 176 | High-end skill, hockey sense; can score in bunches |
2 | 33 | DAVID PASTRNAK | SÖDERTÄLJE (Allsvenskan) | LW | 6-00 / 168 | Good speed, quickness, highlight-reel skill |
2 | 52 | RYAN COLLINS | USNTDP U-18 (USHL) | D | 6-05 / 202 | Defensive defenseman with pro size and reach |
3 | 82 | BEN THOMAS | CALGARY (WHL) | D | 6-01 / 190 | Well-rounded defenseman does everything well, not elite |
4 | 110 | FRANCIS PERRON | ROUYN-NORANDA (QMJHL) | LW | 6-00 / 166 | One-on-one ability; smooth fluid stride, good quickness |
5 | 124 | RILEY STADEL | KELOWNA (WHL) | D | 5-10 / 166 | Smooth-skating puck mover with good vision and puck skills |
6 | 172 | RADEL FAZLEYEV | CALGARY (WHL) | C | 6-01 / 176 | Talented speedster, good offensive tools, creative |
6 | 176 | MAX IAFRATE | KITCHENER (OHL) | D | 6-01 / 201 | Good skill level, physical tools; inconsistent compete level |
7 | 202 | NO RANKING | ... | ... | ... | ISS rankings go only as far as 200 |
RND | PICK | HOCKEY PROSPECT "BLACK BOOK" | CLUB | POS | HT/WT | NOTES |
1 | 21 | ADRIAN KEMPE | MODO HOCKEY (SHL) | LW | 6-01 / 187 | Two-way player with good hockey IQ; plays smart, low-risk game |
2 | 33 | MARCUS PETTERSSON | SKELLEFTEÅ (J20 Superelit) | D | 6-04 / 167 | Skates well, good mobility, offensive upside; not physical |
2 | 52 | JUHO LAMMIKKO | ÄSSÄT (FIN JR) | RW | 6-02 / 189 | Big, smart player; goes to the net hard; transferable skillset |
3 | 82 | MICHAEL PRAPAVESSIS | TORONTO LAKESHORE (OJHL) | D | 6-01 / 180 | Elite skilled offensive defenseman; high-level hockey IQ and vision |
4 | 110 | MICHAEL AMADIO | NORTH BAY (OHL) | C | 6-01 / 192 | Good two-way forward; makes simple, smart plays |
5 | 124 | KEEGAN IVERSON | PORTLAND (WHL) | LW | 6-00 / 215 | Big, thick power winger who is physical and punishing |
6 | 172 | ANDERS BJORK | USNTDP U-18 (USHL) | LW/C | 5-11 / 181 | Excellent hands, speed; crafty playmaker, but not on same level as some teammates |
6 | 176 | JOEL KIVIRANTA | JOKERIT (FIN JR) | RW | 5-10 / 167 | Smallish, skilled forward with great quickness, good shot, quick release |
7 | 202 | JAKE BRESSER | EAU CLAIRE HS (HS-WI) | RW | 6-02 / 194 | 47 goals in 24 HS games; USHL rights owned by Chicago |
Next week in "The '14 File," we'll take a more in-depth look at some of the players on the above lists, and take a stab at working out our final "Hot List" for the Blues' 2014 draft. Don't miss it.