/cdn.vox-cdn.com/uploads/chorus_image/image/39225532/2014_TC_Practice_John_Anderson.0.jpg)
The Blues' prospects did not fare particularly well in Traverse City this year.
After dropping their first two games in overtime to Detroit and Minnesota, respectively, and then getting humiliated by the Columbus Blue Jackets Jarmo Kekalainen and John Davidson, the Baby Blues salvaged some pride by topping Buffalo 2-1 on Tuesday afternoon to capture seventh place in the eight-team tournament.
Following are the links to the box scores (such as they are) on the Blues' website:
Blues 5, Detroit 6 (OT), Sept. 12, 2014
Blues 3, Minnesota 4 (OT), Sept. 13, 2014
Blues 2, Columbus 7, Sept. 15, 2014
Blues 2, Buffalo 1, Sept. 16, 2014
As you can see, the box scores aren't very complete; no listing of all the players who skated, no plus-minus, no individual shot totals, no team shot totals (for or against) for any game other than the contest vs. Detroit (making it impossible to calculate Niklas Lundström's and Jordan Binnington's save percentages), and no minutes played for the goalies, making their goals-against average calculations a complete guess, based on the assumption that they were in the net the entire game (not pulled for an extra attacker at any point).
Despite these restrictions, here's the best accumulation of Blues' prospect stats from Traverse City that you're going to find anywhere. Your GTPD is already making plans to attend next year's tournament, so the 2015 stats package should be quite a bit more complete.
PLAYER | GP | GL | AS | PT | +- | PM | PP | SH | GW | .. |
ROBBIE FABBRI | 3 | 4 | 1 | 5 | ... | 4 | 3 | 0 | 1 | ![]() |
TY RATTIE | 4 | 1 | 4 | 5 | ... | 4 | 1 | 0 | 0 | ![]() |
YANNICK VEILLEUX | 3 | 2 | 1 | 3 | ... | 0 | 1 | 0 | 0 | ![]() |
JAEDON DESCHENEAU | 2 | 1 | 1 | 2 | ... | 4 | 0 | 0 | 0 | ![]() |
TOMMY VANNELLI | 3 | 1 | 1 | 2 | ... | 4 | 1 | 0 | 0 | ![]() |
IVAN BARBASHEV | 2 | 0 | 2 | 2 | ... | 0 | 0 | 0 | 0 | ![]() |
JAKE CHELIOS | 1 | 1 | 0 | 1 | ... | 0 | 1 | 0 | 0 | ![]() |
JAKE DOTY | 1 | 1 | 0 | 1 | ... | 0 | 0 | 0 | 0 | ![]() |
C.J. YAKIMOWICZ | 1 | 1 | 0 | 1 | ... | 0 | 0 | 0 | 0 | ![]() |
DMITRII SERGEEV | 1 | 0 | 1 | 1 | ... | 0 | 0 | 0 | 0 | ![]() |
CHRIS CAISSY | 2 | 0 | 1 | 1 | ... | 2 | 0 | 0 | 0 | ![]() |
SANTERI SAARI | 2 | 0 | 1 | 1 | ... | 2 | 0 | 0 | 0 | ![]() |
JUSTICE DUNDAS | 1 | 0 | 0 | 0 | ... | 16 | 0 | 0 | 0 | ![]() |
JUSTIN GUTIERREZ | 1 | 0 | 0 | 0 | ... | 5 | 0 | 0 | 0 | ![]() |
JANI HAKANPÄÄ | 1 | 0 | 0 | 0 | ... | 2 | 0 | 0 | 0 | ![]() |
ADAM HELEWKA | 1 | 0 | 0 | 0 | ... | 2 | 0 | 0 | 0 | ![]() |
LUKE MERCER | 1 | 0 | 0 | 0 | ... | 2 | 0 | 0 | 0 | ![]() |
ZACH POCHIRO | 2 | 0 | 0 | 0 | ... | 4 | 0 | 0 | 0 | ![]() |
RYAN TESINK | 3 | 0 | 0 | 0 | ... | 8 | 0 | 0 | 0 | ![]() |
PLAYER | GP | MN | GA | SA | AV | WN-LS-OT | S% | SO | .. | |
JORDAN BINNINGTON | 2 | 123 | 13 | ... | 6.34 | 0- 1- 1 | ... | 0 | ![]() |
|
NIKLAS LUNDSTRÖM | 2 | 121 | 5 | ... | 2.48 | 1- 0- 1 | ... | 0 | ![]() |
|
BLUE NOTES: Of the six players who scored multiple points in Traverse City this year, three were drafted less than 90 days ago (Fabbri, Jaedon Descheneau, Ivan Barbashev) ... The only unaffiliated player from the Blues' Traverse City roster to receive an invitation to the Blues' training camp is Russian defenseman Dmitri Sergeev (#68 in the photo above). The 6' 2, 200-pound native of Chelyabinsk skated for Kitchener of the OHL last season, and will be eligible for the 2015 Entry Draft if the Blues do not offer him a contract.