clock menu more-arrow no yes mobile

Filed under:

January 2015 Prospect Stats Update

A monthly review of the scoring, penalty and goaltending statistics for all of the Blues' prospects, from the AHL on down.

We'll let you, the reader, decide which these are...
We'll let you, the reader, decide which these are...


PLAYER CLUB/LEAGUE GP GL AS PT +- PM PP SH GW PT/G
BARBASHEV, Ivan Moncton (QMJHL) 29 22 27 49 + 8 39 9 0 1 1.69
... Russia (U20 WJC) 5 2 3 5 0 2 2 0 0 1.00
BEACH, Cody Chicago (AHL) 27 2 7 9 + 3 136 1 0 0 0.35
BLAIS, Samuel Victoriaville (QMJHL) 36 16 26 42 + 2 22 8 0 3 1.11
DESCHENEAU, Jaedon Kootenay (WHL) 38 21 28 49 + 2 42 6 0 3 1.29
DOTY, Jacob Alaska (ECHL) 22 1 1 2 - 3 33 0 0 0 0.09
EDMUNDSON, Joel ** Chicago (AHL) 0 0 0 0 0 0 0 0 0 0.00
FABBRI, Robbie Guelph (OHL) 22 18 20 38 +11 32 7 2 3 1.73
... Canada (U20 WJC) 5 2 4 6 + 7 0 0 0 1 1.20
GARDINER, Max Penn State (Big 10) 15 3 1 4 - 5 4 3 0 0 0.27
HAKANPÄÄ, Jani Chicago (AHL) 25 1 2 3 + 3 18 0 0 1 0.12
... Quad Cities (ECHL) 2 1 0 1 + 0 0 0 0 0 0.50
JASKIN, Dmitrij St. Louis (NHL) 14 4 2 6 + 3 4 0 0 2 0.43
... Chicago (AHL) 18 4 11 15 + 6 31 3 0 1 0.83
KURKER, Sam Sioux City (USHL) 27 15 11 26 + 5 46 3 0 20 0.96
LETUNOV, Maxim Youngstown (USHL) 28 13 21 34 - 4 10 4 0 4 1.21
LINDBOHM, Petteri St. Louis (NHL) 9 0 1 1 - 2 6 0 0 0 0.11
... Chicago (AHL) 25 4 6 10 + 3 45 1 0 0 0.40
MACEACHERN, Mackenzie Michigan State (Big 10) 18 5 6 11 + 2 2 1 1 1 0.61
MacRAE, Philip Chicago (AHL) 32 10 10 20 + 4 10 3 0 2 0.63
PÄÄJÄRVI, Magnus St. Louis (NHL) 10 0 1 1 - 2 6 0 0 0 0.10
... Chicago (AHL) 3 0 0 0 + 1 0 0 0 0 0.00
PARAYKO, Colton Alaska-Fairbanks (WCHA) 20 4 11 15 + 3 4 4 0 1 0.75
POCHIRO, Zach Alaska (ECHL) 8 0 2 2 - 5 13 0 0 0 0.25
... Prince George (WHL) 17 7 8 15 - 4 34 3 1 3 0.88
POGANSKI, Austin North Dakota (NCHC) 15 1 3 4 + 4 2 0 0 0 0.27
RATTIE, Ty Chicago (AHL) 35 15 8 23 + 5 4 3 0 2 0.66
SAARI, Santeri Jokerit Helsinki (KHL) 5 1 0 1 0 6 0 0 0 0.20
... BIK Karlskoga (Allsvenskan) 18 0 5 5 - 8 12 0 0 0 0.28
SCHMALTZ, Jordan North Dakota (NCHC) 19 3 11 14 0 2 3 0 0 0.74
SERGEEV, Dmitrii Kitchener (OHL) 31 3 16 19 0 26 2 0 1 0.84
SHIELDS, David Chicago (AHL) 21 0 4 4 - 2 2 0 0 0 0.19
TESINK, Ryan Alaska (ECHL) 19 1 2 3 - 7 25 0 0 1 0.16
TSCHANTZ, Dwyer Cornell (ECAC) 5 1 0 1 0 4 1 0 0 0.20
VANNELLI, Tommy Medicine Hat (WHL) 34 12 15 27 +18 42 3 0 2 0.79
VEILLEUX, Yannick Chicago (AHL) 27 4 1 5 - 1 50 1 0 1 0.19
WALMAN, Jake Providence (HEA) 19 0 5 5 + 4 23 0 0 0 0.26
WÄNNSTRÖM, Sebastian Chicago (AHL) 17 2 7 9 + 5 10 1 0 1 0.59
YAKIMOWICZ, C.J. London (OHL) 33 8 6 14 - 4 56 1 0 1 0.42
** Edmundson has been injured since training camp.



PLAYER CLUB/LEAGUE GP MN GA AV SA WN LS OT SO SV %
BINNINGTON, Jordan Chicago (AHL) 16 920 35 2.28 398 10 5 1 1 .912
HUSSO, Ville HIFK Helsinki (Liiga) 26 1510 54 2.15 683 17 7 2 2 .921
... Finland (U20 WJC) 3 183 7 2.29 91 1 1 1 1 .923
LUNDSTRÖM, Niklas Alaska (ECHL) 23 1314 63 2.88 606 12 10 1 0 .896