/cdn.vox-cdn.com/uploads/chorus_image/image/47199058/GettyImages-143536683.0.jpg)
Either the oddsmakers at Bovada weren't impressed with the Troy Brouwer and Kyle Brodziak acquisitions, or they disagreed with the retaining of Ken Hitchcock and the coaching staff, because the Blues have slipped in the odds this season as the favorite to win the Stanley Cup. They had 12/1 odds on June 16th, and today they're at 14/1. They're the 7th overall favored team. Here's the list of complete odds from Bovada:
Odds on 6/16/15 | Current Odds | |
Chicago Blackkawks | 7/1 | 13/2 |
Anaheim Ducks | 10/1 | 10/1 |
Los Angeles Kings | 14/1 | 10/1 |
New York Rangers | 8/1 | 10/1 |
Tampa Bay Lightning | 12/1 | 10/1 |
Pittsburgh Penguins | 14/1 | 14/1 |
St. Louis Blues | 12/1 | 14/1 |
Minnesota Wild | 14/1 | 16/1 |
Montreal Canadiens | 14/1 | 18/1 |
Nashville Predators | 16/1 | 18/1 |
Washington Capitals | 18/1 | 18/1 |
Boston Bruins | 16/1 | 20/1 |
New York Islanders | 22/1 | 22/1 |
Columbus Blue Jackets | 33/1 | 25/1 |
Calgary Flames | 40/1 | 28/1 |
Dallas Stars | 66/1 | 28/1 |
Detroit Red Wings | 33/1 | 28/1 |
Winnipeg Jets | 25/1 | 28/1 |
Edmonton Oilers | 33/1 | 33/1 |
Ottawa Senators | 50/1 | 40/1 |
San Jose Sharks | 40/1 | 40/1 |
Vancouver Canucks | 40/1 | 66/1 |
Colorado Avalanche | 66/1 | 66/1 |
Florida Panthers | 75/1 | 66/1 |
New Jersey Devils | 66/1 | 75/1 |
Philadelphia Flyers | 66/1 | 75/1 |
Toronto Maple Leafs | 66/1 | 100/1 |
Buffalo Sabres | 100/1 | 100/1 |
Carolina Hurricanes | 100/1 | 100/1 |
Arizona Coyotes | 100/1 | 150/1 |
A few observations: how can Milan Lucic turn the Kings into the number three favorites to win the Cup, and how can shipping off a good chunk of their best players (and have arguably their best, Patrick Kane, be a question mark), help the Blackhawks be the odds on favorite again? Coach Q must be somethin'. Sure wish he could coach for the Blues.
What's that? Never mind.
Also interesting is Toronto's drop off after the Phil Kessel trade that didn't help Pittsburgh improve in the odds at all, and how much the Dallas Stars' odds improved after adding Patrick Sharp and Johnny Oduya along with a little goaltending insurance in Antti Niemi.