/cdn.vox-cdn.com/uploads/chorus_image/image/47104950/2015_TC_Schmaltz_Stadnyk_Prospect_Camp_001.0.0.jpg)
♪♪♪♪♪
An invitation to join the Blues' prospects at Traverse City has led to a spot on the team's Reserve List several times in the recent past. Beginning with Mark Cundari back in 2009, and continuing through Jake Doty and Dmitri Sergeev in the last two seasons, a spot with the "Baby Blues" in the Traverse City Prospect Tournament has opened the door for young undrafted players to have a shot at their pro hockey dreams.
Carson Stadnyk may be the next player to have his name put on that list.
Stadnyk, 6' 2, 181-pound winger from Saskatoon, was invited to the Blues' Prospect Development Camp held at St. Louis Mills in the first week of July, and is the only one of the half-dozen free agents invited to that camp to be extended an invitation to skate for the Blues in Traverse City. He has three full seasons under his belt with the WHL's Everett Silvertips, and reached his 20th birthday back in February of this year, making him age-eligible to play in the AHL this season if he can impress the Blues' prospect braintrust in northern Michigan over the next few days.
Stadnyk leads a group of eight undrafted free agents who are looking to impress the Blues (or some other NHL club) in Traverse City. Most of these players have major junior eligibility left, but one in particular -- winger Mathieu Lemay, late of the Rouyn-Noranda Huskies of the QMJHL -- will turn 21 in mid-December, and is not listed on a QMJHL club's preseason roster. Lemay, like Stadnyk, is a prime candidate to turn pro this coming season, and if an NHL contract offer is not forthcoming, there's always the possibility he could sign an AHL contract with the Chicago Wolves, or an ECHL deal with the Alaska Aces.
Following are the details on each of the eight undrafted free agents who will be skating alongside the Blues' prospects in Traverse City over the next few days.
![]() |
... | Noah BUSHNELL | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... SarniaSting.com | ||||||||||
Pos / Sht | Right Wing, shoots right | ||||||||||
Height/Weight | 6' 2", 201 lbs | ||||||||||
Born | May 30, 1997 | ||||||||||
Where | Maidstone Township, Ontario | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Sarnia (OHL) | 52 | 10 | 8 | 18 | - 4 | 120 | 2 | 0 | 2 | |
... Playoffs | 5 | 0 | 0 | 0 | - 1 | 11 | 0 | 0 | 0 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Bushnell is a big physical power winger who showed a lot of potential after a decent rookie season with the Sting but didn't improve enough from last season to this season. His skating is an area that needed improvement that didn’t materialize. He scored 10 goals and posted 120 penalty minutes and has a powerful shot that can beat some of the better goaltenders at the junior level. He plays a very tough game, loves to finish his hits and isn't hesitant to drop the gloves whenever necessary. He projects as a tough, mean, physical winger who will hit, fight and battle for pucks.
Possessing his good shot will only make him more valuable, but right now he does not project to be selected at the 2015 NHL Entry Draft. However, if his skating ever improves enough that he can get some speed behind him and get to plays quicker, he could be an intriguing re-entry guy later on in his junior career.
![]() |
... | Macoy ERKAMPS | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... WHL.ca | ||||||||||
Pos / Sht | Defense, shoots right | ||||||||||
Height/Weight | 6' 0", 198 lbs | ||||||||||
Born | February 2, 1995 | ||||||||||
Where | Delta, British Columbia | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Brandon (WHL) | 68 | 3 | 28 | 31 | +29 | 60 | 0 | 0 | 0 | |
... Playoffs | 19 | 2 | 3 | 5 | + 5 | 21 | 0 | 0 | 1 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Not available.
![]() |
... | Gabriel FONTAINE | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... QMJHL.ca | ||||||||||
Pos / Sht | Center, shoots left | ||||||||||
Height/Weight | 6' 1", 196 lbs | ||||||||||
Born | April 30, 1997 | ||||||||||
Where | Sherbrooke, Quebec | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Sherbrooke (QMJHL) | 55 | 4 | 15 | 19 | - 7 | 32 | 0 | 0 | 0 | |
... Playoffs | 6 | 0 | 0 | 0 | - 8 | 4 | 0 | 0 | 0 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Fontaine, who played his first full season in the QMJHL this year, is a smart forward with a lot of speed. The Sherbrooke native was drafted by his hometown team in 2013, 29th overall, and played part of the last two seasons with the Magog Cantonniers in the Quebec Midget AAA league.
First thing you notice when you watch Fontaine is his speed; he can really fly on the ice and use his wheels in both offensive and defensive situations. He has found a nice niche with this Sherbrooke team, being used in more of a defensive role. We liked his effort playing in a checking role. He understands his role and has a good puck pursuit game thanks to his great speed. He’s also a useful player on Sherbrooke’s penalty killing unit thanks again to his speed and hustle.
He has struggled so far producing offensively in the QMJHL, as his hands and vision are just average. He has had some opportunities during the season to play with the highly-skilled Swiss forwards (Schweri and Wieser) but couldn’t perform enough to stay on an offensive line. He’s a big body down the middle with a good puck protection game but we doubt he will ever be a top point producer at the pro level. He has good qualities to become a defensive specialist down the road.
![]() |
... | Trent FOX | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... HamiltonBulldogs.com | ||||||||||
Pos / Sht | Center, shoots left | ||||||||||
Height/Weight | 6' 2", 185 lbs | ||||||||||
Born | July 16, 1997 | ||||||||||
Where | Thamesville, Ontario | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Erie (OHL) | 35 | 7 | 13 | 20 | +10 | 17 | 1 | 0 | 1 | |
Belleville (OHL) | 29 | 6 | 7 | 13 | - 4 | 10 | 1 | 0 | 1 | ||
... Playoffs | 4 | 0 | 0 | 0 | - 2 | 13 | 0 | 0 | 0 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Trent Fox has some tools in his repertoire and has some interesting two-way potential. Fox finishes his checks and likes to get involved physically. He wins his share of puck battles along the wall. Fox protects the puck down low and is tough to get the puck from. He’s a solid skater and is confident rushing the puck up ice and into the offensive zone to try and create some offense. Fox has a good net-front presence, in particular on the power play. He’s an in-your-face-type player and is a good agitator who is capable of chipping in some offense as well. At times he gets carried away physically though and can be prone to taking bad penalties. He also has a tendency to drift off and become a non-factor for shifts at a time before re-engaging in the play.
![]() |
... | Mathieu LEMAY | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... QMJHL.ca | ||||||||||
Pos / Sht | Right Wing, shoots right | ||||||||||
Height/Weight | 5' 11", 172 lbs | ||||||||||
Born | December 19, 1994 | ||||||||||
Where | Hawkesbury, Ontario | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Rouyn-Noranda (QMJHL) | 68 | 44 | 39 | 83 | 0 | 54 | 14 | 0 | 9 | |
... Playoffs | 6 | 4 | 3 | 7 | - 5 | 6 | 2 | 0 | 0 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Not available.
![]() |
... | Liam MURRAY | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... OntarioHockeyLeague.com | ||||||||||
Pos / Sht | Defense, shoots left | ||||||||||
Height/Weight | 6' 1", 209 lbs | ||||||||||
Born | June 28, 1997 | ||||||||||
Where | Orleans, Ontario | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Windsor (OHL) | 63 | 3 | 6 | 9 | - 8 | 99 | 0 | 0 | 1 | |
... Playoffs | |||||||||||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Murray made the Spitfires as a 16 year old but split the season between the OHL Spitfires and Jr. B LaSalle Vipers. Murray played full time this season, primarily playing a 4-6 defenseman role but made his presence felt, especially as the season progressed. Murray is a physical shutdown defenseman who does a decent job of pinching and delivering a good first pass. He plays tough down low and is very physical against the opposition. His positional play is a little hit or miss and will need some refinement before he can reach his potential. His skating will also need to be touched up. Murray projects as a lower end physical shutdown defenseman at the next level. He has a moderate chance at getting picked late in this draft simply based off his size and physicality.
![]() |
... | Darren RADDYSH | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... OntarioHockeyLeague.com | ||||||||||
Pos / Sht | Defense, shoots right | ||||||||||
Height/Weight | 6' 0", 185 lbs | ||||||||||
Born | February 28, 1996 | ||||||||||
Where | Caledon, Ontario | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Erie (OHL) | 60 | 14 | 34 | 48 | +32 | 38 | 6 | 1 | 2 | |
... Playoffs | 20 | 2 | 7 | 9 | +12 | 18 | 1 | 0 | 0 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Not available.
![]() |
... | Carson STADNYK | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photo Credit | ... Brian Weidler, "St. Louis Game Time" | ||||||||||
Pos / Sht | Center/Right Wing, shoots left | ||||||||||
Height/Weight | 6' 2", 181 lbs | ||||||||||
Born | February 7, 1995 | ||||||||||
Where | Saskatoon, Saskatchewan | ||||||||||
SEASON | CLUB | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014-15 | Everett (WHL) | 71 | 27 | 42 | 69 | +18 | 24 | 10 | 0 | 4 | |
... Playoffs | 11 | 4 | 5 | 9 | - 4 | 0 | 1 | 0 | 1 | ||
SCOUTING REPORT (2015 HockeyProspect.com "Black Book"): Not available.