/cdn.vox-cdn.com/uploads/chorus_image/image/37357422/St_Louis_skyline.0.jpg)
Part One of Four.
Because this post would be enormous if it were to include all 31 prospects on the Reserve List, we're going to do this the same way we did last season and break the list up into four posts, all of which will be posted today.
For purposes of inclusion on this list, a "prospect" is defined as:
-- A player who has not yet reached his 25th birthday.
-- A player who's NHL playing rights are owned by the Blues, and is not under contract to any other organization.
-- A player meeting both of the above criteria, who is not expected to be a full-time NHL player (50+ games at the NHL level) in 2014-15.
The last criterion is what separates Jake Allen (not included as a "prospect" this season) from Dmitrij Jaskin (included as a "prospect" this season).
PLAYER | CONTRACT STATUS | START 2014-15 SEASON WITH: | |
IVAN BARBASHEV | ELC SIGNED JULY 2014 | MONCTON (QMJHL) | |
CODY BEACH | RFA JUNE 2015 | CHICAGO (AHL) | |
JORDAN BINNINGTON | RFA JUNE 2016 | CHICAGO (AHL) | |
SAMUEL BLAIS | NONE (JUNIOR) | VICTORIAVILLE (QMJHL) | |
JAEDON DESCHENEAU | NONE (JUNIOR) | KOOTENAY (WHL) | |
JACOB DOTY | RFA JUNE 2016 | CHICAGO (AHL) | |
JOEL EDMUNDSON | RFA JUNE 2016 | CHICAGO (AHL) | |
ROBERT FABBRI | NONE (JUNIOR) | GUELPH (OHL) | |
===========================================================================
![]() |
![]() |
IVAN BARBASHEV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Center | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 00" | ENTRY VIA | Draft | ||||||||
WEIGHT | 185 lbs | DRAFTED | 33rd overall | ||||||||
BORN | Dec. 14, 1995 | ... | ... | ||||||||
WHERE | Moscow, Russia | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Moncton (QMJHL) | 48 | 25 | 43 | 68 | -11 | 27 | 9 | 1 | 4 | |
2012-13 | Moncton (QMJHL) | 68 | 18 | 44 | 62 | + 9 | 36 | 2 | 0 | 3 | |
2011-12 | HC MVD Balashikha (MHL) | 38 | 8 | 2 | 10 | - 5 | 18 | 1 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Moncton (QMJHL) | 6 | 4 | 6 | 10 | + 2 | 8 | 1 | 0 | 1 | |
2014 WJC | Russia U-20 | 7 | 1 | 1 | 2 | + 1 | 0 | 0 | 0 | 0 | |
2013 Playoffs | Moncton (QMJHL) | 5 | 1 | 2 | 3 | - 3 | 0 | 0 | 0 | 0 | |
2013 WJC | Russia U-18 | 7 | 3 | 6 | 9 | + 7 | 4 | 1 | 0 | 1 | |
2012 Playoffs | HC MVD Balashikha (MHL) | 4 | 2 | 2 | 4 | + 2 | 25 | 0 | 0 | 1 | |
---------------------------------------------------------------------------
![]() |
![]() |
CODY BEACH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2010 | ||||||||
HEIGHT | 6' 05" | ENTRY VIA | Draft | ||||||||
WEIGHT | 190 lbs | DRAFTED | 134th Overall | ||||||||
BORN | Aug. 8, 1992 | ... | ... | ||||||||
WHERE | Nanaimo, BC | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 34 | 5 | 6 | 11 | + 2 | 109 | 0 | 0 | 1 | |
Kalamazoo (ECHL) | 7 | 2 | 1 | 3 | + 1 | 14 | 0 | 0 | 0 | ||
2012-13 | Peoria (AHL) | 23 | 2 | 5 | 7 | + 9 | 71 | 0 | 0 | 0 | |
Evansville (ECHL) | 24 | 2 | 7 | 9 | - 8 | 81 | 1 | 0 | 0 | ||
2011-12 | Moose Jaw (WHL) | 58 | 15 | 41 | 56 | +12 | 229 | 7 | 0 | 2 | |
2010-11 | Calgary (WHL) | 17 | 5 | 10 | 15 | 0 | 73 | 1 | 0 | 1 | |
Moose Jaw (WHL) | 40 | 6 | 28 | 34 | 0 | 163 | 2 | 0 | 0 | ||
... TOTAL | 57 | 11 | 38 | 49 | 0 | 236 | 3 | 0 | 1 | ||
2009-10 | Calgary (WHL) | 51 | 3 | 11 | 14 | + 6 | 157 | 0 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2012 Playoffs | Moose Jaw (WHL) | 13 | 4 | 6 | 10 | + 2 | 29 | 1 | 0 | 0 | |
2010 Playoffs | Calgary (WHL) | 19 | 1 | 7 | 8 | +10 | 34 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
JORDAN BINNINGTON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Goaltender | ENTRY CLUB | STL | ||||||||
CATCHES | Left | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 165 lbs | DRAFTED | 88th Overall | ||||||||
BORN | Jul. 11, 1993 | ... | ... | ||||||||
WHERE | Richmond Hill, ON | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | MN | GA | SA | AVG | WN-LS-OT | SO | SV% | ||
2013-14 | Chicago (AHL) | 1 | 65 | 3 | 34 | 2.78 | 1-0-0 | 0 | .912 | ||
Kalamazoo (ECHL) | 40 | 2398 | 94 | 1199 | 2.35 | 22-13-3 | 1 | .922 | |||
2012-13 | Owen Sound (OHL) | 50 | 3011 | 109 | 1607 | 2.17 | 32-12-6 | 7 | .932 | ||
2011-12 | Owen Sound (OHL) | 39 | 2304 | 115 | 1225 | 2.99 | 21-17-1 | 0 | .906 | ||
Peoria (AHL) | 1 | 60 | 3 | 38 | 3.02 | 0-1-0 | 0 | .921 | |||
2010-11 | Owen Sound (OHL) | 46 | 2596 | 132 | 1307 | 3.05 | 27-12-5 | 1 | .899 | ||
2009-10 | Owen Sound (OHL) | 22 | 1068 | 78 | 705 | 4.38 | 6-10-2 | 0 | .889 | ||
SEASON | CLUB/LEAGUE | GP | MIN | GA | SA | AVG | WN-LS-OT | SO | SV% | ||
2014 Playoffs | Kalamazoo (ECHL) | 3 | 223 | 7 | 130 | 1.89 | 1-2-0 | 0 | .946 | ||
2013 Playoffs | Owen Sound (OHL) | 12 | 705 | 33 | 395 | 2.81 | 6-6-0 | 0 | .916 | ||
2013 WJC | Canada U20 | 2 | 35 | 4 | 31 | 6.82 | 0-0-0 | 0 | .871 | ||
2012 Playoffs | Owen Sound (OHL) | 2 | 120 | 10 | 73 | 5.00 | 0-2-0 | 0 | .863 | ||
2011 Playoffs | Owen Sound (OHL) | 7 | 355 | 19 | 185 | 3.21 | 4-2-0 | 0 | .897 | ||
---------------------------------------------------------------------------
![]() |
![]() |
SAMUEL BLAIS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Left Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 5' 09" | ENTRY VIA | Draft | ||||||||
WEIGHT | 165 lbs | DRAFTED | 176th Overall | ||||||||
BORN | June 17, 1996 | ... | ... | ||||||||
WHERE | Montmagny, QC | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Victoriaville (QMJHL) | 25 | 4 | 10 | 14 | + 4 | 0 | 1 | 0 | 2 | |
Commandeurs des Levis (QMAAA) | 21 | 12 | 23 | 35 | 0 | 12 | 2 | 0 | 5 | ||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Victoriaville (QMJHL) | 4 | 0 | 1 | 1 | - 1 | 0 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
JAEDON DESCHENEAU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 5' 09" | ENTRY VIA | Draft | ||||||||
WEIGHT | 186 lbs | DRAFTED | 124th Overall | ||||||||
BORN | Feb. 22, 1995 | ... | ... | ||||||||
WHERE | Edmonton, AB | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Kootenay (WHL) | 70 | 44 | 54 | 98 | +27 | 54 | 16 | 1 | 6 | |
2012-13 | Kootenay (WHL) | 69 | 30 | 48 | 78 | + 9 | 22 | 4 | 0 | 3 | |
2011-12 | Kootenay (WHL) | 54 | 3 | 11 | 14 | - 7 | 24 | 1 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Kootenay (WHL) | 13 | 10 | 10 | 20 | - 3 | 6 | 4 | 0 | 4 | |
2013 Playoffs | Kootenay (WHL) | 5 | 0 | 1 | 1 | - 6 | 2 | 0 | 0 | 0 | |
2012 Playoffs | Kootenay (WHL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
JACOB DOTY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Center/Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2013 | ||||||||
HEIGHT | 6' 03" | ENTRY VIA | Free Agent | ||||||||
WEIGHT | 218 lbs | DRAFTED | N/A | ||||||||
BORN | June 19, 1993 | ... | ... | ||||||||
WHERE | Billings, MT | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Medicine Hat (WHL) | 68 | 10 | 13 | 23 | 0 | 83 | 3 | 0 | 1 | |
2012-13 | Medicine Hat (WHL) | 72 | 11 | 17 | 28 | - 9 | 90 | 1 | 0 | 2 | |
2011-12 | Seattle (WHL) | 55 | 2 | 5 | 7 | -10 | 107 | 0 | 0 | 0 | |
2010-11 | Seattle (WHL) | 70 | 4 | 3 | 7 | - 3 | 176 | 0 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Medicine Hat (WHL) | 17 | 1 | 2 | 3 | - 8 | 26 | 0 | 0 | 0 | |
2013 Playoffs | Medicine Hat (WHL) | 8 | 0 | 1 | 1 | - 5 | 11 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
JOEL EDMUNDSON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 04" | ENTRY VIA | Draft | ||||||||
WEIGHT | 208 lbs | DRAFTED | 46th Overall | ||||||||
BORN | June 28, 1993 | ... | ... | ||||||||
WHERE | Brandon, MB | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 64 | 4 | 4 | 8 | +14 | 108 | 0 | 0 | 2 | |
2012-13 | Moose Jaw (WHL) | 29 | 2 | 6 | 8 | -11 | 70 | 1 | 0 | 1 | |
Kamloops (WHL) | 34 | 7 | 10 | 17 | + 9 | 71 | 2 | 2 | 2 | ||
... TOTAL | 63 | 9 | 16 | 25 | - 2 | 141 | 3 | 2 | 3 | ||
2011-12 | Moose Jaw (WHL) | 56 | 4 | 19 | 23 | +13 | 91 | 0 | 0 | 2 | |
2010-11 | Moose Jaw (WHL) | 71 | 2 | 18 | 20 | + 3 | 95 | 1 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Chicago (AHL) | 5 | 0 | 0 | 0 | - 3 | 16 | 0 | 0 | 0 | |
2013 Playoffs | Kamloops (WHL) | 15 | 3 | 5 | 8 | + 2 | 29 | 1 | 0 | 1 | |
2012 Playoffs | Moose Jaw (WHL) | 14 | 3 | 2 | 5 | + 2 | 12 | 0 | 0 | 1 | |
2011 Playoffs | Moose Jaw (WHL) | 6 | 0 | 0 | 0 | - 3 | 2 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
ROBERT FABBRI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Center | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 5' 10" | ENTRY VIA | Draft | ||||||||
WEIGHT | 166 lbs | DRAFTED | 21st Overall | ||||||||
BORN | Jan. 22, 1996 | ... | ... | ||||||||
WHERE | Mississauga, ON | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Guelph (OHL) | 58 | 45 | 42 | 87 | +45 | 55 | 14 | 0 | 11 | |
2012-13 | Guelph (OHL) | 59 | 10 | 23 | 33 | +13 | 38 | 0 | 1 | 1 | |
2011-12 | Mississauga (GTMMHL) | 50 | 54 | 41 | 95 | 0 | 44 | 0 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Memorial Cup | Guelph (OHL) | 4 | 2 | 4 | 6 | + 2 | 4 | 0 | 0 | 0 | |
2014 Playoffs | Guelph (OHL) | 16 | 13 | 15 | 28 | +16 | 12 | 6 | 1 | 2 | |
2013 Playoffs | Guelph (OHL) | 5 | 0 | 1 | 1 | - 1 | 4 | 0 | 0 | 0 | |