/cdn.vox-cdn.com/uploads/chorus_image/image/37527852/St_Louis_skyline.0.jpg)
Part Four of Four.
Because this post would be enormous if it were to include all 31 prospects on the Reserve List, we're going to do this the same way we did last season and break the list up into four posts, all of which will be posted today.
For purposes of inclusion on this list, a "prospect" is defined as:
-- A player who has not yet reached his 25th birthday.
-- A player who's NHL playing rights are owned by the Blues, and is not under contract to any other organization.
-- A player meeting both of the above criteria, who is not expected to be a full-time NHL player (50+ games at the NHL level) in 2014-15.
The last criterion is what separates Jake Allen (not included as a "prospect" this season) from Dmitrij Jaskin (included as a "prospect" this season).
PLAYER | CONTRACT STATUS | START 2014-15 SEASON WITH: | |
RYAN TESINK | RFA JUNE 2016 | CHICAGO (AHL) | |
DWYER TSCHANTZ | NONE (COLLEGE) | CORNELL (ECAC) | |
TOMMY VANNELLI | ELC SIGNED MARCH 2014 | MEDICINE HAT (WHL) | |
YANNICK VEILLEUX | RFA JUNE 2016 | CHICAGO (AHL) | |
JAKE WALMAN | NONE (COLLEGE) | PROVIDENCE COLLEGE (HEA) | |
SEBASTIAN WÄNNSTRÖM | RFA JUNE 2015 | CHICAGO (AHL) | |
CHANDLER (C.J.) YAKIMOWICZ | NONE (JUNIOR) | LONDON (OHL) | |
===========================================================================
![]() |
![]() |
RYAN TESINK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Center | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 00" | ENTRY VIA | Draft | ||||||||
WEIGHT | 166 lbs | DRAFTED | 162nd Overall | ||||||||
BORN | May 21, 1993 | ... | ... | ||||||||
WHERE | Saint John, NB | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Blainville-Boisbriand (QMJHL) | 47 | 13 | 23 | 36 | - 3 | 71 | 4 | 0 | 4 | |
2012-13 | Saint John (QMJHL) | 35 | 16 | 21 | 37 | + 3 | 75 | 7 | 1 | 0 | |
Blainville-Boisbriand (QMJHL) | 6 | 1 | 3 | 4 | + 3 | 6 | 0 | 0 | 1 | ||
... TOTAL | 41 | 17 | 24 | 41 | + 6 | 81 | 7 | 1 | 1 | ||
2011-12 | Saint John (QMJHL) | 36 | 13 | 27 | 40 | +23 | 54 | 2 | 3 | 3 | |
2010-11 | Saint John (QMJHL) | 59 | 8 | 27 | 35 | +26 | 38 | 0 | 0 | 1 | |
2009-10 | Woodstock (MJAHL) | 44 | 10 | 19 | 29 | ... | 96 | 0 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Blainville-Boisbriand (QMJHL) | 10 | 6 | 5 | 11 | + 7 | 19 | 2 | 0 | 1 | |
2013 Playoffs | Blainville-Boisbriand (QMJHL) | 4 | 1 | 0 | 1 | - 3 | 23 | 0 | 0 | 0 | |
2012 Playoffs | Saint John (QMJHL) | 17 | 7 | 6 | 13 | + 5 | 24 | 2 | 0 | 2 | |
2011 Playoffs | Saint John (QMJHL) | 19 | 3 | 2 | 5 | + 6 | 10 | 0 | 0 | 2 | |
2010 Playoffs | Woodstock (MJAHL) | 14 | 4 | 6 | 10 | ... | 12 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
DWYER TSCHANTZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 05" | ENTRY VIA | Draft | ||||||||
WEIGHT | 209 lbs | DRAFTED | 202nd Overall | ||||||||
BORN | Mar. 22, 1995 | ... | ... | ||||||||
WHERE | Wilmington, DE | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Indiana (USHL) | 52 | 24 | 20 | 44 | +31 | 58 | 7 | 0 | 6 | |
2012-13 | Indiana (USHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Comcast U18 (Tier 1 EHL) | 40 | 20 | 32 | 52 | ... | 28 | ... | ... | ... | ||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Indiana (USHL) | 8 | 0 | 3 | 3 | + 2 | 7 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
THOMAS VANNELLI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2013 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 165 lbs | DRAFTED | 47th Overall | ||||||||
BORN | Jan. 26, 1995 | ... | ... | ||||||||
WHERE | Minneapolis, MN | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Medicine Hat (WHL) | 60 | 14 | 27 | 41 | + 4 | 34 | 9 | 0 | 3 | |
2012-13 | Minnetonka (HS-MN) | 25 | 8 | 23 | 31 | +20 | 14 | 1 | 1 | 1 | |
USNTDP U18 (USHL) | 11 | 1 | 1 | 2 | + 7 | 4 | 1 | 0 | 0 | ||
2011-12 | Minnetonka (HS-MN) | 25 | 6 | 14 | 20 | +21 | 8 | 1 | 0 | 1 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Medicine Hat (WHL) | 18 | 2 | 6 | 8 | - 7 | 10 | 1 | 0 | 0 | |
2013 WJC | United States U18 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2013 Playoffs | Minnetonka (HS-MN) | 2 | 2 | 2 | 4 | + 3 | 0 | 0 | 0 | 1 | |
2012 Playoffs | Minnetonka (HS-MN) | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
YANNICK VEILLEUX | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Left Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 195 lbs | DRAFTED | 102nd Overall | ||||||||
BORN | Feb. 22, 1993 | ... | ... | ||||||||
WHERE | Saint-Hipolytte, QC | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
Kalamazoo (ECHL) | 62 | 16 | 23 | 39 | +16 | 65 | 3 | 0 | 2 | ||
2012-13 | Moncton (QMJHL) | 65 | 34 | 39 | 73 | +15 | 102 | 21 | 2 | 7 | |
2011-12 | Shawinigan (QMJHL) | 59 | 27 | 31 | 58 | +21 | 69 | 11 | 0 | 6 | |
2010-11 | Shawinigan (QMJHL) | 68 | 19 | 29 | 48 | - 9 | 40 | 10 | 0 | 3 | |
2009-10 | Shawinigan (QMJHL) | 55 | 3 | 6 | 9 | -17 | 17 | 0 | 0 | 0 | |
2008-09 | Ste-Eustace (QMAAA) | 43 | 21 | 13 | 34 | ... | 44 | 6 | 1 | 1 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Kalamazoo (ECHL) | 6 | 3 | 0 | 3 | - 2 | 4 | 1 | 0 | 0 | |
2013 Playoffs | Moncton (QMJHL) | 4 | 2 | 0 | 2 | - 2 | 10 | 2 | 0 | 0 | |
2012 Memorial Cup | Shawinigan (QMJHL) | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | |
2012 Playoffs | Shawinigan (QMJHL) | 11 | 5 | 6 | 11 | + 5 | 17 | 2 | 0 | 1 | |
2011 Playoffs | Shawinigan (QMJHL) | 12 | 2 | 5 | 7 | + 1 | 14 | 0 | 0 | 0 | |
2010 Playoffs | Shawinigan (QMJHL) | 6 | 0 | 0 | 0 | - 1 | 6 | 0 | 0 | 0 | |
2009 Playoffs | Ste-Eustace (QMAAA) | 5 | 1 | 4 | 5 | ... | 23 | 1 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
JAKE WALMAN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 01" | ENTRY VIA | Draft | ||||||||
WEIGHT | 170 lbs | DRAFTED | 82nd Overall | ||||||||
BORN | Feb. 22, 1996 | ... | ... | ||||||||
WHERE | Toronto, ON | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Toronto Jr. Canadians (OJHL) | 43 | 7 | 26 | 33 | 0 | 87 | 2 | 0 | 1 | |
2012-13 | Toronto JC Midget AAA (GTHL_ | 30 | 6 | 12 | 18 | ... | 8 | ... | ... | ... | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013 Playoffs | Toronto JC Midget AAA (GTHL) | 7 | 1 | 1 | 2 | ... | 16 | ... | ... | ... | |
---------------------------------------------------------------------------
![]() |
![]() |
SEBASTIAN WÄNNSTRÖM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2010 | ||||||||
HEIGHT | 6' 01" | ENTRY VIA | Draft | ||||||||
WEIGHT | 180 lbs | DRAFTED | 44th Overall | ||||||||
BORN | Mar. 3, 1991 | ... | ... | ||||||||
WHERE | Gävle, Sweden | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 37 | 5 | 5 | 10 | + 3 | 20 | 0 | 1 | 1 | |
Kalamazoo (ECHL) | 4 | 3 | 2 | 5 | + 1 | 2 | 0 | 0 | 1 | ||
2012-13 | Peoria (AHL) | 16 | 1 | 2 | 3 | - 6 | 4 | 0 | 0 | 0 | |
Evansville (ECHL) | 14 | 6 | 1 | 7 | + 2 | 12 | 1 | 0 | 0 | ||
Brynäs Gävle (Elitserien) | 9 | 0 | 0 | 0 | - 5 | 8 | 0 | 0 | 0 | ||
2011-12 | Brynäs Gävle (Elitserien) | 43 | 8 | 7 | 15 | - 5 | 20 | 0 | 0 | 4 | |
Brynäs J20 (Superelit) | 5 | 2 | 1 | 3 | + 1 | 2 | 0 | 0 | 1 | ||
2010-11 | Brynäs Gävle (Elitserien) | 45 | 0 | 2 | 2 | - 4 | 6 | 0 | 0 | 0 | |
Leksand (Allsvenskan) | 2 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 | ||
Brynäs J20 (Superelit) | 7 | 5 | 4 | 9 | + 3 | 0 | 0 | 1 | 0 | ||
2009-10 | Brynäs Gävle (Elitserien) | 18 | 0 | 0 | 0 | - 3 | 2 | 0 | 0 | 0 | |
Brynäs J20 (Superelit) | 35 | 30 | 27 | 57 | +20 | 55 | 7 | 0 | 8 | ||
2008-09 | Brynäs J20 (Superelit) | 32 | 11 | 9 | 20 | +14 | 4 | 2 | 0 | 1 | |
Brynäs J18 (U18 Allsvenskan) | 9 | 6 | 12 | 18 | +12 | 12 | 1 | 0 | 1 | ||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Chicago (AHL) | 6 | 1 | 2 | 3 | + 1 | 6 | 0 | 1 | 0 | |
2013 Playoffs | Brynäs Gävle (Elitserien) | 4 | 0 | 0 | 0 | - 4 | 2 | 0 | 0 | 0 | |
2012 Playoffs | Brynäs Gävle (Elitserien) | 17 | 2 | 5 | 7 | + 7 | 4 | 0 | 0 | 0 | |
2011 Playoffs | Brynäs Gävle (Elitserien) | 5 | 0 | 0 | 0 | + 1 | 0 | 0 | 0 | 0 | |
Brynäs J20 (Superelit) | 1 | 0 | 0 | 0 | - 1 | 10 | 0 | 0 | 0 | ||
2011 WJC | Sweden U20 | 6 | 2 | 3 | 5 | + 1 | 2 | 0 | 0 | 2 | |
2010 Playoffs | Brynäs Gävle (Elitserien) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brynäs J20 (Superelit) | 5 | 2 | 3 | 5 | + 2 | 0 | 1 | 0 | 0 | ||
2009 Playoffs | Brynäs J20 (Superelit) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brynäs J18 (U18 Allsvenskan) | 2 | 0 | 3 | 3 | - 2 | 0 | 0 | 0 | 0 | ||
---------------------------------------------------------------------------
![]() |
![]() |
CHANDLER (C.J.) YAKIMOWICZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 198 lbs | DRAFTED | 172nd Overall | ||||||||
BORN | Jan. 22, 1996 | ... | ... | ||||||||
WHERE | Kingston, PA | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | London (OHL) | 33 | 3 | 4 | 7 | +11 | 45 | 0 | 0 | 0 | |
Team USA (USHL) | 4 | 0 | 1 | 1 | - 5 | 2 | 0 | 0 | 0 | ||
Wilkes-Barre/Scranton U18 (AYHL) | 10 | 6 | 7 | 13 | 0 | 60 | 0 | 0 | 0 | ||
2012-13 | Wilkes-Barre/Scranton (Metro JHL) | 31 | 13 | 22 | 35 | ... | 80 | ... | ... | ... | |
2011-12 | Wilkes-Barre/Scranton (Metro JHL) | 37 | 11 | 13 | 24 | ... | 26 | ... | ... | ... | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | London (OHL) | 9 | 2 | 0 | 2 | + 1 | 4 | 0 | 0 | 0 | |
2014 Memorial Cup | London (OHL) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |